Please note: This is version 1.2 of DRAC and is currently under development.
DRAC — Data Tables
A list of the different data sets available for use in DRAC:
- Radionuclide conversion factors: View, Download CSV
- Grain size attenuation factors for alpha dose rates: View, Download CSV
- Grain size attenuation factors for beta dose rates: View, Download CSV
- Etch depth attenuation factors: View, Download CSV
- Water content attenuation factors: View, Download CSV
- F, J and H parameters used for cosmic dose rate calculation: View, Download CSV
- Gamma dose scaling: View, Download CSV
7) Gamma dose scaling factors
From Aitken, 1985.
Depth (m) | U | Th | K | weighted average |
---|---|---|---|---|
0.000 | 0.5 | 0.5 | 0.5 | 0.5 |
0.005 | 0.56 | 0.557 | 0.555 | 0.557 |
0.010 | 0.602 | 0.597 | 0.594 | 0.598 |
0.015 | 0.637 | 0.631 | 0.626 | 0.631 |
0.020 | 0.666 | 0.659 | 0.654 | 0.66 |
0.025 | 0.692 | 0.685 | 0.678 | 0.686 |
0.030 | 0.716 | 0.708 | 0.7 | 0.706 |
0.035 | 0.736 | 0.728 | 0.72 | 0.729 |
0.040 | 0.755 | 0.747 | 0.738 | 0.748 |
0.045 | 0.772 | 0.763 | 0.755 | 0.764 |
0.050 | 0.788 | 0.779 | 0.77 | 0.78 |
0.055 | 0.802 | 0.793 | 0.784 | 0.794 |
0.060 | 0.815 | 0.806 | 0.796 | 0.806 |
0.065 | 0.826 | 0.817 | 0.808 | 0.818 |
0.070 | 0.837 | 0.828 | 0.819 | 0.829 |
0.075 | 0.847 | 0.838 | 0.83 | 0.839 |
0.080 | 0.857 | 0.848 | 0.839 | 0.849 |
0.085 | 0.865 | 0.856 | 0.848 | 0.857 |
0.090 | 0.873 | 0.865 | 0.856 | 0.866 |
0.095 | 0.881 | 0.872 | 0.864 | 0.873 |
0.100 | 0.888 | 0.879 | 0.872 | 0.88 |
0.105 | 0.895 | 0.886 | 0.879 | 0.887 |
0.110 | 0.901 | 0.892 | 0.885 | 0.893 |
0.115 | 0.907 | 0.898 | 0.891 | 0.899 |
0.120 | 0.912 | 0.904 | 0.897 | 0.905 |
0.125 | 0.917 | 0.909 | 0.903 | 0.91 |
0.130 | 0.922 | 0.914 | 0.908 | 0.915 |
0.135 | 0.926 | 0.918 | 0.913 | 0.92 |
0.140 | 0.93 | 0.922 | 0.917 | 0.924 |
0.145 | 0.934 | 0.926 | 0.922 | 0.928 |
0.150 | 0.938 | 0.93 | 0.926 | 0.932 |
0.155 | 0.942 | 0.934 | 0.93 | 0.936 |
0.160 | 0.945 | 0.938 | 0.934 | 0.939 |
0.165 | 0.948 | 0.941 | 0.937 | 0.942 |
0.170 | 0.951 | 0.944 | 0.94 | 0.945 |
0.175 | 0.954 | 0.947 | 0.943 | 0.948 |
0.180 | 0.956 | 0.95 | 0.947 | 0.951 |
0.185 | 0.959 | 0.953 | 0.95 | 0.954 |
0.190 | 0.961 | 0.955 | 0.952 | 0.956 |
0.195 | 0.964 | 0.957 | 0.955 | 0.959 |
0.200 | 0.966 | 0.959 | 0.957 | 0.961 |
0.205 | 0.968 | 0.961 | 0.959 | 0.963 |
0.210 | 0.97 | 0.963 | 0.962 | 0.965 |
0.215 | 0.972 | 0.965 | 0.964 | 0.966 |
0.220 | 0.973 | 0.967 | 0.966 | 0.968 |
0.225 | 0.974 | 0.969 | 0.968 | 0.97 |
0.230 | 0.976 | 0.97 | 0.969 | 0.972 |
0.235 | 0.977 | 0.971 | 0.971 | 0.974 |
0.240 | 0.978 | 0.973 | 0.972 | 0.975 |
0.245 | 0.979 | 0.975 | 0.974 | 0.976 |
0.250 | 0.981 | 0.976 | 0.975 | 0.977 |
0.255 | 0.982 | 0.977 | 0.977 | 0.978 |
0.260 | 0.983 | 0.978 | 0.978 | 0.98 |
0.265 | 0.984 | 0.979 | 0.979 | 0.981 |
0.270 | 0.985 | 0.98 | 0.98 | 0.982 |
0.275 | 0.986 | 0.981 | 0.981 | 0.983 |
0.280 | 0.987 | 0.982 | 0.982 | 0.984 |
0.285 | 0.987 | 0.983 | 0.983 | 0.985 |
0.290 | 0.988 | 0.984 | 0.984 | 0.986 |
0.295 | 0.989 | 0.985 | 0.985 | 0.986 |
0.300 | 0.989 | 0.986 | 0.986 | 0.987 |
0.305 | 0.99 | 0.987 | 0.986 | 0.988 |
0.310 | 0.991 | 0.987 | 0.987 | 0.988 |
0.315 | 0.991 | 0.987 | 0.988 | 0.988 |
0.320 | 0.992 | 0.988 | 0.989 | 0.989 |
0.325 | 0.993 | 0.989 | 0.99 | 0.99 |
0.330 | 0.993 | 0.99 | 0.99 | 0.991 |
0.335 | 0.993 | 0.991 | 0.99 | 0.992 |
0.340 | 0.993 | 0.991 | 0.991 | 0.992 |
0.345 | 0.994 | 0.992 | 0.992 | 0.992 |
0.350 | 0.994 | 0.992 | 0.992 | 0.992 |
0.355 | 0.994 | 0.992 | 0.992 | 0.993 |
0.360 | 0.995 | 0.992 | 0.993 | 0.993 |
0.365 | 0.995 | 0.993 | 0.993 | 0.994 |
0.370 | 0.995 | 0.993 | 0.994 | 0.994 |
0.375 | 0.996 | 0.993 | 0.994 | 0.994 |
0.380 | 0.996 | 0.994 | 0.994 | 0.994 |
0.385 | 0.996 | 0.994 | 0.995 | 0.995 |
0.390 | 0.996 | 0.994 | 0.995 | 0.995 |
0.395 | 0.997 | 0.995 | 0.995 | 0.995 |
0.400 | 0.997 | 0.995 | 0.995 | 0.996 |
0.405 | 0.997 | 0.995 | 0.996 | 0.996 |
0.410 | 0.997 | 0.995 | 0.996 | 0.996 |
Full references for each of the datasets can be accessed via the References page.
We invite authors who calculate new and/or updated datasets for dose rate calculation to submit their datasets for use in DRAC. If you are interested, please contact us.