Please note: This is version 1.2 of DRAC and is currently under development.
DRAC — Data Tables
A list of the different data sets available for use in DRAC:
- Radionuclide conversion factors: View, Download CSV
- Grain size attenuation factors for alpha dose rates: View, Download CSV
- Grain size attenuation factors for beta dose rates: View, Download CSV
- Etch depth attenuation factors: View, Download CSV
- Water content attenuation factors: View, Download CSV
- F, J and H parameters used for cosmic dose rate calculation: View, Download CSV
- Gamma dose scaling: View, Download CSV
6) F, J and H parameters used for cosmic dose rate calculation
From Prescott and Hutton, 1994, after Prescott and Stefan, 1982.
Geomagnetic latitude (°) | F | H | J |
---|---|---|---|
-90 | 0.23 | 4.1 | 0.76 |
-89 | 0.23 | 4.1 | 0.76 |
-88 | 0.23 | 4.1 | 0.76 |
-87 | 0.23 | 4.1 | 0.76 |
-86 | 0.23 | 4.1 | 0.76 |
-85 | 0.23 | 4.1 | 0.76 |
-84 | 0.23 | 4.1 | 0.76 |
-83 | 0.23 | 4.1 | 0.76 |
-82 | 0.23 | 4.1 | 0.76 |
-81 | 0.23 | 4.1 | 0.76 |
-80 | 0.23 | 4.1 | 0.76 |
-79 | 0.23 | 4.1 | 0.76 |
-78 | 0.23 | 4.1 | 0.76 |
-77 | 0.23 | 4.1 | 0.76 |
-76 | 0.23 | 4.1 | 0.76 |
-75 | 0.23 | 4.1 | 0.76 |
-74 | 0.23 | 4.1 | 0.76 |
-73 | 0.23 | 4.1 | 0.76 |
-72 | 0.23 | 4.1 | 0.76 |
-71 | 0.23 | 4.1 | 0.76 |
-70 | 0.23 | 4.1 | 0.76 |
-69 | 0.23 | 4.1 | 0.76 |
-68 | 0.23 | 4.1 | 0.76 |
-67 | 0.23 | 4.1 | 0.76 |
-66 | 0.23 | 4.1 | 0.76 |
-65 | 0.23 | 4.1 | 0.76 |
-64 | 0.23 | 4.1 | 0.76 |
-63 | 0.23 | 4.1 | 0.76 |
-62 | 0.23 | 4.1 | 0.76 |
-61 | 0.23 | 4.1 | 0.76 |
-60 | 0.23 | 4.1 | 0.76 |
-59 | 0.23 | 4.1 | 0.76 |
-58 | 0.23 | 4.1 | 0.76 |
-57 | 0.23 | 4.1 | 0.76 |
-56 | 0.23 | 4.1 | 0.76 |
-55 | 0.23 | 4.1 | 0.76 |
-54 | 0.23 | 4.1 | 0.76 |
-53 | 0.23 | 4.1 | 0.76 |
-52 | 0.23 | 4.1 | 0.76 |
-51 | 0.23 | 4.1 | 0.76 |
-50 | 0.23 | 4.1 | 0.76 |
-49 | 0.23 | 4.1 | 0.76 |
-48 | 0.23 | 4.1 | 0.76 |
-47 | 0.23 | 4.1 | 0.76 |
-46 | 0.23 | 4.1 | 0.76 |
-45 | 0.23 | 4.1 | 0.76 |
-44 | 0.23 | 4.1 | 0.76 |
-43 | 0.23 | 4.1 | 0.76 |
-42 | 0.23 | 4.1 | 0.76 |
-41 | 0.23 | 4.1 | 0.76 |
-40 | 0.23 | 4.1 | 0.76 |
-39 | 0.23 | 4.1 | 0.76 |
-38 | 0.23 | 4.1 | 0.76 |
-37 | 0.23 | 4.1 | 0.76 |
-36 | 0.235 | 4.1 | 0.76 |
-35 | 0.24 | 4.103 | 0.755 |
-34 | 0.25 | 4.11 | 0.745 |
-33 | 0.255 | 4.125 | 0.73 |
-32 | 0.26 | 4.14 | 0.715 |
-31 | 0.27 | 4.16 | 0.7 |
-30 | 0.28 | 4.183 | 0.69 |
-29 | 0.29 | 4.2 | 0.68 |
-28 | 0.3 | 4.21 | 0.67 |
-27 | 0.305 | 4.23 | 0.66 |
-26 | 0.31 | 4.24 | 0.645 |
-25 | 0.315 | 4.25 | 0.635 |
-24 | 0.32 | 4.26 | 0.63 |
-23 | 0.33 | 4.27 | 0.62 |
-22 | 0.34 | 4.28 | 0.61 |
-21 | 0.345 | 4.29 | 0.6 |
-20 | 0.35 | 4.3 | 0.595 |
-19 | 0.36 | 4.308 | 0.59 |
-18 | 0.365 | 4.313 | 0.58 |
-17 | 0.37 | 4.32 | 0.575 |
-16 | 0.375 | 4.328 | 0.57 |
-15 | 0.38 | 4.335 | 0.57 |
-14 | 0.38 | 4.34 | 0.56 |
-13 | 0.385 | 4.345 | 0.555 |
-12 | 0.39 | 4.35 | 0.55 |
-11 | 0.39 | 4.355 | 0.55 |
-10 | 0.39 | 4.36 | 0.548 |
-9 | 0.393 | 4.365 | 0.545 |
-8 | 0.395 | 4.37 | 0.54 |
-7 | 0.398 | 4.375 | 0.54 |
-6 | 0.4 | 4.38 | 0.535 |
-5 | 0.4 | 4.385 | 0.53 |
-4 | 0.4 | 4.388 | 0.53 |
-3 | 0.4 | 4.39 | 0.525 |
-2 | 0.4 | 4.393 | 0.52 |
-1 | 0.4 | 4.395 | 0.52 |
0 | 0.4 | 4.4 | 0.52 |
1 | 0.4 | 4.395 | 0.52 |
2 | 0.4 | 4.393 | 0.52 |
3 | 0.4 | 4.39 | 0.525 |
4 | 0.4 | 4.388 | 0.53 |
5 | 0.4 | 4.385 | 0.53 |
6 | 0.4 | 4.38 | 0.535 |
7 | 0.398 | 4.375 | 0.54 |
8 | 0.395 | 4.37 | 0.54 |
9 | 0.393 | 4.365 | 0.545 |
10 | 0.39 | 4.36 | 0.548 |
11 | 0.39 | 4.355 | 0.55 |
12 | 0.39 | 4.35 | 0.55 |
13 | 0.385 | 4.345 | 0.555 |
14 | 0.38 | 4.34 | 0.56 |
15 | 0.38 | 4.335 | 0.57 |
16 | 0.375 | 4.328 | 0.57 |
17 | 0.37 | 4.32 | 0.575 |
18 | 0.365 | 4.313 | 0.58 |
19 | 0.36 | 4.308 | 0.59 |
20 | 0.35 | 4.3 | 0.595 |
21 | 0.345 | 4.29 | 0.6 |
22 | 0.34 | 4.28 | 0.61 |
23 | 0.33 | 4.27 | 0.62 |
24 | 0.32 | 4.26 | 0.63 |
25 | 0.315 | 4.25 | 0.635 |
26 | 0.31 | 4.24 | 0.645 |
27 | 0.305 | 4.23 | 0.66 |
28 | 0.3 | 4.21 | 0.67 |
29 | 0.29 | 4.2 | 0.68 |
30 | 0.28 | 4.183 | 0.69 |
31 | 0.27 | 4.16 | 0.7 |
32 | 0.26 | 4.14 | 0.715 |
33 | 0.255 | 4.125 | 0.73 |
34 | 0.25 | 4.11 | 0.745 |
35 | 0.24 | 4.103 | 0.755 |
36 | 0.235 | 4.1 | 0.76 |
37 | 0.23 | 4.1 | 0.76 |
38 | 0.23 | 4.1 | 0.76 |
39 | 0.23 | 4.1 | 0.76 |
40 | 0.23 | 4.1 | 0.76 |
41 | 0.23 | 4.1 | 0.76 |
42 | 0.23 | 4.1 | 0.76 |
43 | 0.23 | 4.1 | 0.76 |
44 | 0.23 | 4.1 | 0.76 |
45 | 0.23 | 4.1 | 0.76 |
46 | 0.23 | 4.1 | 0.76 |
47 | 0.23 | 4.1 | 0.76 |
48 | 0.23 | 4.1 | 0.76 |
49 | 0.23 | 4.1 | 0.76 |
50 | 0.23 | 4.1 | 0.76 |
51 | 0.23 | 4.1 | 0.76 |
52 | 0.23 | 4.1 | 0.76 |
53 | 0.23 | 4.1 | 0.76 |
54 | 0.23 | 4.1 | 0.76 |
55 | 0.23 | 4.1 | 0.76 |
56 | 0.23 | 4.1 | 0.76 |
57 | 0.23 | 4.1 | 0.76 |
58 | 0.23 | 4.1 | 0.76 |
59 | 0.23 | 4.1 | 0.76 |
60 | 0.23 | 4.1 | 0.76 |
61 | 0.23 | 4.1 | 0.76 |
62 | 0.23 | 4.1 | 0.76 |
63 | 0.23 | 4.1 | 0.76 |
64 | 0.23 | 4.1 | 0.76 |
65 | 0.23 | 4.1 | 0.76 |
66 | 0.23 | 4.1 | 0.76 |
67 | 0.23 | 4.1 | 0.76 |
68 | 0.23 | 4.1 | 0.76 |
69 | 0.23 | 4.1 | 0.76 |
70 | 0.23 | 4.1 | 0.76 |
71 | 0.23 | 4.1 | 0.76 |
72 | 0.23 | 4.1 | 0.76 |
73 | 0.23 | 4.1 | 0.76 |
74 | 0.23 | 4.1 | 0.76 |
75 | 0.23 | 4.1 | 0.76 |
76 | 0.23 | 4.1 | 0.76 |
77 | 0.23 | 4.1 | 0.76 |
78 | 0.23 | 4.1 | 0.76 |
79 | 0.23 | 4.1 | 0.76 |
80 | 0.23 | 4.1 | 0.76 |
81 | 0.23 | 4.1 | 0.76 |
82 | 0.23 | 4.1 | 0.76 |
83 | 0.23 | 4.1 | 0.76 |
84 | 0.23 | 4.1 | 0.76 |
85 | 0.23 | 4.1 | 0.76 |
86 | 0.23 | 4.1 | 0.76 |
87 | 0.23 | 4.1 | 0.76 |
88 | 0.23 | 4.1 | 0.76 |
89 | 0.23 | 4.1 | 0.76 |
90 | 0.23 | 4.1 | 0.76 |
Full references for each of the datasets can be accessed via the References page.
We invite authors who calculate new and/or updated datasets for dose rate calculation to submit their datasets for use in DRAC. If you are interested, please contact us.