Please note: This is version 1.2 of DRAC and is currently under development.
DRAC — Data Tables
A list of the different data sets available for use in DRAC:
- Radionuclide conversion factors: View, Download CSV
- Grain size attenuation factors for alpha dose rates: View, Download CSV
- Grain size attenuation factors for beta dose rates: View, Download CSV
- Etch depth attenuation factors: View, Download CSV
- Water content attenuation factors: View, Download CSV
- F, J and H parameters used for cosmic dose rate calculation: View, Download CSV
- Gamma dose scaling: View, Download CSV
4) Etch depth attenuation factors
Bell1980 Alpha | ||||||||
---|---|---|---|---|---|---|---|---|
Etch depth (μm) | U φ(D) | U 1-φ(D) | Th φ(D) | Th 1-φ(D) | Combined φ(D) | Combined 1-φ(D) | ||
0 | 1 | 1 | 1 | 1 | 1 | 1 | ||
1 | 1.027 | 0.902 | 1.025 | 0.924 | 1.026 | 0.912 | ||
2 | 1.052 | 0.81 | 1.049 | 0.85 | 1.051 | 0.83 | ||
3 | 1.074 | 0.73 | 1.073 | 0.779 | 1.073 | 0.754 | ||
4 | 1.093 | 0.66 | 1.095 | 0.712 | 1.094 | 0.685 | ||
5 | 1.111 | 0.595 | 1.116 | 0.649 | 1.113 | 0.621 | ||
6 | 1.129 | 0.53 | 1.135 | 0.589 | 1.132 | 0.559 | ||
7 | 1.147 | 0.463 | 1.154 | 0.534 | 1.15 | 0.498 | ||
8 | 1.164 | 0.4 | 1.171 | 0.482 | 1.167 | 0.44 | ||
9 | 1.179 | 0.347 | 1.187 | 0.433 | 1.183 | 0.389 | ||
10 | 1.192 | 0.3 | 1.202 | 0.387 | 1.197 | 0.343 | ||
11 | 1.204 | 0.254 | 1.216 | 0.343 | 1.21 | 0.298 | ||
12 | 1.216 | 0.21 | 1.23 | 0.302 | 1.223 | 0.255 | ||
13 | 1.227 | 0.173 | 1.243 | 0.265 | 1.234 | 0.218 | ||
14 | 1.236 | 0.14 | 1.254 | 0.23 | 1.245 | 0.184 | ||
15 | 1.244 | 0.111 | 1.265 | 0.198 | 1.254 | 0.153 | ||
16 | 1.251 | 0.085 | 1.275 | 0.167 | 1.263 | 0.125 | ||
17 | 1.257 | 0.063 | 1.284 | 0.139 | 1.27 | 0.1 | ||
18 | 1.262 | 0.045 | 1.293 | 0.112 | 1.277 | 0.078 | ||
19 | 1.266 | 0.03 | 1.301 | 0.089 | 1.283 | 0.059 | ||
20 | 1.268 | 0.02 | 1.307 | 0.07 | 1.287 | 0.044 | ||
21 | 1.27 | 0.014 | 1.312 | 0.054 | 1.291 | 0.033 | ||
22 | 1.271 | 0.01 | 1.317 | 0.04 | 1.293 | 0.025 | ||
23 | 1.273 | 0.004 | 1.32 | 0.029 | 1.296 | 0.017 | ||
24 | 1.274 | 0 | 1.323 | 0.02 | 1.298 | 0.01 | ||
25 | 1.274 | 0 | 1.325 | 0.014 | 1.299 | 0.007 | ||
26 | 1.274 | 0 | 1.327 | 0.009 | 1.3 | 0.004 | ||
27 | 1.274 | 0 | 1.328 | 0.005 | 1.3 | 0.002 | ||
28 | 1.274 | 0 | 1.329 | 0.001 | 1.301 | 0.001 | ||
29 | 1.274 | -0 | 1.33 | -0 | 1.301 | -0 | ||
30 | 1.274 | 0 | 1.33 | 0 | 1.302 | 0 | ||
Bell1979 Beta | ||||||||
Etch depth (μm) | U φ(D) | U 1-φ(D) | Th φ(D) | Th 1-φ(D) | K φ(D) | K 1-φ(D) | Combined φ(D) | Combined 1-φ(D) |
0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
1 | 1.072 | 0.991 | 1.025 | 0.99 | 1 | 1 | 0.585 | 0.995 |
2 | 1.142 | 0.982 | 1.065 | 0.98 | 1 | 1 | 0.616 | 0.99 |
3 | 1.206 | 0.974 | 1.104 | 0.97 | 1 | 1 | 0.645 | 0.985 |
4 | 1.266 | 0.967 | 1.143 | 0.961 | 1 | 1 | 0.672 | 0.981 |
5 | 1.321 | 0.96 | 1.181 | 0.952 | 1 | 1 | 0.698 | 0.977 |
6 | 1.371 | 0.954 | 1.218 | 0.944 | 1 | 1 | 0.722 | 0.973 |
7 | 1.418 | 0.948 | 1.253 | 0.936 | 1 | 1 | 0.745 | 0.969 |
8 | 1.46 | 0.943 | 1.288 | 0.929 | 1 | 1 | 0.766 | 0.966 |
9 | 1.498 | 0.939 | 1.323 | 0.922 | 1 | 1 | 0.786 | 0.963 |
10 | 1.533 | 0.934 | 1.356 | 0.915 | 1 | 1 | 0.804 | 0.96 |
11 | 1.564 | 0.931 | 1.388 | 0.909 | 1 | 1 | 0.821 | 0.957 |
12 | 1.593 | 0.927 | 1.42 | 0.902 | 1 | 1 | 0.838 | 0.955 |
13 | 1.618 | 0.924 | 1.451 | 0.897 | 1 | 1 | 0.852 | 0.953 |
14 | 1.64 | 0.922 | 1.481 | 0.891 | 1 | 1 | 0.866 | 0.951 |
15 | 1.661 | 0.92 | 1.51 | 0.886 | 1 | 1 | 0.879 | 0.949 |
16 | 1.678 | 0.918 | 1.538 | 0.881 | 1 | 1 | 0.892 | 0.947 |
17 | 1.694 | 0.916 | 1.566 | 0.877 | 1 | 1 | 0.903 | 0.945 |
18 | 1.709 | 0.914 | 1.593 | 0.872 | 1 | 1 | 0.913 | 0.944 |
19 | 1.721 | 0.913 | 1.619 | 0.868 | 1 | 1 | 0.923 | 0.943 |
20 | 1.733 | 0.912 | 1.644 | 0.864 | 1 | 1 | 0.933 | 0.941 |
21 | 1.743 | 0.911 | 1.668 | 0.861 | 1 | 1 | 0.942 | 0.94 |
22 | 1.753 | 0.91 | 1.692 | 0.857 | 1 | 1 | 0.95 | 0.939 |
23 | 1.762 | 0.909 | 1.715 | 0.854 | 1 | 1 | 0.958 | 0.938 |
24 | 1.77 | 0.908 | 1.737 | 0.851 | 1 | 1 | 0.966 | 0.937 |
25 | 1.779 | 0.908 | 1.759 | 0.848 | 1 | 1 | 0.974 | 0.936 |
26 | 1.787 | 0.907 | 1.779 | 0.845 | 1 | 1 | 0.981 | 0.935 |
27 | 1.795 | 0.906 | 1.799 | 0.843 | 1 | 1 | 0.988 | 0.935 |
28 | 1.804 | 0.906 | 1.819 | 0.84 | 1 | 1 | 0.995 | 0.934 |
29 | 1.813 | 0.905 | 1.837 | 0.838 | 1 | 1 | 1.002 | 0.933 |
30 | 1.822 | 0.904 | 1.855 | 0.836 | 1 | 1 | 1.009 | 0.932 |
Brennan2003 Beta | ||||||||
Etch depth (μm) | U φ(D) | U 1-φ(D) | Th φ(D) | Th 1-φ(D) | K φ(D) | K 1-φ(D) | Combined φ(D) | Combined 1-φ(D) |
0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
1 | 1.011 | 0.999 | 1.01 | 0.998 | 1.01 | 0.999 | 1.01 | 0.999 |
2 | 1.021 | 0.998 | 1.02 | 0.997 | 1.019 | 0.999 | 1.02 | 0.998 |
3 | 1.03 | 0.997 | 1.03 | 0.996 | 1.027 | 0.999 | 1.029 | 0.997 |
4 | 1.039 | 0.996 | 1.039 | 0.994 | 1.035 | 0.999 | 1.037 | 0.997 |
5 | 1.047 | 0.995 | 1.047 | 0.993 | 1.043 | 0.998 | 1.045 | 0.996 |
6 | 1.055 | 0.994 | 1.055 | 0.992 | 1.051 | 0.998 | 1.053 | 0.995 |
7 | 1.062 | 0.993 | 1.062 | 0.99 | 1.059 | 0.998 | 1.061 | 0.995 |
8 | 1.068 | 0.993 | 1.07 | 0.989 | 1.066 | 0.998 | 1.068 | 0.994 |
9 | 1.075 | 0.992 | 1.077 | 0.988 | 1.074 | 0.997 | 1.075 | 0.994 |
10 | 1.081 | 0.991 | 1.083 | 0.987 | 1.081 | 0.997 | 1.081 | 0.993 |
11 | 1.087 | 0.99 | 1.089 | 0.986 | 1.088 | 0.997 | 1.088 | 0.992 |
12 | 1.093 | 0.99 | 1.095 | 0.985 | 1.094 | 0.997 | 1.094 | 0.992 |
13 | 1.098 | 0.989 | 1.101 | 0.984 | 1.101 | 0.996 | 1.1 | 0.991 |
14 | 1.103 | 0.989 | 1.107 | 0.983 | 1.107 | 0.996 | 1.106 | 0.991 |
15 | 1.108 | 0.988 | 1.112 | 0.983 | 1.113 | 0.996 | 1.111 | 0.99 |
16 | 1.113 | 0.988 | 1.117 | 0.982 | 1.119 | 0.996 | 1.117 | 0.99 |
17 | 1.118 | 0.987 | 1.122 | 0.981 | 1.125 | 0.995 | 1.122 | 0.99 |
18 | 1.122 | 0.987 | 1.127 | 0.98 | 1.131 | 0.995 | 1.127 | 0.989 |
19 | 1.127 | 0.986 | 1.131 | 0.98 | 1.137 | 0.995 | 1.132 | 0.989 |
20 | 1.131 | 0.986 | 1.136 | 0.979 | 1.142 | 0.995 | 1.137 | 0.988 |
21 | 1.135 | 0.985 | 1.14 | 0.978 | 1.148 | 0.995 | 1.142 | 0.988 |
22 | 1.139 | 0.985 | 1.145 | 0.978 | 1.153 | 0.994 | 1.147 | 0.988 |
23 | 1.143 | 0.985 | 1.149 | 0.977 | 1.158 | 0.994 | 1.151 | 0.987 |
24 | 1.147 | 0.984 | 1.153 | 0.976 | 1.163 | 0.994 | 1.156 | 0.987 |
25 | 1.15 | 0.984 | 1.157 | 0.976 | 1.168 | 0.994 | 1.16 | 0.987 |
26 | 1.154 | 0.983 | 1.161 | 0.975 | 1.173 | 0.994 | 1.164 | 0.986 |
27 | 1.157 | 0.983 | 1.164 | 0.975 | 1.178 | 0.993 | 1.169 | 0.986 |
28 | 1.161 | 0.983 | 1.168 | 0.974 | 1.183 | 0.993 | 1.173 | 0.986 |
29 | 1.164 | 0.982 | 1.172 | 0.973 | 1.187 | 0.993 | 1.176 | 0.985 |
30 | 1.167 | 0.982 | 1.175 | 0.973 | 1.192 | 0.993 | 1.18 | 0.985 |
Full references for each of the datasets can be accessed via the References page.
We invite authors who calculate new and/or updated datasets for dose rate calculation to submit their datasets for use in DRAC. If you are interested, please contact us.