Please note: This is version 1.2 of DRAC and is currently under development.
DRAC — Data Tables
A list of the different data sets available for use in DRAC:
- Radionuclide conversion factors: View, Download CSV
- Grain size attenuation factors for alpha dose rates: View, Download CSV
- Grain size attenuation factors for beta dose rates: View, Download CSV
- Etch depth attenuation factors: View, Download CSV
- Water content attenuation factors: View, Download CSV
- F, J and H parameters used for cosmic dose rate calculation: View, Download CSV
- Gamma dose scaling: View, Download CSV
1) Conversion factors
The alpha, beta and gamma dose (Gy.ka-1) produced per unit of the parent radionuclide: for 1 ppm U, 1 ppm Th, 1 ppm Rb and 1% K.
DRAC accepts radionuclide concentrations in ppm (U, Th, Rb) and % (K) only. Concentrations in other units, such as Bq.kg-1, should be converted to ppm/% prior to using DRAC.
AdamiecAitken1998 | Guerinetal2011 | Liritzisetal2013 | |
---|---|---|---|
Uα | 2.78 | 2.795 | 2.793 |
δUα | 0.011 | 0.011 | 0.011 |
Thα | 0.732 | 0.738 | 0.738 |
δThα | 0.003 | 0.003 | 0.003 |
Uβ | 0.146 | 0.146 | 0.146 |
δUβ | 0.0004 | 0.0004 | 0.0004 |
Thβ | 0.027 | 0.028 | 0.028 |
δThβ | 0.001 | 0.001 | 0.001 |
Kβ | 0.782 | 0.798 | 0.801 |
δKβ | 0.007 | 0.007 | 0.007 |
Rbβ | 0.00038 | 0.00037 | 0.00037 |
δRbβ | 8.216E-6 | 8.0E-6 | 8.0E-6 |
Uγ | 0.113 | 0.112 | 0.112 |
δUγ | 0.0002 | 0.0002 | 0.0002 |
Thγ | 0.048 | 0.048 | 0.048 |
δThγ | 0.0002 | 0.0002 | 0.0002 |
Kγ | 0.243 | 0.249 | 0.25 |
δKγ | 0.005 | 0.005 | 0.005 |
Full references for each of the datasets can be accessed via the References page.
We invite authors who calculate new and/or updated datasets for dose rate calculation to submit their datasets for use in DRAC. If you are interested, please contact us.