Graddfa Gyflog Prifysgol Aberystwyth
Gradd 1 - Graddfa Gyflog 9R
Gradd | SP | Cyflog | Pwynt Cyfrannu |
Gradd 1 | 3 | £23,914.80 | |
Gradd 2 | 4 | £23,914.80 | |
5 | £23,914.80 | ||
Gradd 3 | 6 | £23,914.80 | |
7 | £23,914.80 | ||
8 | £23,914.80 | ||
9 | £23,914.80 | ||
10 | £23,914.80 | ||
Gradd 4 | 11 | £23,914.80 | |
12 | £23,914.80 | ||
13 | £23,914.80 | ||
14 | £24,248.00 | ||
15 | £24,533.00 | ||
16 | £25,138.00 | ||
Gradd 5 | 17 | £25,742.00 | |
18 | £26,444.00 | ||
19 | £27,181.00 | ||
20 | £27,979.00 | ||
21 | £28,759.00 | ||
22 | £29,605.00 | ||
23 | £30,487.00 | Gradd 5 CP | |
Gradd 6 | 24 | £31,396.00 | |
25 | £32,332.00 | ||
26 | £32,982.00 | ||
27 | £33,966.00 | ||
28 | £34,980.00 | ||
29 | £36,024.00 | ||
30 | £37,099.00 | ||
Gradd 7 | 31 | £38,205.00 | |
32 | £39,347.00 | ||
33 | £40,521.00 | ||
34 | £41,732.00 | ||
35 | £42,978.00 | ||
36 | £44,263.00 | ||
Gradd 8 | 37 | £45,585.00 | |
38 | £46,974.00 | ||
39 | £48,350.00 | ||
40 | £49,794.00 | ||
41 | £51,283.00 | ||
42 | £52,815.00 | ||
43 | £54,395.00 | ||
Gradd 9 | 44 | £56,021.00 | Gradd 8 CP |
45 | £57,696.00 | ||
46 | £59,421.00 | ||
47 | £61,198.00 | ||
48 | £63,029.00 | ||
49 | £64,914.00 | ||
Gradd 9R | 50 | £66,857.00 | |
51 | £68,857.00 |
Graddfa Cyflog Gradd 10
Ar y band cyflog hwn ni fyddwch yn symud ymlaen trwy’r pwyntiau yn awtomatig ond bydd yn dibynnu ar berfformiad rhagorol yn unol â’r meini prawf a ddisgrifir yn y Polisi Pwyntiau Cyfrannu a Chynyddrannau Cyflymedig, a’i amlygu trwy’r Cynllun Cyfraniad Effeithiol.
SP | Cyflog 01/02/2023 | % Cynnydd Blynyddol 01/02/2023 | Cyflog 01/08/2023 | % Cynnydd 01/08/2023 * | Cyfanswm % Cynnydd 2023/24 |
9 | £107,677 | 2% | £110,844 | 3% | 5% |
8 | £102,894 | 2% | £105,920 | 3% | 5% |
7 | £98,106 | 2% | £100,991 | 3% | 5% |
6 | £90,930 | 2% | £93,604 | 3% | 5% |
5 | £86,142 | 2% | £88,676 | 3% | 5% |
4 | £81,357 | 2% | £83,750 | 3% | 5% |
3 | £76,572 | 2% | £78,825 | 3% | 5% |
2 | £71,785 | 2% | £73,896 | 3% | 5% |
1 | £69,393 | 2% | £71,434 | 3% | 5% |