Aberystwyth University Salary Scale
Grade 1 - 9R Salary Scale
Grade | SP | Salary | Contribution Point |
Grade 1 | 3 | £23,914.80 | |
Grade 2 | 4 | £23,914.80 | Grade 1 CP |
5 | £23,914.80 | ||
Grade 3 | 6 | £23,914.80 | Grade 2 CP |
7 | £23,914.80 | Grade 2 CP | |
8 | £23,914.80 | ||
9 | £23,914.80 | ||
10 | £23,914.80 | ||
Grade 4 | 11 | £23,914.80 | Grade 3 CP |
12 | £23,914.80 | Grade 3 CP | |
13 | £23,914.80 | ||
14 | £24,248.00 | ||
15 | £24,533.00 | ||
16 | £25,138.00 | ||
Grade 5 | 17 | £25,742.00 | Grade 4 CP |
18 | £26,444.00 | Grade 4 CP | |
19 | £27,181.00 | ||
20 | £27,979.00 | ||
21 | £28,759.00 | ||
22 | £29,605.00 | Grade 5 CP | |
23 | £30,487.00 | Grade 5 CP | |
Grade 6 | 24 | £31,396.00 | |
25 | £32,332.00 | ||
26 | £32,982.00 | ||
27 | £33,966.00 | ||
28 | £34,980.00 | ||
29 | £36,024.00 | ||
30 | £37,099.00 | ||
Grade 7 | 31 | £38,205.00 | Grade 6 CP |
32 | £39,347.00 | Grade 6 CP | |
33 | £40,521.00 | ||
34 | £41,732.00 | ||
35 | £42,978.00 | ||
36 | £44,263.00 | ||
Grade 8 | 37 | £45,585.00 | Grade 7 CP |
38 | £46,974.00 | Grade 7 CP | |
39 | £48,350.00 | Grade 7 CP | |
40 | £49,794.00 | ||
41 | £51,283.00 | ||
42 | £52,815.00 | ||
43 | £54,395.00 | ||
Grade 9 | 44 | £56,021.00 | Grade 8 CP |
45 | £57,696.00 | Grade 8 CP | |
46 | £59,421.00 | Grade 8 CP | |
47 | £61,198.00 | ||
48 | £63,029.00 | ||
49 | £64,914.00 | ||
Grade 9R | 50 | £66,857.00 | Grade 9 CP |
51 | £68,857.00 | Grade 9 CP |
Grade 10 Salary Scale
Progression through the points on this salary band is not automatic and will depend on excellent performance in accordance with the criteria detailed in the Accelerated Increments and Contribution Points Policy and evidenced through the Effective Contribution Scheme.
SP | Salary 01/02/2023 | % Annual Increase 01/02/2023 | Salary 01/08/2023 | % Increase 01/08/2023 * | Total % Increase 2023/24 |
9 | £107,677 | 2% | £110,844 | 3% | 5% |
8 | £102,894 | 2% | £105,920 | 3% | 5% |
7 | £98,106 | 2% | £100,991 | 3% | 5% |
6 | £90,930 | 2% | £93,604 | 3% | 5% |
5 | £86,142 | 2% | £88,676 | 3% | 5% |
4 | £81,357 | 2% | £83,750 | 3% | 5% |
3 | £76,572 | 2% | £78,825 | 3% | 5% |
2 | £71,785 | 2% | £73,896 | 3% | 5% |
1 | £69,393 | 2% | £71,434 | 3% | 5% |
Salary p.a. 01/08/2023 | Spinal Point | Grade | Contribution Points |
---|---|---|---|
51 | Grade 9R | ||
50 | CP | CP | |
49 | Grade 9 | ||
48 | |||
47 | |||
46 | CP | ||
45 | CP | ||
44 | CP | ||
43 | Grade 8 | ||
42 | |||
41 | |||
40 | |||
39 | CP | ||
38 | CP | ||
37 | CP | ||
36 | Grade 7 | ||
35 | |||
34 | |||
33 | |||
32 | CP | ||
31 | CP | ||
30 | Grade 6 | ||
29 | |||
28 | |||
27 | |||
26 | |||
25 | |||
24 | |||
23 | CP | ||
22 | CP | ||
21 | Grade 5 | ||
20 | |||
19 | |||
18 | CP | ||
17 | CP | ||
16 | Grade 4 | ||
15 | |||
14 | |||
13 | |||
12 | CP | ||
11 | CP | ||
10 | Grade 3 | ||
9 | |||
8 | |||
7 | CP | ||
6 | CP | ||
5 | Grade 2 | ||
4 | CP | ||
3 | Grade 1 | CP |