Study Schemes showing the Degree Ceremony
Type your scheme code in the box to see your cermony number.
Note: Check that you are looking at the right cohort - this will be the year when you completed your degree.
Cohort | Course Code | Degree | Course Name | Ceremony |
---|---|---|---|---|
2024 | C1250 | PHDPW | Biological Sciences | 1 |
2024 | C1250 | PHD | Biological Sciences | 1 |
2024 | C1250 | PHD | Biological Sciences | 1 |
2024 | C1250 | MPHL | Biological Sciences | 1 |
2024 | C190 | MRES | Biosciences | 1 |
2024 | F9352 | PHD | Geography and Earth Sciences (Science) | 1 |
2024 | F9352 | MPHL | Geography and Earth Sciences (Science) | 1 |
2024 | F998 | MSC | Environmental Change, Impact and Adaptation | 1 |
2024 | F9352S | MPHL | Geography and Earth Sciences / Biological Sciences | 1 |
2024 | CF130 | PHD | Biological, Environmental and Rural Sciences and Physics | 1 |
2024 | L7352 | MPHL | Geography (Arts) | 1 |
2024 | L7352 | PHDPW | Geography (Arts) | 1 |
2024 | L7352 | PHD | Geography (Arts) | 1 |
2024 | C111 | MRES | Parasite Control | 1 |
2024 | C1221 | DPROF | Professional Doctorate | 1 |
2024 | C1221 | DPROF | Professional Doctorate | 1 |
2024 | F1221 | DPROF | Professional Doctorate | 1 |
2024 | F994 | MSC | Remote Sensing and GIS | 1 |
2024 | C650 | PHD | Sport and Exercise Science | 1 |
2024 | C650 | MPHL | Sport and Exercise Science | 1 |
2024 | 197L | MA | Society, Space and Place | 1 |
2024 | C120 | BSC | Animal Behaviour | 1 |
2024 | C12F | BSC | Animal Behaviour | 1 |
2024 | C122 | BSC | Animal Behaviour (with integrated year in industry) | 1 |
2024 | C700 | BSC | Biochemistry | 1 |
2024 | C70F | BSC | Biochemistry | 1 |
2024 | C100 | BSC | Biology | 1 |
2024 | C79F | MBIOL | Biochemistry | 1 |
2024 | C709 | MBIOL | Biochemistry | 1 |
2024 | C701 | BSC | Biochemistry (with integrated year in industry) | 1 |
2024 | C109 | MBIOL | Biology | 1 |
2024 | C101 | BSC | Biology | 1 |
2024 | C102 | BSC | Biology (with integrated year in industry) | 1 |
2024 | C09F | MBIOL | Biology | 1 |
2024 | LVT1 | BA | Daearyddiaeth / Hanes Cymru | 1 |
2024 | F801 | BSC | Daearyddiaeth | 1 |
2024 | F805 | BSC | Daearyddiaeth (gyda blwyddyn integredig yn astudio dramor) | 1 |
2024 | C180 | BSC | Ecology | 1 |
2024 | C18F | BSC | Ecology | 1 |
2024 | F64F | BSC | Environmental Earth Science | 1 |
2024 | F640 | BSC | Environmental Earth Science | 1 |
2024 | C181 | BSC | Ecology (with integrated year in industry) | 1 |
2024 | F643 | BSC | Environmental Earth Science (with integrated year in industry) | 1 |
2024 | F642 | BSC | Environmental Earth Science (with integrated year studying abroad) | 1 |
2024 | F75F | BSC | Environmental Science | 1 |
2024 | F750 | BSC | Environmental Science | 1 |
2024 | F753 | BSC | Environmental Science (with integrated year in industry) | 1 |
2024 | F752 | BSC | Environmental Science (with integrated year studying abroad) | 1 |
2024 | CC4F | BSC | Genetics and Biochemistry | 1 |
2024 | C400 | BSC | Genetics | 1 |
2024 | CC47 | BSC | Genetics and Biochemistry | 1 |
2024 | F80F | BSC | Geography | 1 |
2024 | F800 | BSC | Geography | 1 |
2024 | CC48 | BSC | Genetics and Biochemistry (with integrated year in industry) | 1 |
2024 | C401 | BSC | Genetics (with integrated year in industry) | 1 |
2024 | C40F | BSC | Genetics | 1 |
2024 | F803 | BSC | Geography (with integrated year in industry) | 1 |
2024 | F802 | BSC | Geography (with integrated year studying abroad) | 1 |
2024 | LQ73 | BA | Human Geography / English Literature | 1 |
2024 | L700 | BA | Human Geography | 1 |
2024 | L70F | BA | Human Geography | 1 |
2024 | C194 | BSC | Human Biology and Health | 1 |
2024 | C195 | BSC | Human Biology and Health (with integrated year in industry) | 1 |
2024 | C19F | BSC | Human Biology and Health | 1 |
2024 | L703 | BA | Human Geography (with integrated year in industry) | 1 |
2024 | L704 | BA | Human Geography (with integrated year studying abroad) | 1 |
2024 | C990 | BSC | Life Sciences | 1 |
2024 | C166 | BSC | Marine and Freshwater Biology (with integrated year in industry) | 1 |
2024 | C16F | BSC | Marine and Freshwater Biology | 1 |
2024 | C500 | BSC | Microbiology | 1 |
2024 | C164 | BSC | Marine and Freshwater Biology | 1 |
2024 | C169 | MBIOL | Marine and Freshwater Biology | 1 |
2024 | C06F | MBIOL | Marine and Freshwater Biology | 1 |
2024 | C59F | MBIOL | Microbiology | 1 |
2024 | C501 | BSC | Microbiology | 1 |
2024 | C509 | MBIOL | Microbiology | 1 |
2024 | C502 | BSC | Microbiology (with integrated year in industry) | 1 |
2024 | F8X3 | BSC | Physical Geography with Education | 1 |
2024 | FG81 | BSC | Physical Geography / Mathematics | 1 |
2024 | F840 | BSC | Physical Geography | 1 |
2024 | F84F | BSC | Physical Geography | 1 |
2024 | C200 | BSC | Plant Biology | 1 |
2024 | F846 | BSC | Physical Geography (with integrated year in industry) | 1 |
2024 | F845 | BSC | Physical Geography (with integrated year studying abroad) | 1 |
2024 | C201 | BSC | Plant Biology | 1 |
2024 | C202 | BSC | Plant Biology (with integrated year in industry) | 1 |
2024 | C600 | BSC | Sport and Exercise Science | 1 |
2024 | LL32 | BSC | Sociology and Politics | 1 |
2024 | L300 | BA | Sociology | 1 |
2024 | L303 | BA | Sociology (with integrated year in Industry) | 1 |
2024 | L302 | BA | Sociology (with integrated year studying abroad) | 1 |
2024 | L30F | BA | Sociology | 1 |
2024 | C602 | BSC | Sport and Exercise Science (with integrated year in industry) | 1 |
2024 | C60F | BSC | Sport and Exercise Science | 1 |
2024 | C183 | BSC | Wildlife Conservation | 1 |
2024 | C184 | BSC | Wildlife Conservation (with integrated year in industry) | 1 |
2024 | C08F | BSC | Wildlife Conservation | 1 |
2024 | C300 | BSC | Zoology | 1 |
2024 | C309 | MBIOL | Zoology | 1 |
2024 | C301 | BSC | Zoology | 1 |
2024 | C302 | BSC | Zoology (with integrated year in industry) | 1 |
2024 | C39F | MBIOL | Zoology | 1 |
2024 | D4200 | PHDPW | Agriculture | 2 |
2024 | D4200 | MPHL | Agriculture | 2 |
2024 | D4200 | PHD | Agriculture | 2 |
2024 | D310 | MSC | Animal Science | 2 |
2024 | D4201 | DAG | Agriculture | 2 |
2024 | D4201 | DAG | Agriculture | 2 |
2024 | D4201 | DAG | Agriculture | 2 |
2024 | D4201 | DAG | Agriculture | 2 |
2024 | D410D | MRES | Agriculture | 2 |
2024 | D410D | MRES | Agriculture | 2 |
2024 | D410D | MRES | Agriculture | 2 |
2024 | D410D | MRES | Agriculture | 2 |
2024 | D410D3 | MRES | Agriculture | 2 |
2024 | D67ND | MSC | Agrifood Innovation | 2 |
2024 | D67ND | MSC | Agrifood Innovation | 2 |
2024 | D67ND | MSC | Agrifood Innovation | 2 |
2024 | D67ND | MSC | Agrifood Innovation | 2 |
2024 | D67ND3 | MSC | Agrifood Innovation | 2 |
2024 | D67ND3 | MSC | Agrifood Innovation | 2 |
2024 | D67ND3 | MSC | Agrifood Innovation | 2 |
2024 | J792D | MRES | Agrifood Innovation | 2 |
2024 | J792D | MRES | Agrifood Innovation | 2 |
2024 | J792D | MRES | Agrifood Innovation | 2 |
2024 | J792D3 | MRES | Agrifood Innovation | 2 |
2024 | J792D3 | MRES | Agrifood Innovation | 2 |
2024 | J792D3 | MRES | Agrifood Innovation | 2 |
2024 | D311 | MRES | Animal Science | 2 |
2024 | D312D | UCRT | Animal Science | 2 |
2024 | D312D | UCRT | Animal Science | 2 |
2024 | D312D | UCRT | Animal Science | 2 |
2024 | C1250I | MPHL | Biological Sciences | 2 |
2024 | C1250I | PHD | Biological Sciences | 2 |
2024 | C1250I | PHD | Biological Sciences | 2 |
2024 | C1250I | PHDPW | Biological Sciences | 2 |
2024 | C801 | MSC | Behaviour Change | 2 |
2024 | J791D | MRES | BioInnovation | 2 |
2024 | J791D | MRES | BioInnovation | 2 |
2024 | J791D | MRES | BioInnovation | 2 |
2024 | J791D | MRES | BioInnovation | 2 |
2024 | J791D | MRES | BioInnovation | 2 |
2024 | J791D3 | MRES | BioInnovation | 2 |
2024 | J791D3 | MRES | BioInnovation | 2 |
2024 | J791D3 | MRES | BioInnovation | 2 |
2024 | J790 | MSC | Biodiversity and Conservation Management | 2 |
2024 | J790D | MSC | BioInnovation | 2 |
2024 | J790D | MSC | BioInnovation | 2 |
2024 | J790D | MSC | BioInnovation | 2 |
2024 | J790D | MSC | BioInnovation | 2 |
2024 | J790D | MSC | BioInnovation | 2 |
2024 | J1221D | DPROF | BioInnovation | 2 |
2024 | J1221D | DPROF | BioInnovation | 2 |
2024 | J1221D | DPROF | BioInnovation | 2 |
2024 | J790D3 | MSC | BioInnovation | 2 |
2024 | J790D3 | MSC | BioInnovation | 2 |
2024 | J790D3 | MSC | BioInnovation | 2 |
2024 | J701 | MSC | Biotechnology | 2 |
2024 | D391 | MSC | Equine Science | 2 |
2024 | D393 | MRES | Equine Science | 2 |
2024 | D392D | UCRT | Equine Science | 2 |
2024 | D392D | UCRT | Equine Science | 2 |
2024 | D392D | UCRT | Equine Science | 2 |
2024 | J740D | MSC | Industrial Biotechnology | 2 |
2024 | J741D | MRES | Industrial Biotechnology | 2 |
2024 | D320 | MSC | Livestock Science | 2 |
2024 | D321D | UCRT | Livestock Science | 2 |
2024 | D321D | UCRT | Livestock Science | 2 |
2024 | D321D | UCRT | Livestock Science | 2 |
2024 | C800 | PHD | Psychology | 2 |
2024 | C800 | MPHL | Psychology | 2 |
2024 | CP1221 | DPROF | Professional Doctorate | 2 |
2024 | CP1221 | DPROF | Professional Doctorate | 2 |
2024 | D409D | MSC | Sustainable and Efficient Food Production | 2 |
2024 | D409D | MSC | Sustainable and Efficient Food Production | 2 |
2024 | D409D | MSC | Sustainable and Efficient Food Production | 2 |
2024 | D409D | MSC | Sustainable and Efficient Food Production | 2 |
2024 | D409D | MSC | Sustainable and Efficient Food Production | 2 |
2024 | D409D3 | MSC | Sustainable and Efficient Food Production | 2 |
2024 | D409D3 | MSC | Sustainable and Efficient Food Production | 2 |
2024 | D409D3 | MSC | Sustainable and Efficient Food Production | 2 |
2024 | D413D | MSC | Sustainable Agriculture | 2 |
2024 | D413D | MSC | Sustainable Agriculture | 2 |
2024 | D413D | MSC | Sustainable Agriculture | 2 |
2024 | D413D3 | MSC | Sustainable Agriculture | 2 |
2024 | D413D3 | MSC | Sustainable Agriculture | 2 |
2024 | D413D3 | MSC | Sustainable Agriculture | 2 |
2024 | D4D3 | BSC | Agriculture with Animal Science (with integrated year in industry) | 2 |
2024 | D401 | BSC | Agriculture (with integrated year in industry) | 2 |
2024 | D404F | FDSC | Agriculture | 2 |
2024 | D402 | FDSC | Agriculture | 2 |
2024 | D402 | FDSC | Agriculture | 2 |
2024 | D30F | BSC | Animal Science | 2 |
2024 | D306 | BSC | Animal Science | 2 |
2024 | H22Y | BSC | Agriculture | 2 |
2024 | 53C8 | BSC | Agriculture with Animal Science | 2 |
2024 | 53CF | BSC | Agriculture with Animal Science | 2 |
2024 | D4D4 | MAG | Agriculture with Animal Science | 2 |
2024 | D4N2 | BSC | Agriculture with Business Management | 2 |
2024 | 4D12 | BSC | Agriculture with Business Management (with integrated year in industry) | 2 |
2024 | D4NF | BSC | Agriculture with Business Management | 2 |
2024 | D403 | FDSC | Agriculture (with integrated year in industry) | 2 |
2024 | H21Y | BSC | Agriculture | 2 |
2024 | D404 | MAG | Agriculture | 2 |
2024 | H21F | BSC | Agriculture | 2 |
2024 | D307 | BSC | Animal Science (with integrated year in industry) | 2 |
2024 | B990 | BSC | Biomedical Sciences (Nutrition, Health and Exercise) | 2 |
2024 | B99F | BSC | Biomedical Sciences (Nutrition, Health and Exercise) | 2 |
2024 | B991 | BSC | Biomedical Sciences (Nutrition, Health and Exercise) (with integrated year in industry) | 2 |
2024 | FC71 | BSC | Biology and Climate Change | 2 |
2024 | FC7F | BSC | Biology and Climate Change | 2 |
2024 | FC72 | BSC | Biology and Climate Change (with integrated year in industry) | 2 |
2024 | D325 | BSC | Equine Studies | 2 |
2024 | D325 | BSC | Equine Studies | 2 |
2024 | D322 | BSC | Equine Science | 2 |
2024 | D324 | FDSC | Equine Studies | 2 |
2024 | D324 | FDSC | Equine Studies | 2 |
2024 | D33F | BSC | Equine and Veterinary Bioscience | 2 |
2024 | D334 | BSC | Equine and Veterinary Bioscience | 2 |
2024 | D335 | BSC | Equine and Veterinary Bioscience (with integrated year in industry) | 2 |
2024 | D32F | BSC | Equine Science | 2 |
2024 | D323 | BSC | Equine Science (with integrated year in industry) | 2 |
2024 | CM89 | BSC | Psychology and Criminology | 2 |
2024 | C800 | BSC | Psychology | 2 |
2024 | C80F | BSC | Psychology | 2 |
2024 | C803 | BSC | Psychology with Forensic Psychology (with integrated year in industry) | 2 |
2024 | NC58 | BSC | Psychology and Marketing | 2 |
2024 | NC18 | BSC | Psychology and Business and Management | 2 |
2024 | A1C6 | BSC | Psychology and Criminology (with integrated year in industry) | 2 |
2024 | CX80 | BSC | Psychology and Education | 2 |
2024 | LC38 | BSC | Psychology and Sociology | 2 |
2024 | C843 | BSC | Psychology with Counselling | 2 |
2024 | C802 | BSC | Psychology with Forensic Psychology | 2 |
2024 | WF7F | BSC | Psychology (with integrated year in industry) | 2 |
2024 | N1FW | BSC | Psychology (with integrated year studying abroad) | 2 |
2024 | D90F | BSC | Veterinary Biosciences | 2 |
2024 | D906 | BSC | Veterinary Biosciences | 2 |
2024 | D907 | BSC | Veterinary Biosciences (with integrated year in industry) | 2 |
2024 | Q596 | MA | Astudiaethau Cyfieithu Proffesiynol | 3 |
2024 | Q596 | UDIP | Astudiaethau Cyfieithu Proffesiynol | 3 |
2024 | Q596 | UCRT | Astudiaethau Cyfieithu Proffesiynol | 3 |
2024 | 3DGQ | PGCE | Bioleg gyda Gwyddoniaeth Gytbwys | 3 |
2024 | 3DGP | PGCE | Biology with Balanced Science | 3 |
2024 | Q5560 | UCRT | Cyfieithu | 3 |
2024 | Q5562 | PHDPW | Cymraeg | 3 |
2024 | Q5562 | PHD | Cymraeg | 3 |
2024 | Q5562 | MPHL | Cymraeg | 3 |
2024 | 3DGS | PGCE | Cemeg gyda Gwyddoniaeth Gytbwys | 3 |
2024 | 3DGR | PGCE | Chemistry with Balanced Science | 3 |
2024 | 3DHH | PGCE | Cymraeg | 3 |
2024 | 3DHL | PGCE | Cynradd (3-11) | 3 |
2024 | 3DH4 | PGCE | Daearyddiaeth | 3 |
2024 | 3DGX | PGCE | Drama | 3 |
2024 | 3DGY | PGCE | Drama (Cyfrwng Cymraeg) | 3 |
2024 | X3010 | PHDPW | Education | 3 |
2024 | X3010 | MPHL | Education | 3 |
2024 | X3010 | PHD | Education | 3 |
2024 | R9575 | PHD | European Languages | 3 |
2024 | R9575 | PHDPW | European Languages | 3 |
2024 | R9575 | MPHL | European Languages | 3 |
2024 | X3PG | MA | Education (Wales) | 3 |
2024 | X3PG2 | MA | Education (Wales): Additional Learning Needs | 3 |
2024 | X3PG4 | MA | Education (Wales): Curriculum | 3 |
2024 | X3PG5 | MA | Education (Wales): Equity in Education | 3 |
2024 | X3PG3 | MA | Education (Wales): Leadership | 3 |
2024 | 3DGZ | PGCE | English | 3 |
2024 | 3DGW | PGCE | Ffiseg gyda Gwyddoniaeth Gytbwys | 3 |
2024 | 3DH3 | PGCE | Geography | 3 |
2024 | V192W | MA | History and Heritage | 3 |
2024 | V1690 | PHD | History | 3 |
2024 | V1690 | MPHL | History | 3 |
2024 | V194 | MA | History of Wales | 3 |
2024 | 3DH6 | PGCE | Hanes | 3 |
2024 | 3DH5 | PGCE | History | 3 |
2024 | 3DHB | PGCE | Ieithoedd Modern (Ffrangeg) | 3 |
2024 | 3DHG | PGCE | Ieithoedd Modern (Sbaeneg) | 3 |
2024 | V192X | MA | Medieval Britain & Europe | 3 |
2024 | 3DH8 | PGCE | Mathemateg | 3 |
2024 | 3DH7 | PGCE | Mathematics | 3 |
2024 | 3DH9 | PGCE | Modern Languages (French) | 3 |
2024 | 3DHF | PGCE | Modern Languages (Spanish) | 3 |
2024 | V140 | MA | Modern History | 3 |
2024 | 3DGV | PGCE | Physics with Balanced Science | 3 |
2024 | 3DHM | PGCE | Primary (3-11) | 3 |
2024 | X1221 | DPROF | Professional Doctorate | 3 |
2024 | X1221 | DPROF | Professional Doctorate | 3 |
2024 | H1221 | DPROF | Professional Doctorate | 3 |
2024 | ML1221 | DPROF | Professional Doctorate | 3 |
2024 | ML1221 | DPROF | Professional Doctorate | 3 |
2024 | CY1221 | DPROF | Professional Doctorate | 3 |
2024 | 3DH2 | PGCE | Saesneg | 3 |
2024 | X142 | UCRT | Teaching in Higher Education | 3 |
2024 | Q506 | MA | Welsh and Celtic studies | 3 |
2024 | Q500 | BA | Celtic Studies | 3 |
2024 | X320 | BA | Childhood Studies | 3 |
2024 | X320 | BA | Childhood Studies | 3 |
2024 | 5FQL | BA | Cymraeg / Cysylltiadau Rhyngwladol | 3 |
2024 | Q562 | BA | Cymraeg a'r Ieithoedd Celtaidd | 3 |
2024 | QWM6 | BA | Cymraeg / Astudiaethau Ffilm a Theledu | 3 |
2024 | Q560 | BA | Cymraeg | 3 |
2024 | Q5P0 | BA | Cymraeg Proffesiynol | 3 |
2024 | LQ75 | BA | Cymraeg / Daearyddiaeth | 3 |
2024 | QX53 | BA | Cymraeg / Education | 3 |
2024 | QV51 | BA | Cymraeg / Hanes | 3 |
2024 | GQ15 | BA | Cymraeg / Mathematics | 3 |
2024 | X322EQ | DIPHE | Early Childhood Studies | 3 |
2024 | X322 | BA | Early Childhood Studies with Early Years Practitioner Status | 3 |
2024 | X321 | FDA | Childhood Studies | 3 |
2024 | QN51 | BA | Cymraeg y Gweithle Proffesiynol / Busnes a Rheolaeth | 3 |
2024 | QW52 | BA | Cymraeg / Creu (Perfformio / Cyfryngau) | 3 |
2024 | VX13 | BA | Education / History | 3 |
2024 | WX43 | BA | Education / Drama and Theatre | 3 |
2024 | X3R4 | BA | Education with Spanish | 3 |
2024 | X30F | BA | Education | 3 |
2024 | WX13 | BA | Education / Fine Art | 3 |
2024 | X302 | BA | Education | 3 |
2024 | R120 | BA | French | 3 |
2024 | RR12 | BA | French / German | 3 |
2024 | RV11 | BA | French / History | 3 |
2024 | RR14 | BA | French / Spanish | 3 |
2024 | 22LR | BA | German / International Relations | 3 |
2024 | RV21 | BA | German / History | 3 |
2024 | RR24 | BA | German / Spanish | 3 |
2024 | RL22 | BA | German / International Politics | 3 |
2024 | V101 | BA | Hanes | 3 |
2024 | 2DLV | BA | Hanes / Cysylltiadau Rhyngwladol | 3 |
2024 | VV21 | BA | Hanes / Hanes Cymru | 3 |
2024 | V100 | BA | History | 3 |
2024 | VVC2 | BA | History and Welsh History | 3 |
2024 | V10F | BA | History | 3 |
2024 | GV11 | BA | History / Mathematics | 3 |
2024 | RV41 | BA | History / Spanish | 3 |
2024 | QV31 | BA | History / English Literature | 3 |
2024 | V104 | BA | History and TESOL (with integrated year studying abroad) | 3 |
2024 | V103 | BA | History and TESOL | 3 |
2024 | V102 | BA | History (with integrated year studying abroad) | 3 |
2024 | RR31 | BA | Italian and French | 3 |
2024 | RR32 | BA | Italian and German | 3 |
2024 | RR43 | BA | Italian and Spanish | 3 |
2024 | V190 | BA | Medieval and Early Modern History | 3 |
2024 | V191 | BA | Modern and Contemporary History | 3 |
2024 | R990 | BA | Modern Languages | 3 |
2024 | V135 | BA | Politics and Modern History | 3 |
2024 | X101 | PRGCE | Post-Compulsory Education and Training | 3 |
2024 | X101 | PRGCE | Post-Compulsory Education and Training | 3 |
2024 | X102 | PCE | Post-Compulsory Education and Training | 3 |
2024 | X102 | PCE | Post-Compulsory Education and Training | 3 |
2024 | R401 | BA | Spanish and Latin American Studies | 3 |
2024 | RN44 | BSC | Spanish and Adventure Tourism Management | 3 |
2024 | Q522 | BA | Welsh (for Beginners) | 3 |
2024 | W840 | BA | Ysgrifennu Creadigol a'r Diwydiant Cyhoeddi | 3 |
2024 | N4430 | MPHL | Accounting | 4 |
2024 | N4430 | PHD | Accounting | 4 |
2024 | N1834 | MBA | Master of Business Administration | 4 |
2024 | N1834 | MBA | Master of Business Administration | 4 |
2024 | N290 | UCRT | Change Leadership | 4 |
2024 | N290 | UCRT | Change Leadership | 4 |
2024 | N290 | UCRT | Change Leadership | 4 |
2024 | N1841 | MBA | Corporate Social Responsibility | 4 |
2024 | N1841 | MBA | Corporate Social Responsibility | 4 |
2024 | L1410 | PHD | Economics | 4 |
2024 | L1410 | MPHL | Economics | 4 |
2024 | N195 | MSC | Rheoli gydag Entrepreneuriaeth | 4 |
2024 | N1838 | MBA | Engineering Management | 4 |
2024 | N1838 | MBA | Engineering Management | 4 |
2024 | N300 | MSC | Finance | 4 |
2024 | N1837 | MBA | Global Supply Chain Management | 4 |
2024 | N1837 | MBA | Global Supply Chain Management | 4 |
2024 | N128 | MSC | International Business and Marketing | 4 |
2024 | N190 | MSC | International Business Management | 4 |
2024 | N308 | MSC | International Finance | 4 |
2024 | N126 | MSC | International Finance and Banking | 4 |
2024 | N1840 | MBA | International Marketing | 4 |
2024 | N1840 | MBA | International Marketing | 4 |
2024 | N125 | MSC | International Business | 4 |
2024 | N1832 | PHD | Management and Business | 4 |
2024 | N1832 | PHD | Management and Business | 4 |
2024 | N1832 | MPHL | Management and Business | 4 |
2024 | N124 | MSC | Management and Entrepreneurship | 4 |
2024 | N1835 | EMBA | Management | 4 |
2024 | N1835 | EMBA | Management | 4 |
2024 | N1835 | EMBA | Management | 4 |
2024 | N1836 | EMMGT | Management | 4 |
2024 | N1836 | EMMGT | Management | 4 |
2024 | N1836 | EMMGT | Management | 4 |
2024 | N1836D | EMMGT | Management | 4 |
2024 | N1836D | EMMGT | Management | 4 |
2024 | N1836D | EMMGT | Management | 4 |
2024 | N1835D | EMBA | Management | 4 |
2024 | N1835D | EMBA | Management | 4 |
2024 | N1835D | EMBA | Management | 4 |
2024 | N208 | MSC | Management and Finance | 4 |
2024 | F3330 | PHD | Physics | 4 |
2024 | F3330 | MPHL | Physics | 4 |
2024 | N1221 | DPROF | Professional Doctorate | 4 |
2024 | N1221 | DPROF | Professional Doctorate | 4 |
2024 | N1221 | DPROF | Professional Doctorate | 4 |
2024 | N1221 | DPROF | Professional Doctorate | 4 |
2024 | PH1221 | DPROF | Professional Doctorate | 4 |
2024 | N1839 | MBA | Project Management | 4 |
2024 | N1839 | MBA | Project Management | 4 |
2024 | F935 | MSC | Radio Spectrum Engineering | 4 |
2024 | FH57 | MSC | Space Engineering | 4 |
2024 | NG34 | BSC | Accounting and Finance and Computing | 4 |
2024 | N4L1 | BSC | Accounting and Finance / Economics | 4 |
2024 | N4N9 | BSC | Accounting and Finance / Marketing | 4 |
2024 | NR44 | BSC | Accounting and Finance / Spanish | 4 |
2024 | N400 | BSC | Accounting and Finance | 4 |
2024 | F510 | BSC | Astrophysics | 4 |
2024 | F511 | MPHYS | Astrophysics | 4 |
2024 | N4N1 | BSC | Accounting and Finance / Business and Management | 4 |
2024 | N40F | BSC | Accounting and Finance | 4 |
2024 | N870 | BSC | Adventure Tourism Management | 4 |
2024 | F512 | BSC | Astrophysics | 4 |
2024 | NG14 | BSC | Business and Management and Computing | 4 |
2024 | NR11 | BSC | Business and Management / French | 4 |
2024 | NR12 | BSC | Business and Management / German | 4 |
2024 | NR14 | BSC | Business and Management / Spanish | 4 |
2024 | N122 | BSC | Business and Management | 4 |
2024 | L113 | BSC | Business Economics | 4 |
2024 | N310 | BSC | Business Finance | 4 |
2024 | FN71 | BSC | Business and Climate Change | 4 |
2024 | L11F | BSC | Business Economics | 4 |
2024 | N31F | BSC | Business Finance | 4 |
2024 | N12F | BSC | Business and Management | 4 |
2024 | N590 | BSC | Digital Marketing | 4 |
2024 | 21LL | BSC | Economics and International Relations | 4 |
2024 | L1L7 | BSC | Economics with Human Geography | 4 |
2024 | L100 | BSC | Economics | 4 |
2024 | FL71 | BSC | Economics and Climate Change | 4 |
2024 | LL13 | BSC | Economics and Politics | 4 |
2024 | L1N1 | BSC | Economics / Business and Management | 4 |
2024 | L10F | BSC | Economics | 4 |
2024 | 179H | BENG | Engineering Physics | 4 |
2024 | 179G | BENG | Engineering Physics (with integrated year in industry) | 4 |
2024 | 168F | MENG | Engineering Physics (with integrated year in industry) | 4 |
2024 | N500 | BSC | Marketing | 4 |
2024 | F340 | BSC | Mathematical and Theoretical Physics | 4 |
2024 | F341 | MMATH | Mathematical and Theoretical Physics | 4 |
2024 | N50F | BSC | Marketing | 4 |
2024 | N5N1 | BSC | Marketing / Business and Management | 4 |
2024 | NR59 | BSC | Marketing / French | 4 |
2024 | NR55 | BSC | Marketing / Spanish | 4 |
2024 | F366 | MPHYS | Physics with Planetary and Space Physics | 4 |
2024 | F364 | BSC | Physics with Planetary and Space Physics | 4 |
2024 | F300 | BSC | Physics | 4 |
2024 | F301 | BSC | Physics | 4 |
2024 | F303 | MPHYS | Physics | 4 |
2024 | F304 | BSC | Physics (with integrated year in industry) | 4 |
2024 | F305 | MPHYS | Physics (with integrated year in industry) | 4 |
2024 | FH5P | MPHYS | Space Science and Robotics | 4 |
2024 | FH56 | BSC | Space Science and Robotics | 4 |
2024 | N800 | BSC | Tourism Management | 4 |
2024 | N8R1 | BSC | Tourism with French | 4 |
2024 | N8R4 | BSC | Tourism with Spanish | 4 |
2024 | N80F | BSC | Tourism Management | 4 |
2024 | NR82 | BSC | Tourism Management / German | 4 |
2024 | N8N5 | BSC | Tourism Management / Marketing | 4 |
2024 | NR84 | BSC | Tourism Management / Spanish | 4 |
2024 | P192 | MA | Archive Administration | 5 |
2024 | P192D | UDIP | Archive Administration | 5 |
2024 | P192D | MA | Archive Administration | 5 |
2024 | P192D2 | MA | Archive Administration | 5 |
2024 | P132 | MA | Archives and Records Management | 5 |
2024 | P132D | MA | Archives and Records Management | 5 |
2024 | P132D | MA | Archives and Records Management | 5 |
2024 | P132D2 | MA | Archives and Records Management | 5 |
2024 | P132D2 | MA | Archives and Records Management | 5 |
2024 | G493 | MSC | Advanced Computer Science | 5 |
2024 | G498 | MSC | Advanced Computer Science (with integrated year in industry) | 5 |
2024 | G4P3D | MSC | Advanced Media Production | 5 |
2024 | G4P3D | MSC | Advanced Media Production | 5 |
2024 | G4P3D | MSC | Advanced Media Production | 5 |
2024 | G503 | MSC | Advanced Computer Science (with integrated industrial placement) | 5 |
2024 | G504 | MSC | Advanced Computer Science (with integrated year in industry) | 5 |
2024 | G502 | MSC | Advanced Computer Science | 5 |
2024 | G790 | MSC | Artificial Intelligence | 5 |
2024 | C1250S | PHD | Biological Sciences / Computer Science | 5 |
2024 | G4313 | PHDPW | Computer Science | 5 |
2024 | G4313 | PHD | Computer Science | 5 |
2024 | G4313 | MPHL | Computer Science | 5 |
2024 | G480 | MSC | Computer Science | 5 |
2024 | G490 | MSC | Data Science | 5 |
2024 | P124 | MSC | Digital Information and Media Management | 5 |
2024 | P124D | MSC | Digital Information and Media Management | 5 |
2024 | P124D | MSC | Digital Information and Media Management | 5 |
2024 | P124D2 | MSC | Digital Information and Media Management | 5 |
2024 | P124D2 | MSC | Digital Information and Media Management | 5 |
2024 | P120D | MSC | Digital Curation | 5 |
2024 | P194 | MA | Information and Library Studies | 5 |
2024 | P194D | UDIP | Information and Library Studies | 5 |
2024 | P194D | MA | Information and Library Studies | 5 |
2024 | P194D | MA | Information and Library Studies | 5 |
2024 | P194D2 | MA | Information and Library Studies | 5 |
2024 | P194D2 | MA | Information and Library Studies | 5 |
2024 | P1540 | PHDPW | Librarianship | 5 |
2024 | P1540 | PHD | Librarianship | 5 |
2024 | P1540 | MPHL | Librarianship | 5 |
2024 | P195D | MSC | Management of Library and Information Services | 5 |
