Study Schemes showing the Degree Ceremony
Type your scheme code in the box to see your ceremony number.
Note: Check that you are looking at the right cohort - this will be the year when you completed your degree.
Cohort | Course Code | Degree | Course Name | Ceremony |
---|---|---|---|---|
2025 | F64F | BSC | Environmental Earth Science | 1 |
2025 | 198L | MA | Society and Space | 1 |
2025 | G504 | MSC | Advanced Computer Science (with integrated year in industry) | 1 |
2025 | G503 | MSC | Advanced Computer Science (with integrated industrial placement) | 1 |
2025 | G502 | MSC | Advanced Computer Science | 1 |
2025 | 197L | MA | Society, Space and Place | 1 |
2025 | H60F | BSC | Web Development | 1 |
2025 | F642 | BSC | Environmental Earth Science (with integrated year studying abroad) | 1 |
2025 | F643 | BSC | Environmental Earth Science (with integrated year in industry) | 1 |
2025 | F752 | BSC | Environmental Science (with integrated year studying abroad) | 1 |
2025 | F753 | BSC | Environmental Science (with integrated year in industry) | 1 |
2025 | L302 | BA | Sociology (with integrated year studying abroad) | 1 |
2025 | L303 | BA | Sociology (with integrated year in Industry) | 1 |
2025 | LL32 | BSC | Sociology and Politics | 1 |
2025 | G4P3D | MSC | Advanced Media Production | 1 |
2025 | G4P3D | MSC | Advanced Media Production | 1 |
2025 | G4P3D | MSC | Advanced Media Production | 1 |
2025 | L30F | BA | Sociology | 1 |
2025 | F75F | BSC | Environmental Science | 1 |
2025 | L70F | BA | Human Geography | 1 |
2025 | F84F | BSC | Physical Geography | 1 |
2025 | F80F | BSC | Geography | 1 |
2025 | G480 | MSC | Computer Science | 1 |
2025 | G790 | MSC | Artificial Intelligence | 1 |
2025 | G406 | BSC | Computer Science (with integrated year studying abroad) | 1 |
2025 | F9352S | MPHL | Geography and Earth Sciences / Biological Sciences | 1 |
2025 | F1221 | DPROF | Geography and Earth Sciences | 1 |
2025 | F1221 | DPROF | Geography and Earth Sciences | 1 |
2025 | L300 | BA | Sociology | 1 |
2025 | G1221 | DPROF | Computer Science | 1 |
2025 | G1221 | DPROF | Computer Science | 1 |
2025 | G419 | MCOMP | Computer Science (with integrated year in industry) | 1 |
2025 | G409 | MCOMP | Computer Science | 1 |
2025 | 132D | MENG | Robotics and Embedded Systems Engineering (with integrated year in industry) | 1 |
2025 | 132C | MENG | Robotics and Embedded Systems Engineering | 1 |
2025 | 132B | BENG | Robotics and Embedded Systems Engineering (with integrated year in industry) | 1 |
2025 | 132A | BENG | Robotics and Embedded Systems Engineering | 1 |
2025 | F845 | BSC | Physical Geography (with integrated year studying abroad) | 1 |
2025 | F846 | BSC | Physical Geography (with integrated year in industry) | 1 |
2025 | L704 | BA | Human Geography (with integrated year studying abroad) | 1 |
2025 | L703 | BA | Human Geography (with integrated year in industry) | 1 |
2025 | F802 | BSC | Geography (with integrated year studying abroad) | 1 |
2025 | F803 | BSC | Geography (with integrated year in industry) | 1 |
2025 | G50F | BSC | Business Information Technology | 1 |
2025 | G490 | MSC | Data Science | 1 |
2025 | 7G74 | BSC | Data Science (with integrated year in industry) | 1 |
2025 | 7G73 | BSC | Data Science | 1 |
2025 | G40F | BSC | Computer Science | 1 |
2025 | F750 | BSC | Environmental Science | 1 |
2025 | G499 | MSC | Statistics for Computational Biology | 1 |
2025 | G498 | MSC | Advanced Computer Science (with integrated year in industry) | 1 |
2025 | F998 | MSC | Environmental Change, Impact and Adaptation | 1 |
2025 | H603 | BSC | Web Development (with integrated year in industry) | 1 |
2025 | H602 | BSC | Web Development | 1 |
2025 | GG4R | BSC | Computer Science and Artificial Intelligence | 1 |
2025 | F8X3 | BSC | Physical Geography with Education | 1 |
2025 | F840 | BSC | Physical Geography | 1 |
2025 | GH7P | BSC | Artificial Intelligence and Robotics (with integrated year in industry) | 1 |
2025 | G451 | BSC | Computer Graphics, Vision and Games (with integrated year in industry) | 1 |
2025 | GH76 | BSC | Artificial Intelligence and Robotics | 1 |
2025 | G450 | BSC | Computer Graphics, Vision and Games | 1 |
2025 | G501 | BSC | Business Information Technology (with integrated year in industry) | 1 |
2025 | F994 | MSC | Remote Sensing and GIS | 1 |
2025 | G493 | MSC | Advanced Computer Science | 1 |
2025 | G401 | BSC | Computer Science (with integrated year in industry) | 1 |
2025 | G500 | BSC | Business Information Technology | 1 |
2025 | G4313 | MPHL | Computer Science | 1 |
2025 | F9352 | MPHL | Geography and Earth Sciences (Science) | 1 |
2025 | G4313 | PHD | Computer Science | 1 |
2025 | L7352 | PHD | Geography (Arts) | 1 |
2025 | F9352 | PHD | Geography and Earth Sciences (Science) | 1 |
2025 | C1250S | PHD | Biological Sciences / Computer Science | 1 |
2025 | L7352 | PHDPW | Geography (Arts) | 1 |
2025 | G4313 | PHDPW | Computer Science | 1 |
2025 | L7352 | MPHL | Geography (Arts) | 1 |
2025 | GG47 | BSC | Computer Science and Artificial Intelligence (with integrated year in industry) | 1 |
2025 | F640 | BSC | Environmental Earth Science | 1 |
2025 | F801 | BSC | Daearyddiaeth | 1 |
2025 | GG14 | BSC | Computer Science / Mathematics | 1 |
2025 | G600 | BENG | Software Engineering (with integrated year in industry) | 1 |
2025 | G400 | BSC | Computer Science | 1 |
2025 | FG84 | BSC | Computer Science / Physical Geography | 1 |
2025 | FG81 | BSC | Physical Geography / Mathematics | 1 |
2025 | F800 | BSC | Geography | 1 |
2025 | FG34 | BSC | Computer Science / Physics | 1 |
2025 | G601 | MENG | Software Engineering (with integrated year in industry) | 1 |
2025 | L700 | BA | Human Geography | 1 |
2025 | LVT1 | BA | Daearyddiaeth / Hanes Cymru | 1 |
2025 | F805 | BSC | Daearyddiaeth (gyda blwyddyn integredig yn astudio dramor) | 1 |
2025 | NR82 | BSC | Tourism Management / German | 2 |
2025 | N23F | MSC | Engineering Management | 2 |
2025 | N23F | MSC | Engineering Management | 2 |
2025 | N20F | MSC | Product Innovation and Entrepreneurship | 2 |
2025 | N20F | MSC | Product Innovation and Entrepreneurship | 2 |
2025 | N12T | BSC | Business and Management (Top-up) | 2 |
2025 | N40T | BSC | Accounting and Finance (Top-up) | 2 |
2025 | N1835D | EMBA | Management | 2 |
2025 | N1835D | EMBA | Management | 2 |
2025 | N1835D | EMBA | Management | 2 |
2025 | N1836D | EMMGT | Management | 2 |
2025 | N1836D | EMMGT | Management | 2 |
2025 | N1836D | EMMGT | Management | 2 |
2025 | 21LL | BSC | Economics and International Relations | 2 |
2025 | P132D2 | MA | Archives and Records Management | 2 |
2025 | P132D2 | MA | Archives and Records Management | 2 |
2025 | P132D | MA | Archives and Records Management | 2 |
2025 | P132D | MA | Archives and Records Management | 2 |
2025 | P132 | MA | Archives and Records Management | 2 |
2025 | P124D2 | MSC | Digital Information and Media Management | 2 |
2025 | P124D2 | MSC | Digital Information and Media Management | 2 |
2025 | N1836 | EMMGT | Management | 2 |
2025 | N1836 | EMMGT | Management | 2 |
2025 | N1836 | EMMGT | Management | 2 |
2025 | N1835 | EMBA | Management | 2 |
2025 | N1835 | EMBA | Management | 2 |
2025 | N1835 | EMBA | Management | 2 |
2025 | N1839 | MBA | Project Management | 2 |
2025 | N1839 | MBA | Project Management | 2 |
2025 | N1840 | MBA | International Marketing | 2 |
2025 | N1840 | MBA | International Marketing | 2 |
2025 | N1837 | MBA | Global Supply Chain Management | 2 |
2025 | N1837 | MBA | Global Supply Chain Management | 2 |
2025 | N1838 | MBA | Engineering Management | 2 |
2025 | N1838 | MBA | Engineering Management | 2 |
2025 | N1841 | MBA | Corporate Social Responsibility | 2 |
2025 | N1841 | MBA | Corporate Social Responsibility | 2 |
2025 | LL13 | BSC | Economics and Politics | 2 |
2025 | NG14 | BSC | Business and Management and Computing | 2 |
2025 | NG34 | BSC | Accounting and Finance and Computing | 2 |
2025 | N590 | BSC | Digital Marketing | 2 |
2025 | N126 | MSC | International Finance and Banking | 2 |
2025 | P124D | MSC | Digital Information and Media Management | 2 |
2025 | P124D | MSC | Digital Information and Media Management | 2 |
2025 | FL71 | BSC | Economics and Climate Change | 2 |
2025 | FN71 | BSC | Business and Climate Change | 2 |
2025 | V700 | BA | Cultural Heritage Studies: Libraries, Archives and Museums | 2 |
2025 | N290 | UCRT | Change Leadership | 2 |
2025 | N290 | UCRT | Change Leadership | 2 |
2025 | N290 | UCRT | Change Leadership | 2 |
2025 | N80F | BSC | Tourism Management | 2 |
2025 | N31F | BSC | Business Finance | 2 |
2025 | L11F | BSC | Business Economics | 2 |
2025 | L10F | BSC | Economics | 2 |
2025 | N50F | BSC | Marketing | 2 |
2025 | N12F | BSC | Business and Management | 2 |
2025 | N40F | BSC | Accounting and Finance | 2 |
2025 | NR84 | BSC | Tourism Management / Spanish | 2 |
2025 | NR55 | BSC | Marketing / Spanish | 2 |
2025 | NR14 | BSC | Business and Management / Spanish | 2 |
2025 | NR12 | BSC | Business and Management / German | 2 |
2025 | NR11 | BSC | Business and Management / French | 2 |
2025 | N208 | MSC | Management and Finance | 2 |
2025 | N308 | MSC | International Finance | 2 |
2025 | N190 | MSC | International Business Management | 2 |
2025 | N128 | MSC | International Business and Marketing | 2 |
2025 | N300 | MSC | Finance | 2 |
2025 | N8N5 | BSC | Tourism Management / Marketing | 2 |
2025 | N5N1 | BSC | Marketing / Business and Management | 2 |
2025 | L1N1 | BSC | Economics / Business and Management | 2 |
2025 | N4N9 | BSC | Accounting and Finance / Marketing | 2 |
2025 | N4N1 | BSC | Accounting and Finance / Business and Management | 2 |
2025 | N4L1 | BSC | Accounting and Finance / Economics | 2 |
2025 | N1834 | MBA | Business Administration | 2 |
2025 | N1834 | MBA | Business Administration | 2 |
2025 | P1221 | DPROF | Librarianship | 2 |
2025 | P1221 | DPROF | Librarianship | 2 |
2025 | P192D2 | MA | Archive Administration | 2 |
2025 | P194D2 | MA | Information and Library Studies | 2 |
2025 | P194D2 | MA | Information and Library Studies | 2 |
2025 | N1221 | DPROF | Management and Business | 2 |
2025 | N1221 | DPROF | Management and Business | 2 |
2025 | N1221 | DPROF | Management and Business | 2 |
2025 | N1221 | DPROF | Management and Business | 2 |
2025 | P120D | MSC | Digital Curation | 2 |
2025 | N870 | BSC | Adventure Tourism Management | 2 |
2025 | P110D | BSC | Information and Library Studies | 2 |
2025 | P110D | BSC | Information and Library Studies | 2 |
2025 | NR44 | BSC | Accounting and Finance / Spanish | 2 |
2025 | N500 | BSC | Marketing | 2 |
2025 | N400 | BSC | Accounting and Finance | 2 |
2025 | N310 | BSC | Business Finance | 2 |
2025 | N122 | BSC | Business and Management | 2 |
2025 | L1L7 | BSC | Economics with Human Geography | 2 |
2025 | L113 | BSC | Business Economics | 2 |
2025 | L100 | BSC | Economics | 2 |
2025 | N125 | MSC | International Business | 2 |
2025 | P195D | MSC | Management of Library and Information Services | 2 |
2025 | P194D | MA | Information and Library Studies | 2 |
2025 | P194D | MA | Information and Library Studies | 2 |
2025 | P194 | MA | Information and Library Studies | 2 |
2025 | P192D | MA | Archive Administration | 2 |
2025 | N195 | MSC | Rheoli gydag Entrepreneuriaeth | 2 |
2025 | N124 | MSC | Management and Entrepreneurship | 2 |
2025 | P110D | BSCEC | Information and Library Studies | 2 |
2025 | N1832 | MPHL | Management and Business | 2 |
2025 | P192D | UDIP | Archive Administration | 2 |
2025 | N4430 | PHD | Accounting | 2 |
2025 | P1540 | MPHL | Librarianship | 2 |
2025 | L1410 | MPHL | Economics | 2 |
2025 | N4430 | MPHL | Accounting | 2 |
2025 | L1410 | PHD | Economics | 2 |
2025 | P1540 | PHD | Librarianship | 2 |
2025 | P194D | UDIP | Information and Library Studies | 2 |
2025 | P195D | UDIP | Management of Library and Information Services | 2 |
2025 | N1832 | PHD | Management and Business | 2 |
2025 | P1540 | PHDPW | Librarianship | 2 |
2025 | N800 | BSC | Tourism Management | 2 |
2025 | P124 | MSC | Digital Information and Media Management | 2 |
2025 | D403 | FDSC | Agriculture (with integrated year in industry) | 3 |
2025 | D406D | UCRT | Nuffield Scholarship | 3 |
2025 | D406D | UCRT | Nuffield Scholarship | 3 |
2025 | D406D | UCRT | Nuffield Scholarship | 3 |
2025 | K341D | MSC | Sustainable Horticulture | 3 |
2025 | C844 | BSC | Psychology with Counselling (with integrated year in industry) | 3 |
2025 | D413D3 | MSC | Sustainable Agriculture | 3 |
2025 | D413D3 | MSC | Sustainable Agriculture | 3 |
2025 | D413D3 | MSC | Sustainable Agriculture | 3 |
2025 | D413D | MSC | Sustainable Agriculture | 3 |
2025 | D413D | MSC | Sustainable Agriculture | 3 |
2025 | D413D | MSC | Sustainable Agriculture | 3 |
2025 | J792D3 | MRES | Agrifood Innovation | 3 |
2025 | J792D3 | MRES | Agrifood Innovation | 3 |
2025 | J792D3 | MRES | Agrifood Innovation | 3 |
2025 | J792D | MRES | Agrifood Innovation | 3 |
2025 | J792D | MRES | Agrifood Innovation | 3 |
2025 | J792D | MRES | Agrifood Innovation | 3 |
2025 | J790D3 | MSC | BioInnovation | 3 |
2025 | J790D3 | MSC | BioInnovation | 3 |
2025 | J790D3 | MSC | BioInnovation | 3 |
2025 | D67ND3 | MSC | Agrifood Innovation | 3 |
2025 | D67ND3 | MSC | Agrifood Innovation | 3 |
2025 | D67ND3 | MSC | Agrifood Innovation | 3 |
2025 | D31FEQ | FDSC | Animal Health | 3 |
2025 | D31F | FDSC | Veterinary Nursing | 3 |
2025 | C803 | BSC | Psychology with Forensic Psychology (with integrated year in industry) | 3 |
2025 | C802 | BSC | Psychology with Forensic Psychology | 3 |
2025 | B99F | BSC | Biomedical Sciences (Nutrition, Health and Exercise) | 3 |
2025 | D321D | UCRT | Livestock Science | 3 |
2025 | D321D | UCRT | Livestock Science | 3 |
2025 | D321D | UCRT | Livestock Science | 3 |
2025 | D312D | UCRT | Animal Science | 3 |
2025 | D312D | UCRT | Animal Science | 3 |
2025 | D312D | UCRT | Animal Science | 3 |
2025 | D392D | UCRT | Equine Science | 3 |
2025 | D392D | UCRT | Equine Science | 3 |
2025 | D392D | UCRT | Equine Science | 3 |
2025 | J790 | MSC | Biodiversity and Conservation Management | 3 |
2025 | H22Y | BSC | Agriculture | 3 |
2025 | J1221D | DPROF | BioInnovation | 3 |
2025 | J1221D | DPROF | BioInnovation | 3 |
2025 | J1221D | DPROF | BioInnovation | 3 |
2025 | C801 | MSC | Behaviour Change | 3 |
2025 | D67ND | MSC | Agrifood Innovation | 3 |
2025 | D67ND | MSC | Agrifood Innovation | 3 |
2025 | D67ND | MSC | Agrifood Innovation | 3 |
2025 | D67ND | MSC | Agrifood Innovation | 3 |
2025 | NC18 | BSC | Psychology and Business and Management | 3 |
2025 | NC58 | BSC | Psychology and Marketing | 3 |
2025 | LC38 | BSC | Psychology and Sociology | 3 |
2025 | D311 | MRES | Animal Science | 3 |
2025 | D393 | MRES | Equine Science | 3 |
2025 | J791D | MRES | BioInnovation | 3 |
2025 | J791D | MRES | BioInnovation | 3 |
2025 | J791D | MRES | BioInnovation | 3 |
2025 | J791D | MRES | BioInnovation | 3 |
2025 | J791D | MRES | BioInnovation | 3 |
2025 | J790D | MSC | BioInnovation | 3 |
2025 | J790D | MSC | BioInnovation | 3 |
2025 | J790D | MSC | BioInnovation | 3 |
2025 | J790D | MSC | BioInnovation | 3 |
2025 | J790D | MSC | BioInnovation | 3 |
2025 | FC7F | BSC | Biology and Climate Change | 3 |
2025 | FC72 | BSC | Biology and Climate Change (with integrated year in industry) | 3 |
2025 | FC71 | BSC | Biology and Climate Change | 3 |
2025 | C80F | BSC | Psychology | 3 |
2025 | CP1221 | DPROF | Psychology | 3 |
2025 | CP1221 | DPROF | Psychology | 3 |
2025 | D4D4 | MAG | Agriculture with Animal Science | 3 |
2025 | D404 | MAG | Agriculture | 3 |
2025 | D90F | BSC | Veterinary Biosciences | 3 |
2025 | D33F | BSC | Equine and Veterinary Bioscience | 3 |
2025 | D32F | BSC | Equine Science | 3 |
2025 | D30F | BSC | Animal Science | 3 |
2025 | D4NF | BSC | Agriculture with Business Management | 3 |
2025 | 53CF | BSC | Agriculture with Animal Science | 3 |
2025 | H21F | BSC | Agriculture | 3 |
2025 | B991 | BSC | Biomedical Sciences (Nutrition, Health and Exercise) (with integrated year in industry) | 3 |
2025 | B990 | BSC | Biomedical Sciences (Nutrition, Health and Exercise) | 3 |
2025 | C843 | BSC | Psychology with Counselling | 3 |
2025 | CX80 | BSC | Psychology and Education | 3 |
2025 | J741D | MRES | Industrial Biotechnology | 3 |
2025 | 4D12 | BSC | Agriculture with Business Management (with integrated year in industry) | 3 |
2025 | D4N2 | BSC | Agriculture with Business Management | 3 |
2025 | D410D3 | MRES | Agriculture | 3 |
2025 | D409D3 | MSC | Sustainable and Efficient Food Production | 3 |
2025 | D409D3 | MSC | Sustainable and Efficient Food Production | 3 |
2025 | D409D3 | MSC | Sustainable and Efficient Food Production | 3 |
2025 | J701 | MSC | Biotechnology | 3 |
2025 | D907 | BSC | Veterinary Biosciences (with integrated year in industry) | 3 |
2025 | D323 | BSC | Equine Science (with integrated year in industry) | 3 |
2025 | D335 | BSC | Equine and Veterinary Bioscience (with integrated year in industry) | 3 |
2025 | D307 | BSC | Animal Science (with integrated year in industry) | 3 |
2025 | A1C6 | BSC | Psychology and Criminology (with integrated year in industry) | 3 |
2025 | J740D | MSC | Industrial Biotechnology | 3 |
2025 | D410D | MRES | Agriculture | 3 |
2025 | D410D | MRES | Agriculture | 3 |
2025 | D410D | MRES | Agriculture | 3 |
2025 | D410D | MRES | Agriculture | 3 |
2025 | N1FW | BSC | Psychology (with integrated year studying abroad) | 3 |
2025 | WF7F | BSC | Psychology (with integrated year in industry) | 3 |
2025 | D404F | FDSC | Agriculture | 3 |
2025 | D334 | BSC | Equine and Veterinary Bioscience | 3 |
2025 | D906 | BSC | Veterinary Biosciences | 3 |
2025 | 53C8 | BSC | Agriculture with Animal Science | 3 |
2025 | H21Y | BSC | Agriculture | 3 |
2025 | D4201 | DAG | Agriculture | 3 |
2025 | D4201 | DAG | Agriculture | 3 |
2025 | D4201 | DAG | Agriculture | 3 |
2025 | D4201 | DAG | Agriculture | 3 |
2025 | D409D | MSC | Sustainable and Efficient Food Production | 3 |
2025 | D409D | MSC | Sustainable and Efficient Food Production | 3 |
2025 | D409D | MSC | Sustainable and Efficient Food Production | 3 |
2025 | D409D | MSC | Sustainable and Efficient Food Production | 3 |
2025 | D409D | MSC | Sustainable and Efficient Food Production | 3 |
2025 | CM89 | BSC | Psychology and Criminology | 3 |
2025 | D320 | MSC | Livestock Science | 3 |
2025 | D310 | MSC | Animal Science | 3 |
2025 | C800 | BSC | Psychology | 3 |
2025 | C800 | MPHL | Psychology | 3 |
2025 | C800 | PHD | Psychology | 3 |
2025 | D324 | FDSC | Equine Studies | 3 |
2025 | D402 | FDSC | Agriculture | 3 |
2025 | D4200 | PHD | Agriculture | 3 |
2025 | D4200 | MPHL | Agriculture | 3 |
2025 | D391 | MSC | Equine Science | 3 |
2025 | D4200 | PHDPW | Agriculture | 3 |
2025 | D4D3 | BSC | Agriculture with Animal Science (with integrated year in industry) | 3 |
2025 | D306 | BSC | Animal Science | 3 |
2025 | D401 | BSC | Agriculture (with integrated year in industry) | 3 |
2025 | D322 | BSC | Equine Science | 3 |
2025 | D325 | BSC | Equine Studies | 3 |
2025 | C600 | BSC | Sport and Exercise Science | 4 |
2025 | F936 | MSC | Wireless Communications and Radio Frequency Systems Engineering | 4 |
2025 | B741CE | CHE | Healthcare Education | 4 |
2025 | B740CE | CHE | Healthcare Education | 4 |
2025 | 163I | MENG | Sustainable Electrical and Electronic Engineering (with integrated year in industry) | 4 |
2025 | 163M | MENG | Sustainable Electrical and Electronic Engineering | 4 |
2025 | 163Y | BENG | Electrical and Electronic Engineering (with integrated year in industry) | 4 |
2025 | 163F | BENG | Electrical and Electronic Engineering | 4 |
2025 | 163H | BENG | Electrical and Electronic Engineering | 4 |
2025 | C1250I | PHDPW | Biological Sciences | 4 |
2025 | C1250I | PHD | Biological Sciences | 4 |
2025 | C1250I | MPHL | Biological Sciences | 4 |
2025 | B740EQ | DIPHE | Healthcare Studies | 4 |
2025 | FH57 | MSC | Space Engineering | 4 |
2025 | PH1221 | DPROF | Physics | 4 |
2025 | PH1221 | DPROF | Physics | 4 |
2025 | MA1221 | DPROF | Mathematics | 4 |
2025 | MA1221 | DPROF | Mathematics | 4 |
2025 | B76P | BSC | Nursing (Mental Health) | 4 |
2025 | B760 | BSC | Nursing (Mental Health) | 4 |
2025 | B74P | BSC | Nursing (Adult) | 4 |
2025 | B740 | BSC | Nursing (Adult) | 4 |
2025 | F935 | MSC | Radio Spectrum Engineering | 4 |
2025 | 13GG | BSC | Mathematical Modelling | 4 |
2025 | G1NF | BSC | Financial Mathematics | 4 |
2025 | G10N | BSC | Mathematics (with integrated year in industry) | 4 |
2025 | C39F | MBIOL | Zoology | 4 |
2025 | C59F | MBIOL | Microbiology | 4 |
2025 | C06F | MBIOL | Marine and Freshwater Biology | 4 |
2025 | C09F | MBIOL | Biology | 4 |
2025 | C79F | MBIOL | Biochemistry | 4 |
2025 | C08F | BSC | Wildlife Conservation | 4 |
2025 | C16F | BSC | Marine and Freshwater Biology | 4 |
2025 | C19F | BSC | Human Biology and Health | 4 |
2025 | CC4F | BSC | Genetics and Biochemistry | 4 |
2025 | C40F | BSC | Genetics | 4 |
2025 | C18F | BSC | Ecology | 4 |
2025 | C70F | BSC | Biochemistry | 4 |
2025 | C12F | BSC | Animal Behaviour | 4 |
2025 | C60F | BSC | Sport and Exercise Science | 4 |
2025 | GL91 | BSC | Mathematics / Economics | 4 |
2025 | GN11 | BSC | Mathematics / Business and Management | 4 |
2025 | GN94 | BSC | Mathematics / Accounting and Finance | 4 |
2025 | C1221 | DPROF | Biological Sciences | 4 |
2025 | C1221 | DPROF | Biological Sciences | 4 |
2025 | C111 | MRES | Parasite Control | 4 |
2025 | C169 | MBIOL | Marine and Freshwater Biology | 4 |
2025 | C184 | BSC | Wildlife Conservation (with integrated year in industry) | 4 |
2025 | C183 | BSC | Wildlife Conservation | 4 |
2025 | C195 | BSC | Human Biology and Health (with integrated year in industry) | 4 |
2025 | C194 | BSC | Human Biology and Health | 4 |
2025 | 179G | BENG | Engineering Physics (with integrated year in industry) | 4 |
2025 | C302 | BSC | Zoology (with integrated year in industry) | 4 |
2025 | C602 | BSC | Sport and Exercise Science (with integrated year in industry) | 4 |
2025 | C202 | BSC | Plant Biology (with integrated year in industry) | 4 |
2025 | C502 | BSC | Microbiology (with integrated year in industry) | 4 |
2025 | C166 | BSC | Marine and Freshwater Biology (with integrated year in industry) | 4 |
2025 | CC48 | BSC | Genetics and Biochemistry (with integrated year in industry) | 4 |
2025 | C401 | BSC | Genetics (with integrated year in industry) | 4 |
2025 | C181 | BSC | Ecology (with integrated year in industry) | 4 |
2025 | C102 | BSC | Biology (with integrated year in industry) | 4 |
2025 | C701 | BSC | Biochemistry (with integrated year in industry) | 4 |
2025 | C122 | BSC | Animal Behaviour (with integrated year in industry) | 4 |
2025 | C709 | MBIOL | Biochemistry | 4 |
2025 | C509 | MBIOL | Microbiology | 4 |
2025 | F305 | MPHYS | Physics (with integrated year in industry) | 4 |
2025 | F304 | BSC | Physics (with integrated year in industry) | 4 |
2025 | F512 | BSC | Astrophysics | 4 |
2025 | C301 | BSC | Zoology | 4 |
2025 | C201 | BSC | Plant Biology | 4 |
2025 | C501 | BSC | Microbiology | 4 |
2025 | C101 | BSC | Biology | 4 |
2025 | 168F | MENG | Engineering Physics (with integrated year in industry) | 4 |
2025 | 179H | BENG | Engineering Physics | 4 |
2025 | CF130 | PHD | Biological, Environmental and Rural Sciences and Physics | 4 |
2025 | G10F | BSC | Mathematics | 4 |
2025 | C309 | MBIOL | Zoology | 4 |
2025 | C109 | MBIOL | Biology | 4 |
2025 | C190 | MRES | Biosciences | 4 |
2025 | C650 | MPHL | Sport and Exercise Science | 4 |
2025 | C650 | PHD | Sport and Exercise Science | 4 |
2025 | C180 | BSC | Ecology | 4 |
2025 | FH5P | MPHYS | Space Science and Robotics | 4 |
2025 | F511 | MPHYS | Astrophysics | 4 |
2025 | F341 | MMATH | Mathematical and Theoretical Physics | 4 |
2025 | F510 | BSC | Astrophysics | 4 |
2025 | F340 | BSC | Mathematical and Theoretical Physics | 4 |
2025 | FH56 | BSC | Space Science and Robotics | 4 |
2025 | F3330 | MPHL | Physics | 4 |
2025 | G1310 | MPHL | Mathematics | 4 |
2025 | C1250 | MPHL | Biological Sciences | 4 |
2025 | C1250 | PHD | Biological Sciences | 4 |
2025 | F3330 | PHD | Physics | 4 |
2025 | G1310 | PHD | Mathematics | 4 |
2025 | C1250 | PHDPW | Biological Sciences | 4 |
2025 | C120 | BSC | Animal Behaviour | 4 |
2025 | GG13 | BSC | Applied Mathematics / Statistics | 4 |
2025 | G1X3 | BSC | Mathematics with Education | 4 |
2025 | G130 | BSC | Applied Mathematics / Pure Mathematics | 4 |
2025 | GR11 | BA | French / Mathematics | 4 |
2025 | C990 | BSC | Life Sciences | 4 |
2025 | G103 | MMATH | Mathematics | 4 |
2025 | F366 | MPHYS | Physics with Planetary and Space Physics | 4 |
2025 | C700 | BSC | Biochemistry | 4 |
2025 | C400 | BSC | Genetics | 4 |
2025 | C200 | BSC | Plant Biology | 4 |
2025 | C164 | BSC | Marine and Freshwater Biology | 4 |
2025 | C100 | BSC | Biology | 4 |
2025 | G1N3 | BSC | Financial Mathematics | 4 |
2025 | G100 | BSC | Mathematics | 4 |
2025 | FG31 | BSC | Mathematics / Physics | 4 |
2025 | F303 | MPHYS | Physics | 4 |
2025 | C300 | BSC | Zoology | 4 |
2025 | F300 | BSC | Physics | 4 |
2025 | CC47 | BSC | Genetics and Biochemistry | 4 |
2025 | C500 | BSC | Microbiology | 4 |
2025 | F364 | BSC | Physics with Planetary and Space Physics | 4 |
2025 | F301 | BSC | Physics | 4 |
2025 | GX13 | BSC | Mathematics / Education | 4 |
2025 | GW14 | BA | Mathematics / Drama and Theatre | 4 |
2025 | GR12 | BA | German / Mathematics | 4 |
2025 | GGC3 | BSC | Pure Mathematics / Statistics | 4 |
2025 | Q500 | BA | Celtic Studies | 5 |
2025 | X3PG6 | EDD | Education (Wales) | 5 |
2025 | X322EQ | DIPHE | Early Childhood Studies | 5 |
2025 | X3PG5 | MA | Education (Wales): Equity in Education | 5 |
2025 | X3PG4 | MA | Education (Wales): Curriculum | 5 |
2025 | QW52 | BA | Cymraeg / Creu (Perfformio / Cyfryngau) | 5 |
2025 | X3PG3 | MA | Education (Wales): Leadership | 5 |
2025 | X3PG2 | MA | Education (Wales): Additional Learning Needs | 5 |
2025 | CY1221 | DPROF | Cymraeg | 5 |
2025 | CY1221 | DPROF | Cymraeg | 5 |
2025 | H1221 | DPROF | History | 5 |
2025 | H1221 | DPROF | History | 5 |
2025 | A1221 | DPROF | Art | 5 |
2025 | A1221 | DPROF | Art | 5 |
2025 | X3PG | MA | Education (Wales) | 5 |
2025 | 2DLV | BA | Hanes / Cysylltiadau Rhyngwladol | 5 |
2025 | 5FQL | BA | Cymraeg / Cysylltiadau Rhyngwladol | 5 |
2025 | W840 | BA | Ysgrifennu Creadigol a'r Diwydiant Cyhoeddi | 5 |
2025 | Q506 | MA | Welsh and Celtic studies | 5 |
2025 | WV63 | BA | Photography / Art History | 5 |
2025 | WW66 | BA | Photography / Film and Television | 5 |
2025 | WW68 | BA | Photography / Creative Writing | 5 |
2025 | X322 | BA | Early Childhood Studies with Early Years Practitioner Status | 5 |
2025 | X30F | BA | Education | 5 |
2025 | V10F | BA | History | 5 |
2025 | 3DHL | PGCE | Cynradd (3-11) | 5 |
2025 | 3DHM | PGCE | Primary (3-11) | 5 |
2025 | 3DHH | PGCE | Cymraeg | 5 |
2025 | 3DHF | PGCE | Modern Languages (Spanish) | 5 |
2025 | 3DH7 | PGCE | Mathematics | 5 |
2025 | 3DH5 | PGCE | History | 5 |
