Rule 621
	gravy > 0.208
	hg1_ratio <= 0.13
	nq1_ratio > 0.214
	qc1_ratio <= 0.184
	ct2_ratio <= 0.58
	yh7_ratio <= 0.27
	ch9_ratio <= 0.186
	->  class mips_07_07 "C-compound and carbohydrate transporters"

	Evaluation on training data (1599 items):
	at_At1g12500	mips_07	"phosphate/phosphoenolpyruvate translocator protein like"
			mips_07_07
	at_At1g61800	mips_07	"Similar to glucose-6-phosphate/phosphate-translocator"
			mips_07_07
	at_At4g02050	mips_07	"putative hexose transporter"
			mips_07_07
	at_At4g21480	mips_07	"glucose transporter"
			mips_07_07
	at_At5g04160	mips_07	"phosphate/phosphoenolpyruvate translocator - like protein"
			mips_07_07
			mips_08
			mips_08_02
			mips_30
			mips_30_26
	at_At5g17010	mips_07	"sugar transporter - like protein"
			mips_07_07
	at_At5g17630	mips_07	"glucose 6 phosphate/phosphate translocator-like protein"
			mips_07_07
	at_At5g26250	mips_07	"hexose transporter - like protein"
			mips_07_07
	at_At5g27360	mips_07	"sugar-porter family protein 2 (SFP2)"
			mips_07_07
	at_At5g33320	mips_07	"phosphate/phosphoenolpyruvate translocator precursor"
			mips_07_07
			mips_07_07_01
			mips_08
			mips_08_02
			mips_30
			mips_30_26
	Training Accuracy: 10/10 (100.00%)
	Training Frequency class 'mips_07_07': 18/1599 (1.13%)

	Evaluation on validation data (743 items):
	at_At1g06890	mips_07	"glucose-6-phosphate/phosphate-translocator like protein"
			mips_07_07
	at_At3g47440 -	mips_08	"aquaporin-like protein"
			mips_08_99
	at_At5g05820	mips_07	"phosphate/phosphoenolpyruvate translocator protein-like"
			mips_07_07
	at_At5g25430 -	mips_07	"anion exchanger-like protein"
			mips_07_04
			mips_07_04_07
	Validation Accuracy: 2/4 (50.00%)
	Validation Frequency class 'mips_07_07': 12/743 (1.62%)

	Evaluation on propertest data (1205 items):
	at_At4g04850 -	mips_07	"putative potassium transporter"
			mips_07_04
			mips_07_04_04
	at_At4g14630 -	mips_02	"germin precursor oxalate oxidase"
			mips_02_13
			mips_11
			mips_11_01
			mips_11_05
	at_At4g23640 -	mips_07	"putative potassium transport protein"
			mips_07_04
			mips_07_04_04
	at_At4g30120 -	mips_07	"cadmium-transporting ATPase-like protein"
			mips_07_04
			mips_07_04_01
	at_At5g27150 -	mips_07	"Na+/H+ exchanger (NHX1)"
			mips_07_04
			mips_07_04_04
	at_At5g38960 -	mips_01	"germin - like protein"
			mips_01_05
			mips_01_05_01
			mips_01_05_01_01
			mips_01_05_01_01_03
	at_At5g46700 -	mips_11	"senescence-associated protein 5-like protein"
			mips_11_11
	at_At5g54800	mips_07	"glucose-6-phosphate/phosphate translocator"
			mips_07_07
	Propertest Accuracy: 1/8 (12.50%)
	Propertest Frequency class 'mips_07_07': 7/1205 (0.58%)

	New (unknown) data (743 items):
	at_At1g09330 -	mips_99	"unknown protein"
	at_At1g09860 -	mips_99	"unknown protein"
	at_At1g15160 -	mips_99	"hypothetical protein"
	at_At1g19770 -	mips_99	"unknown protein"
	at_At1g22750 -	mips_99	"unknown protein"
	at_At1g31120 -	mips_99	"putative potassium transporter"
	at_At1g34020 -	no entry	null
	at_At1g49350 -	mips_99	"unknown protein"
	at_At1g50310 -	mips_99	"hexose transporter, putative"
	at_At1g57990 -	mips_99	"unknown protein (At1g57990)"
	at_At1g64990 -	mips_99	"unknown protein"
	at_At1g67080 -	mips_99	"unknown protein"
	at_At1g73890 -	mips_99	"predicted GPI-anchored protein"
	at_At1g77220 -	mips_99	"unknown protei"
	at_At1g77910 -	mips_99	"hypothetical protein"
	at_At2g01080 -	no entry	null
	at_At2g01580 -	no entry	null
	at_At2g04780 -	no entry	null
	at_At2g06520 -	no entry	null
	at_At2g16520 -	no entry	null
	at_At2g19690 -	no entry	null
	at_At2g23920 -	no entry	null
	at_At2g28670 -	no entry	null
	at_At2g31910 -	no entry	null
	at_At2g37330 -	no entry	null
	at_At2g37870 -	no entry	null
	at_At2g43660 -	no entry	null
	at_At2g47160 -	no entry	null
	at_At3g08040 -	mips_99	"putative integral membrane protein"
	at_At3g11530 -	mips_99	"unknown protein"
	at_At3g16690 -	mips_99	"MtN3-like protein"
	at_At3g21620 -	mips_99	"unknown protein"
	at_At3g23870 -	mips_99	"unknown protein"
	at_At3g26670 -	mips_99	"unknown protein"
	at_At3g27170 -	mips_99	"CLC-b chloride channel protein"
	at_At3g32920 -	mips_99	"recA, putative"
	at_At3g50920 -	mips_99	"putative protein"
	at_At3g60070 -	mips_99	"putative protein"
	at_At4g05370 -	mips_99	"putative protein"
	at_At4g24460 -	mips_99	"unknown protein"
	at_At4g28040 -	mips_99	"Medicago nodulin N21-like protein"
	at_At4g28770 -	mips_99	"unknown protein"
	at_At4g29980 -	mips_99	"unknown protein"
	at_At4g35440 -	mips_99	"CLC-e chloride channel protein"
	at_At4g35870 -	mips_99	"putative protein"
	at_At4g36720 -	mips_99	"putative protein"
	at_At4g39390 -	mips_99	"unknown protein"
	at_At5g03545 -	mips_99	"unknown protein"
	at_At5g06090 -	mips_99	"putative protein"
	at_At5g07050 -	mips_99	"MtN21 nodulin protein-like"
	at_At5g11870 -	mips_99	"putative protein"
	at_At5g14030 -	mips_99	"unknown protein"
	at_At5g17190 -	mips_99	"unknown protein"
	at_At5g17520 -	no entry	null
	at_At5g17990 -	mips_99	"anthranilate phosphoribosyltransferase, chloroplast precursor (sp:Q02166)"
	at_At5g19250 -	mips_99	"unknown protein"
	at_At5g19890 -	mips_98	"peroxidase ATP N"
	at_At5g22430 -	mips_99	"predicted GPI-anchored protein"
	at_At5g38090 -	mips_99	"hypothetical protein"
	at_At5g38630 -	mips_99	"cytochrome b-561 (gb:AAD45585.1)"
	at_At5g38820 -	mips_07	"transporter -like protein"
	at_At5g46530 -	mips_99	"putative protein"
	at_At5g50610 -	mips_99	"unknown protein"
	at_At5g50710 -	mips_99	"unknown protein"
	at_At5g54290 -	mips_99	"cytochrome c biogenesis protein precursor (gb:AAF35369.1)"
	at_At5g55930 -	no entry	null
	at_At5g56020 -	mips_99	"putative protein"
	at_At5g64410 -	mips_99	"Isp4-like protein"
	at_At5g66450 -	mips_99	"putative protein"
	at_At1g03230 -	mips_99	"unknown protein"
	at_At1g04260 -	mips_99	"unknown protein"
	at_At1g08890 -	mips_99	"putative sugar transport protein, ERD6"
	at_At1g10850 -	mips_99	"receptor kinase, 3' partial"
	at_At1g26180 -	no entry	null
	at_At1g34470 -	mips_99	"unknown protein"
	at_At1g43310 -	mips_99	"hypothetical protein"
	at_At1g54730 -	mips_99	"Unknown protein"
	at_At1g54860 -	mips_99	"predicted GPI-anchored protein"
	at_At1g57980 -	mips_99	"unknown protein"
	at_At1g61740 -	mips_99	"unknown protein"
	at_At1g63890 -	mips_99	"unknown protein"
	at_At1g67060 -	mips_99	"hypothetical protein"
	at_At1g68000 -	mips_99	"phosphatidylinositol synthase (PIS1)"
	at_At1g71900 -	mips_99	"unknown protein"
	at_At1g77990 -	mips_99	"putative sulfate transporter (At1g77990)"
	at_At1g78560 -	mips_99	"Unknown protein (T30F21.11)"
	at_At2g18950 -	no entry	null
	at_At2g41390 -	no entry	null
	at_At2g48020 -	no entry	null
	at_At3g09860 -	mips_99	"unknown protein"
	at_At3g11550 -	mips_99	"unknown protein"
	at_At3g13320 -	mips_99	"low affinity calcium antiporter CAX2"
	at_At3g18850 -	mips_99	"unknown protein"
	at_At3g56160 -	mips_99	"putative protein"
	at_At3g56620 -	mips_98	"nodulin-like protein"
	at_At3g59340 -	mips_99	"unknown protein"
	at_At3g61010 -	mips_99	"putative protein"
	at_At4g10380 -	mips_98	"major intrinsic protein (MIP) - like"
	at_At4g13950 -	mips_99	"hypothetical protein"
	at_At4g15690 -	mips_98	"glutaredoxin"
	at_At4g20100 -	mips_99	"putative protein"
	at_At4g30770 -	mips_99	"hypothetical protein"
	at_At5g19200 -	mips_99	"FVT1 - like protein"
	at_At5g49540 -	mips_99	"unknown protein"
	at_At5g55650 -	mips_99	"unknown protein"
	at_At1g03220 -	mips_99	"unknown protein"
	at_At1g08920 -	mips_99	"putative sugar transport protein"
	at_At1g10000 -	mips_99	"putative reverse transcriptase"
	at_At1g11260 -	mips_99	"glucose transporter"
	at_At1g11530 -	mips_99	"unknown protein"
	at_At1g27950 -	mips_99	"GPI-anchored protein (LTPL)"
	at_At1g54470 -	mips_99	"hypothetical protein"
	at_At1g55720 -	mips_99	"H+/Ca2+ antiporter, putative"
	at_At1g55730 -	mips_99	"H+/Ca2+ antiporter, putative"
	at_At1g56270 -	mips_99	"hypothetical protein"
	at_At1g56620 -	mips_99	"hypothetical protein"
	at_At1g67740 -	mips_99	"putative photosystem II core complex protein"
	at_At1g68170 -	mips_99	"MtN21-like protein"
	at_At1g72130 -	mips_99	"peptide transporter PTR2-B -like protein"
	at_At1g76520 -	mips_99	"unknown protein"
	at_At2g16760 -	no entry	null
	at_At2g18590 -	no entry	null
	at_At2g19580 -	no entry	null
	at_At2g21340 -	no entry	null
	at_At2g22230 -	no entry	null
	at_At2g22340 -	no entry	null
	at_At2g31980 -	no entry	null
	at_At2g32280 -	no entry	null
	at_At2g36100 -	no entry	null
	at_At2g37900 -	no entry	null
	at_At2g39510 -	no entry	null
	at_At3g10290 -	mips_99	"unknown protein"
	at_At3g50810 -	mips_99	"putative protein"
	at_At3g52760 -	mips_99	"unknown protein"
	at_At3g53210 -	mips_98	"unknown protein"
	at_At3g59030 -	mips_07	"unknown protein"
	at_At3g59360 -	mips_07	"transporter-like protein"
	at_At4g08290 -	mips_98	"nodulin-like protein"
	at_At4g10850 -	mips_99	"unknown protein"
	at_At4g15430 -	mips_99	"unknown protein"
	at_At4g21260 -	mips_99	"hypothetical protein"
	at_At4g23030 -	mips_99	"unknown protein"
	at_At4g30050 -	mips_99	"hypothetical protein"
	at_At4g38730 -	mips_99	"unknown protein"
	at_At5g08090 -	mips_99	"hypothetical protein"
	at_At5g23550 -	mips_99	"unknown protein"
	at_At5g24600 -	mips_99	"unknown protein"
	at_At5g38380 -	mips_99	"unknown protein"
	at_At5g44370 -	mips_99	"Na+-dependent inorganic phosphate cotransporter-like protein"
	at_At5g45370 -	mips_99	"nodulin-like protein"
	at_At5g48230 -	mips_99	"acetoacetyl-CoA thiolase (AAT1)"
	at_At5g50300 -	mips_99	"transmembrane transport protein-like"


------------------
Rule 630
	gravy > 0.208
	cv1_ratio <= 0.108
	qc1_ratio > 0.184
	nn10_ratio <= 0.175
	sc10_ratio <= 0.182
	->  class mips_07_99 "other transport facilitators"

	Evaluation on training data (1599 items):
	at_At3g54820	mips_07	"aquaporin/MIP - like protein"
			mips_07_99
	at_At4g17340	mips_07	"membrane channel like protein"
			mips_07_99
	at_At4g35100	mips_07	"plasma membrane intrinsic protein PIP3"
			mips_07_99
	at_At5g01240	mips_07	"LAX1 / AUX1 -like permease"
			mips_07_99
			mips_10
			mips_10_05
			mips_10_05_03
	at_At5g15100	mips_07	"auxin transport protein - like"
			mips_07_99
			mips_10
			mips_10_05
			mips_10_05_03
	at_At5g19500	mips_07	"putative protein"
			mips_07_99
	Training Accuracy: 6/6 (100.00%)
	Training Frequency class 'mips_07_99': 13/1599 (0.81%)

	Evaluation on validation data (743 items):
	at_At3g51600 -	mips_01	"non-specific lipid transfer protein"
			mips_01_06
			mips_01_06_13
			mips_08
			mips_08_16
			mips_09
			mips_09_02
	at_At3g53420	mips_07	"plasma membrane intrinsic protein 2a"
			mips_07_99
			mips_30
			mips_30_02
	at_At5g60660	mips_07	"mipC protein - like (aquaporin)"
			mips_07_99
	Validation Accuracy: 2/3 (66.67%)
	Validation Frequency class 'mips_07_99': 8/743 (1.08%)

	Evaluation on propertest data (1205 items):
	at_At3g43720 -	mips_08	"lipid-transfer protein-like, predicted GPI-anchored protein"
			mips_08_16
	at_At4g02980 -	mips_03	"auxin-binding protein 1 precursor"
			mips_03_99
			mips_10
			mips_10_05
			mips_10_05_03
	at_At4g16590 -	mips_01	"cellulose synthase like protein"
			mips_01_05
			mips_01_05_01
			mips_01_05_01_03
			mips_01_05_01_03_01
	Propertest Accuracy: 0/3 (0.00%)
	Propertest Frequency class 'mips_07_99': 5/1205 (0.41%)

	New (unknown) data (743 items):
	at_At1g08230 -	mips_99	"hypothetical protein"
	at_At1g11450 -	mips_99	"similar to MtN21 emb:CAA75575; similar to EST gb:H77065"
	at_At1g16170 -	mips_99	"unknown protein"
	at_At1g24470 -	mips_99	"putative b-keto acyl reductase"
	at_At2g14520 -	no entry	null
	at_At2g16850 -	no entry	null
	at_At2g26900 -	no entry	null
	at_At2g32270 -	no entry	null
	at_At3g22050 -	mips_99	"hypothetical protein"
	at_At3g62880 -	mips_99	"unknown protein"
	at_At4g21910 -	mips_99	"unknown protein"
	at_At5g55040 -	mips_99	"putative protein"
	at_At5g64080 -	mips_99	"predicted GPI-anchored protein"
	at_At1g01070 -	mips_99	"unknown protein"
	at_At1g11460 -	mips_99	"hypothetical protein"
	at_At1g43650 -	mips_99	"nodulin-like protein"
	at_At1g55640 -	mips_99	"hypothetical protein"
	at_At2g21050 -	no entry	null
	at_At2g45960 -	no entry	null
	at_At3g46180 -	mips_99	"putative protein"
	at_At3g47300 -	mips_99	"putative protein"
	at_At3g55680 -	mips_99	"putative protein"
	at_At5g07230 -	mips_98	"A9"
	at_At5g41800 -	mips_99	"amino acid permease-like protein; proline transporter-like protein"
	at_At5g56170 -	mips_99	"predicted GPI-anchored protein"
	at_At1g05300 -	no entry	null
	at_At2g01420 -	no entry	null
	at_At2g25390 -	no entry	null
	at_At2g39010 -	no entry	null
	at_At3g14500 -	mips_99	"hypothetical protein"
	at_At3g53850 -	mips_99	"unknown protein"
	at_At4g02360 -	mips_99	"putative protein"
	at_At4g02370 -	mips_99	"unknown protein"
	at_At4g09170 -	mips_99	"hypothetical protein"
	at_At5g09440 -	mips_99	"unknown protein"
	at_At5g10420 -	no entry	null
	at_At5g12170 -	mips_99	"putative protein"
	at_At5g41930 -	mips_99	"unknown protein"
	at_At5g44050 -	mips_99	"putative protein"
	at_At5g47450 -	mips_99	"membrane channel protein-like; aquaporin (tonoplast intrinsic protein)-like"


------------------
Rule 137
	theo_pI > 9.68
	instability <= 56.89
	gravy <= -0.448
	ym4_ratio <= 0.649
	dd8_ratio <= 0.888
	sw9_ratio <= 0.101
	cs10_ratio <= 0.201
	kg10_ratio <= 1.523
	->  class mips_05_01 "ribosomal proteins"

	Evaluation on training data (1599 items):
	at_At3g43980	mips_05	"ribosomal S29 -like protein"
			mips_05_01
	at_At3g44010	mips_05	"ribosomal protein S29 - like"
			mips_05_01
	at_At3g48930	mips_05	"cytosolic ribosomal protein S11"
			mips_05_01
	at_At3g53740	mips_05	"60S RIBOSOMAL PROTEIN L36 homolog"
			mips_05_01
	at_At3g55170	mips_05	"ribosomal protein L35 -like"
			mips_05_01
	at_At3g55280	mips_05	"ribosomal L23a - like protein"
			mips_05_01
	at_At3g55750	mips_05	"ribosomal protein L35a-like"
			mips_05_01
	at_At3g59540	mips_05	"60S RIBOSOMAL PROTEIN L38-like protein"
			mips_05_01
	at_At4g02230	mips_05	"putative ribosomal protein L19"
			mips_05_01
	at_At4g16720	mips_05	"ribosomal protein"
			mips_05_01
			mips_30
			mips_30_03
	at_At4g26230	mips_05	"putative ribosomal protein"
			mips_05_01
	at_At4g29390	mips_05	"RIBOSOMAL PROTEIN S30 homolog"
			mips_05_01
	at_At4g31460	mips_05	"unknown protein"
			mips_05_01
	at_At4g36130	mips_05	"putative ribosomal protein L8"
			mips_05_01
			mips_99
	at_At5g02610	mips_05	"ribosomal protein L35 - like"
			mips_05_01
	at_At5g09770	mips_05	"ribsomal protein - like"
			mips_05_01
	at_At5g15520	mips_05	"40S RIBOSOMAL PROTEIN S19 - like"
			mips_05_01
	at_At5g15750	mips_05	"ribosomal protein-like"
			mips_05_01
	at_At5g18790	mips_05	"ribosomal protein L33 - like"
			mips_05_01
	at_At5g22440	mips_05	"60S ribosomal protein L10A"
			mips_05_01
	at_At5g39740	mips_05	"ribosomal protein L5 - like"
			mips_05_01
	at_At5g39850	mips_05	"40S ribosomal protein S9-like"
			mips_05_01
	at_At5g56940	mips_05	"30S ribosomal protein S16"
			mips_05_01
	at_At5g59240	mips_05	"40S ribosomal protein S8 - like"
			mips_05_01
	at_At5g64140	mips_05	"40S ribosomal protein S28 (sp:P34789)"
			mips_05_01
	Training Accuracy: 25/25 (100.00%)
	Training Frequency class 'mips_05_01': 44/1599 (2.75%)

	Evaluation on validation data (743 items):
	at_At3g48960	mips_05	"60S ribosomal protein L13 (BBC1) - like"
			mips_05_01
	at_At3g49080	mips_05	"30S ribosomal protein S9 -like"
			mips_05_01
	at_At3g53020	mips_05	"60S ribosomal protein - like"
			mips_05_01
	at_At3g56340	mips_05	"40S ribosomal protein S26 homolog"
			mips_05_01
	at_At3g62870	mips_05	"60S RIBOSOMAL PROTEIN L7A protein"
			mips_05_01
	at_At4g17390	mips_05	"60S ribosomal protein L15 homolog"
			mips_05_01
			mips_30
			mips_30_03
	at_At5g02450	mips_05	"60S ribosomal protein - like"
			mips_05_01
	at_At5g10360	mips_05	"40S ribsomal protein S6"
			mips_05_01
	at_At5g12910 -	mips_30	"histone H3 -like protein"
			mips_30_10
			mips_30_13
	at_At5g20290	mips_05	"unknown protein"
			mips_05_01
	at_At5g43320 -	mips_10	"casein kinase I"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
	at_At5g59950 -	mips_04	"transcriptional coactivator - like protein"
			mips_04_05
			mips_04_05_01
			mips_04_05_01_04
	Validation Accuracy: 9/12 (75.00%)
	Validation Frequency class 'mips_05_01': 22/743 (2.96%)

	Evaluation on propertest data (1205 items):
	at_At3g45030	mips_05	"40S ribsomomal protein"
			mips_05_01
	at_At3g48130	mips_05	"ribosomal protein L13 homolog"
			mips_05_01
	at_At3g49010	mips_05	"60S ribosomal protein L13, BBC1 protein"
			mips_05_01
	at_At3g49910	mips_05	"60S RIBOSOMAL PROTEIN - like"
			mips_05_01
	at_At3g51190	mips_05	"ribosomal protein L8 homolog"
			mips_05_01
			mips_30
			mips_30_03
	at_At3g58680 -	mips_04	"transcriptional coactivator - like protein"
			mips_04_05
			mips_04_05_01
			mips_04_05_01_04
	at_At3g58700	mips_05	"ribosomal protein L11 -like"
			mips_05_01
			mips_30
			mips_30_03
	at_At4g18730	mips_05	"ribosomal protein L11, cytosolic"
			mips_05_01
	at_At4g31700	mips_05	"ribosomal protein S6 - like"
			mips_05_01
	at_At4g39200	mips_05	"ribosomal protein S25"
			mips_05_01
	at_At5g02530 -	mips_04	"unknown protein"
			mips_04_05
			mips_04_05_01
			mips_04_05_01_01
	at_At5g03850	mips_05	"RIBOSOMAL PROTEIN S28- like"
			mips_05_01
	at_At5g15200	mips_05	"40S ribosomal protein - like"
			mips_05_01
	at_At5g25390 -	mips_04	"AP2 domain containing protein"
			mips_04_05
			mips_04_05_01
			mips_04_05_01_04
			mips_30
			mips_30_10
	at_At5g26060 -	mips_50	"unknown protein"
			mips_50_02
			mips_50_02_02
	at_At5g26110 -	mips_06	"endopeptidase - like protein"
			mips_06_13
	at_At5g62300	mips_05	"ribosomal protein S20 - like"
			mips_05_01
	Propertest Accuracy: 12/17 (70.59%)
	Propertest Frequency class 'mips_05_01': 44/1205 (3.65%)

	New (unknown) data (743 items):
	at_At1g01520 -	mips_99	"hypothetical protein"
	at_At1g04000 -	mips_99	"unknown protein"
	at_At1g04440 -	mips_99	"putative casein kinase I"
	at_At1g04460 -	mips_99	"partial gene with strong similarity to 50S ribosomal protein L28 (gb:X68078)"
	at_At1g05130 -	no entry	null
	at_At1g05920 -	mips_99	"hypothetical protein"
	at_At1g06420 -	mips_99	"hypothetical protein"
	at_At1g07070 -	mips_99	"unknown protein"
	at_At1g08580 -	mips_99	"unknown protein"
	at_At1g09250 -	mips_99	"unknown protein"
	at_At1g09590 -	mips_99	"putative 60S ribosomal protein L21"
	at_At1g09690 -	mips_99	"putative 60S ribosomal protein L21"
	at_At1g13370 -	mips_99	"unknown protein"
	at_At1g16740 -	mips_99	"unknown protein"
	at_At1g18930 -	mips_99	"hypothetical protein"
	at_At1g23060 -	mips_99	"unknown protein"
	at_At1g23610 -	mips_99	"putative OBP32pep protein"
	at_At1g26530 -	mips_99	"hypothetical protein"
	at_At1g26750 -	mips_99	"unknown protein"
	at_At1g26910 -	mips_99	"putative 60s ribosomal protein L10"
	at_At1g37140 -	mips_99	"hypothetical protein"
	at_At1g49110 -	mips_99	"hypothetical protein"
	at_At1g55340 -	mips_99	"unknown protein"
	at_At1g56150 -	mips_99	"unknown protein"
	at_At1g65210 -	mips_99	"hypothetical protein"
	at_At1g66260 -	mips_99	"RNA and export factor binding protein, putative"
	at_At1g67430 -	mips_99	"ribosomal protein L17-like protein"
	at_At1g69620 -	mips_99	"putative 60S ribosomal protein L34"
	at_At1g74270 -	mips_99	"putative ribosomal protein"
	at_At1g76360 -	mips_99	"protein kinase like protein"
	at_At1g78020 -	mips_99	"unknown protein"
	at_At2g01250 -	no entry	null
	at_At2g01640 -	no entry	null
	at_At2g02790 -	no entry	null
	at_At2g10770 -	no entry	null
	at_At2g12930 -	no entry	null
	at_At2g13640 -	no entry	null
	at_At2g14810 -	no entry	null
	at_At2g15810 -	no entry	null
	at_At2g16830 -	no entry	null
	at_At2g18050 -	no entry	null
	at_At2g19370 -	no entry	null
	at_At2g19750 -	no entry	null
	at_At2g23870 -	no entry	null
	at_At2g25190 -	no entry	null
	at_At2g25990 -	no entry	null
	at_At2g27780 -	no entry	null
	at_At2g27830 -	no entry	null
	at_At2g30620 -	no entry	null
	at_At2g31410 -	no entry	null
	at_At2g34800 -	no entry	null
	at_At2g35300 -	no entry	null
	at_At2g35850 -	no entry	null
	at_At2g35950 -	no entry	null
	at_At2g36020 -	no entry	null
	at_At2g36990 -	no entry	null
	at_At2g40350 -	no entry	null
	at_At2g40510 -	no entry	null
	at_At2g40680 -	no entry	null
	at_At2g43060 -	no entry	null
	at_At2g43460 -	no entry	null
	at_At2g44010 -	no entry	null
	at_At2g44120 -	no entry	null
	at_At2g48090 -	no entry	null
	at_At3g06660 -	mips_99	"hypothetical protein"
	at_At3g09500 -	mips_99	"putative 60S ribosomal protein L35"
	at_At3g10090 -	mips_99	"putative ribosomal protein S28"
	at_At3g11140 -	mips_99	"hypothetical protein"
	at_At3g12040 -	mips_99	"hypothetical protein"
	at_At3g13580 -	mips_99	"putative ribosomal protein"
	at_At3g14600 -	mips_99	"putative 60S ribosomal protein L18A"
	at_At3g15080 -	mips_99	"exonuclease, putative"
	at_At3g18035 -	no entry	null
	at_At3g27450 -	mips_99	"40S ribosomal subunit protein S21, putative"
	at_At3g28900 -	mips_99	"60S ribosomal protein L34, putative"
	at_At3g30670 -	mips_99	"hypothetical protein"
	at_At3g42970 -	no entry	null
	at_At3g43820 -	mips_99	"putative protein"
	at_At3g47240 -	mips_99	"putative protein"
	at_At3g48180 -	mips_99	"hypothetical protein"
	at_At3g49270 -	mips_99	"hypothetical protein"
	at_At3g52290 -	mips_98	"unknown protein (At3g52290)"
	at_At3g53530 -	mips_99	"unknown protein"
	at_At3g58870 -	mips_99	"putative protein"
	at_At3g60650 -	mips_99	"putative protein"
	at_At4g00670 -	mips_99	"hypothetical protein"
	at_At4g05400 -	mips_99	"putative protein"
	at_At4g08940 -	mips_99	"hypothetical protein"
	at_At4g09850 -	mips_99	"hypothetical protein"
	at_At4g09860 -	mips_99	"hypothetical protein"
	at_At4g10970 -	mips_99	"putative protein"
	at_At4g16000 -	mips_99	"unknown protein"
	at_At4g20300 -	mips_99	"unknown protein"
	at_At4g23910 -	mips_99	"putative protein"
	at_At4g27380 -	mips_99	"unknown protein"
	at_At4g36200 -	mips_99	"hypothatical protein"
	at_At5g04600 -	mips_98	"rna binding protein - like"
	at_At5g08350 -	mips_98	"unknown protein"
	at_At5g15600 -	mips_98	"nitrilase associated protein-like"
	at_At5g16470 -	mips_99	"unknown protein"
	at_At5g17450 -	mips_98	"farnesylated protein ATFP6-like protein"
	at_At5g18180 -	mips_99	"putative protein"
	at_At5g22880 -	mips_99	"histone H2B like protein (emb:CAA69025.1)"
	at_At5g23280 -	mips_99	"unknown protein"
	at_At5g23740 -	mips_99	"40S ribosomal protein S11"
	at_At5g39800 -	mips_99	"unknown protein"
	at_At5g41270 -	mips_99	"unknown protein"
	at_At5g42030 -	mips_99	"unknown protein"
	at_At5g44560 -	mips_99	"putative protein"
	at_At5g46320 -	mips_99	"unknown protein"
	at_At5g49410 -	mips_99	"unknown protein"
	at_At5g52780 -	mips_99	"unknown protein"
	at_At5g54850 -	mips_99	"unknown protein"
	at_At5g56330 -	mips_99	"putative protein"
	at_At5g56670 -	mips_99	"40S ribosomal protein S30 homolog (emb:CAB79697.1)"
	at_At5g56710 -	mips_99	"60S ribosomal protein L31"
	at_At5g57760 -	mips_99	"unknown protein"
	at_At5g57780 -	mips_99	"unknown protein"
	at_At5g57790 -	mips_99	"unknown protein"
	at_At5g57970 -	mips_99	"unknown protein"
	at_At5g58990 -	mips_99	"Unknown protein (K19M22.18)"
	at_At5g59860 -	mips_98	"RNA-binding protein - like"
	at_At5g67510 -	mips_99	"60S ribosomal protein L26"
	at_At5g67580 -	mips_99	"telomere repeat binding factor 2 (TRB2)"
	at_At1g02780 -	mips_99	"ribosomal protein L19, putative"
	at_At1g05900 -	no entry	null
	at_At1g07790 -	mips_99	"histone H2B"
	at_At1g08330 -	no entry	null
	at_At1g14320 -	mips_99	"putative 60S Ribosomal Protein L10"
	at_At1g17880 -	mips_99	"putative protein"
	at_At1g18550 -	mips_99	"hypothetical protein"
	at_At1g19890 -	mips_99	"hypothetical protein"
	at_At1g22160 -	mips_99	"unknown protein"
	at_At1g23650 -	mips_99	"unknown protein"
	at_At1g26880 -	mips_99	"60s ribosomal protein L34"
	at_At1g28190 -	mips_99	"unknown protein"
	at_At1g29480 -	mips_99	"hypothetical protein"
	at_At1g32260 -	no entry	null
	at_At1g49890 -	no entry	null
	at_At1g50640 -	mips_99	"ethylene responsive element binding factor 3"
	at_At1g66480 -	mips_99	"hypothetical protein"
	at_At1g70590 -	mips_99	"unknown protein"
	at_At1g75610 -	mips_99	"histone H3, putative"
	at_At1g80890 -	mips_99	"unknown protein"
	at_At2g04370 -	no entry	null
	at_At2g04410 -	no entry	null
	at_At2g05500 -	no entry	null
	at_At2g13970 -	no entry	null
	at_At2g18020 -	no entry	null
	at_At2g18400 -	no entry	null
	at_At2g19360 -	no entry	null
	at_At2g19730 -	no entry	null
	at_At2g21580 -	no entry	null
	at_At2g22820 -	no entry	null
	at_At2g23090 -	no entry	null
	at_At2g33090 -	no entry	null
	at_At2g34520 -	no entry	null
	at_At2g37350 -	no entry	null
	at_At2g40590 -	no entry	null
	at_At2g42040 -	no entry	null
	at_At2g43110 -	no entry	null
	at_At2g45850 -	no entry	null
	at_At3g06700 -	mips_99	"ribosomal protein L29, putative"
	at_At3g06840 -	mips_99	"unknown protein"
	at_At3g09210 -	mips_99	"unknown protein"
	at_At3g16780 -	mips_99	"putative ribosomal protein"
	at_At3g27630 -	mips_99	"hypothetical protein"
	at_At3g28230 -	mips_99	"unknown protein"
	at_At3g31915 -	mips_99	"hypothetical protein"
	at_At3g45750 -	mips_99	"putative protein"
