Rule 164
	profscan(_orf_0,_profscan_id_1,_ipr_2),blastprodom(_orf_0,_blastprodom_id_3,_ipr_2) = 0
	profscan(_orf_0,_profscan_id_1,_ipr_2),scanregexp(_orf_0,_scanregexp_id_3,_ipr_2),fprintscan(_orf_0,_fprintscan_id_4,_ipr_2) = 0
	profscan(_orf_0,_profscan_id_1,_ipr_2),hmmpfam(_orf_0,_hmmpfam_id_3,_ipr_2) = 1
	scanregexp(_orf_0,_scanregexp_id_1,_ipr_2),hmmsmart(_orf_0,_hmmsmart_id_3,_ipr_2),coil(_orf_0) = 0
	scanregexp(_orf_0,_scanregexp_id_1,_ipr_2),fprintscan(_orf_0,_fprintscan_id_3,_ipr_2),hmmpfam(_orf_0,_hmmpfam_id_4,_ipr_2),seg(_orf_0) = 1
	->  class mips_06_13 "proteolysis"

	Evaluation on training data (1599 items):
	at_At4g00230	mips_06	"subtilisin-type serine endopeptidase XSP1"
			mips_06_13
	at_At4g10550	mips_06	"subtilisin-like protease -like protein"
			mips_06_13
	at_At4g21650	mips_06	"subtilisin proteinase  like protein"
			mips_06_13
	at_At5g59120	mips_06	"cucumisin precursor - like"
			mips_06_13
	at_At5g59130	mips_06	"cucumisin precursor - like"
			mips_06_13
	Training Accuracy: 5/5 (100.00%)
	Training Frequency class 'mips_06_13': 53/1599 (3.31%)

	Evaluation on validation data (743 items):
	at_At4g10520	mips_06	"putative subtilisin-like protease"
			mips_06_13
	at_At4g10530	mips_06	"putative subtilisin-like protease"
			mips_06_13
	at_At4g15040	mips_06	"cucumisin"
			mips_06_13
	at_At4g34980	mips_06	"subtilisin proteinase - like"
			mips_06_13
			mips_06_13_04
	at_At5g59190	mips_06	"cucumisin precursor - like"
			mips_06_13
	at_At5g59810	mips_06	"subtilisin-like protease - like protein"
			mips_06_13
	Validation Accuracy: 6/6 (100.00%)
	Validation Frequency class 'mips_06_13': 29/743 (3.90%)

	Evaluation on propertest data (1205 items):
	at_At3g46840	mips_06	"subtilisin-like proteinase"
			mips_06_13
	at_At3g46850	mips_06	"subtilisin-like proteinase"
			mips_06_13
	at_At4g21630	mips_06	"serine protease - like protein"
			mips_06_13
	at_At4g21640	mips_06	"subtilisin-like protease"
			mips_06_13
	at_At4g30020	mips_06	"unknown protein"
			mips_06_13
	at_At5g03620	mips_06	"cucumisin precursor -like protein"
			mips_06_13
	at_At5g11940	mips_06	"subtilisin-like protease - like protein"
			mips_06_13
	at_At5g59090	mips_06	"cucumisin precursor - like"
			mips_06_13
	at_At5g59100	mips_06	"cucumisin precursor - like"
			mips_06_13
	Propertest Accuracy: 9/9 (100.00%)
	Propertest Frequency class 'mips_06_13': 44/1205 (3.65%)

	New (unknown) data (743 items):
	at_At1g01900 -	mips_99	"putative subtilisin-like serine protease"
	at_At1g20160 -	mips_99	"unknown protein"
	at_At1g21650 -	no entry	null
	at_At1g32940 -	mips_99	"unknown protein"
	at_At2g19170 -	no entry	null
	at_At4g38680 -	mips_98	"glycine-rich protein 2 (GRP2)"
	at_At5g45640 -	mips_99	"subtilisin-like protease"
	at_At5g63920 -	mips_99	"DNA topoisomerase III"
	at_At5g67360 -	mips_99	"cucumisin-like serine protease (gb:AAC18851.1)"
	at_At1g04110 -	mips_99	"putative subtilisin protease"
	at_At1g20150 -	mips_99	"unknown protein"
	at_At1g32950 -	mips_99	"putative serine proteinase (At1g32950)"
	at_At1g32970 -	mips_99	"hypothetical protein"
	at_At1g66220 -	mips_99	"subtilisin-like protein"
	at_At2g05920 -	no entry	null
	at_At2g17870 -	no entry	null
	at_At2g21060 -	no entry	null
	at_At3g14240 -	mips_99	"unknown protein"
	at_At4g21320 -	mips_99	"putative protein"
	at_At4g36020 -	mips_98	"glycine-rich protein"
	at_At5g51750 -	mips_99	"serine protease-like protein"
	at_At1g30600 -	mips_99	"putative serine proteinase"
	at_At1g32960 -	mips_99	"unknown protein"
	at_At1g66210 -	mips_99	"unknown protein"
	at_At3g14067 -	no entry	null
	at_At5g44530 -	mips_99	"serine proteinase"
	at_At5g45650 -	mips_99	"subtilisin-like protease"


------------------
Rule 329
	ipr_Calcium-binding_EF-hand(_orf_0,_ipr_1) = 0
	scanregexp_atp_gtp_a(_orf_0,_scanregexp_id_1),blastprodom(_orf_0,_blastprodom_id_2,_ipr_3),hmmpfam(_orf_0,_hmmpfam_id_4,_ipr_3) = 1
	ipr_Protein_kinase(_orf_0,_ipr_1),hmmsmart_tyrkc(_orf_0,_hmmsmart_id_2) = 0
	profscan(_orf_0,_profscan_id_1,_ipr_2),scanregexp(_orf_0,_scanregexp_id_3,_ipr_2) = 1
	->  class mips_07_25 "ABC transporters"

	Evaluation on training data (1599 items):
	at_At3g47730	mips_07	"ABC-type transport protein-like protein"
			mips_07_25
	at_At3g47740	mips_07	"ABC-type transport protein-like protein"
			mips_07_25
	at_At3g47750	mips_07	"ABC-type transport protein-like protein"
			mips_07_25
	at_At3g47770	mips_07	"ABC-type transport protein-like protein"
			mips_07_25
	at_At3g47780	mips_07	"ABC-type transport protein-like protein"
			mips_07_25
	at_At3g53480	mips_07	"ABC transporter - like protein"
			mips_07_25
	at_At3g54540	mips_07	"ABC transporter - like protein"
			mips_07_25
	at_At3g55090	mips_07	"ABC transporter - like protein"
			mips_07_25
	at_At3g55130	mips_07	"ABC transporter - like protein"
			mips_07_25
	at_At3g60160	mips_07	"multi resistance protein homolog"
			mips_07_25
	at_At3g62150	mips_07	"P-glycoprotein-like proetin"
			mips_07_25
	at_At4g01820 -	mips_07	"P-glycoprotein-like protein pgp3"
			mips_07_28
	at_At4g25450	mips_07	"putative protein"
			mips_07_25
	at_At4g27420	mips_07	"putative protein"
			mips_07_25
	at_At4g28620 -	mips_09	"ABC transporter - like protein"
			mips_09_25
	at_At4g28630	mips_07	"half-molecule ABC transporter ATM1"
			mips_07_25
	at_At5g52860	mips_07	"ABC transporter-like protein"
			mips_07_25
	at_At5g58270	mips_07	"ABC transporter-like protein"
			mips_07_25
	at_At5g60740	mips_07	"xABC transporter - like protein"
			mips_07_25
	at_At5g60790	mips_07	"ABC transporter homolog PnATH - like"
			mips_07_25
	at_At5g61690	mips_07	"ABC transport protein - like"
			mips_07_25
	at_At5g61730	mips_07	"ABC transport protein - like"
			mips_07_25
	Training Accuracy: 20/22 (90.91%)
	Training Frequency class 'mips_07_25': 23/1599 (1.44%)

	Evaluation on validation data (743 items):
	at_At3g55100	mips_07	"ABC transporter - like protein"
			mips_07_25
	at_At3g59140	mips_07	"ABC transporter-like protein"
			mips_07_25
	at_At3g62700	mips_07	"ABC transporter-like protein"
			mips_07_25
	at_At4g30300 -	mips_01	"RNase L inhibitor-like protein"
			mips_01_03
			mips_01_03_16
			mips_01_03_16_01
			mips_04
			mips_04_05
			mips_04_05_05
	at_At5g09930	mips_07	"ABC transporter, ATP-binding protein-like"
			mips_07_25
	at_At5g19410	mips_07	"membrane transporter - like protein"
			mips_07_25
	at_At5g61740	mips_07	"ABC family transporter - like protein"
			mips_07_25
	Validation Accuracy: 6/7 (85.71%)
	Validation Frequency class 'mips_07_25': 6/743 (0.81%)

	Evaluation on propertest data (1205 items):
	at_At3g52310	mips_07	"ABC transporter-like protein"
			mips_07_25
	at_At3g53510	mips_07	"ABC transporter -like protein"
			mips_07_25
	at_At3g55110	mips_07	"ABC transporter - like protein"
			mips_07_25
	at_At3g55320 -	mips_07	"P-glycoprotein - like"
			mips_07_28
	at_At4g01830 -	mips_07	"putative P-glycoprotein-like protein"
			mips_07_28
	at_At4g15230	mips_07	"ABC transporter like protein"
			mips_07_25
	at_At4g18050	mips_07	"multidrug resistance protein/P-glycoprotein - like"
			mips_07_25
	at_At4g19210 -	mips_01	"RNase L inhibitor-like protein"
			mips_01_03
			mips_01_03_16
			mips_01_03_16_01
			mips_04
			mips_04_05
			mips_04_05_05
	at_At4g25750	mips_07	"putative membrane transporter"
			mips_07_25
	at_At4g25960	mips_07	"P-glycoprotein-2 (pgp2)"
			mips_07_25
	at_At5g02270	mips_07	"ABC transporter -like protein"
			mips_07_25
	at_At5g03910	mips_07	"ABC transporter -like protein"
			mips_07_25
	at_At5g39040	mips_07	"transporter associated with antigen processing-like protein (TAP2)"
			mips_07_25
	at_At5g61700	mips_07	"ABC family transporter - like protein"
			mips_07_25
	at_At5g64840	mips_07	"ABC transporter protein 1-like"
			mips_07_25
	Propertest Accuracy: 12/15 (80.00%)
	Propertest Frequency class 'mips_07_25': 15/1205 (1.24%)

	New (unknown) data (743 items):
	at_At1g04120 -	mips_99	"multi-drug resistance protein"
	at_At1g15210 -	mips_99	"putative ABC transporter"
	at_At1g27940 -	mips_99	"hypothetical protein"
	at_At1g30410 -	mips_99	"hypothetical protein"
	at_At1g30420 -	mips_99	"hypothetical protein"
	at_At1g31770 -	no entry	null
	at_At1g53270 -	mips_99	"putative ABC transporter emb:AAD22683.1"
	at_At1g54350 -	mips_99	"hypothetical protein"
	at_At1g66950 -	no entry	null
	at_At1g71960 -	mips_99	"putative ABC transporter"
	at_At1g79050 -	mips_99	"putative nuclear-encoded chloroplast DNA repair protein (YUP8H12R.33)"
	at_At2g01320 -	no entry	null
	at_At2g07680 -	no entry	null
	at_At2g36380 -	no entry	null
	at_At2g37010 -	no entry	null
	at_At2g47800 -	no entry	null
	at_At3g16340 -	mips_99	"putative ABC transporter"
	at_At3g21090 -	mips_99	"ABC transporter, putative"
	at_At3g21540 -	mips_99	"WD repeat like protein"
	at_At3g24320 -	mips_99	"mismatch binding protein, putative"
	at_At3g25620 -	mips_99	"membrane transporter, putative"
	at_At3g28344 -	no entry	null
	at_At3g28360 -	mips_99	"P-glycoprotein like protein"
	at_At4g39850 -	mips_99	"peroxisomal ABC transporter (PED3)"
	at_At5g14100 -	mips_99	"unknown protein"
	at_At5g46540 -	mips_99	"multidrug resistance p-glycoprotein"
	at_At1g02530 -	mips_99	"hypothetical protein"
	at_At1g03060 -	mips_99	"putataive transport protein"
	at_At1g10680 -	mips_99	"putative P-glycoprotein-2 emb:CAA71277"
	at_At1g15520 -	mips_99	"hypothetical protein"
	at_At1g17840 -	mips_99	"putative ABC transporter (At1g17840)"
	at_At1g28010 -	mips_99	"hypothetical protein"
	at_At1g30400 -	mips_99	"AtMRP1"
	at_At1g51460 -	mips_99	"ATP-dependent transmembrane transporter like protein"
	at_At1g53390 -	mips_99	"putative ABC transporter gb:AAD31586.1"
	at_At1g63270 -	mips_99	"hypothetical protein"
	at_At1g65410 -	mips_99	"ABC transporter like protein"
	at_At1g67940 -	mips_99	"ABC transporter like protein"
	at_At1g70610 -	mips_99	"transporter associated with antigen processing-like protein (TAP1)"
	at_At2g13610 -	no entry	null
	at_At2g28070 -	no entry	null
	at_At2g29940 -	no entry	null
	at_At2g39480 -	no entry	null
	at_At2g46280 -	no entry	null
	at_At2g46290 -	no entry	null
	at_At3g13080 -	mips_99	"ABC transporter, putative"
	at_At3g13220 -	mips_99	"ABC transporter"
	at_At3g13640 -	mips_99	"RNase L inhibitor, putative"
	at_At3g21250 -	mips_99	"unknown protein"
	at_At3g28345 -	mips_99	"P-glycoprotein, putative, 3'partial"
	at_At3g28390 -	mips_99	"P-glycoprotein, putative"
	at_At3g28860 -	mips_99	"P-glycoprotein, putative"
	at_At5g06530 -	mips_99	"ABC transporter like protein"
	at_At5g13580 -	mips_99	"ABC transporter-like protein"
	at_At5g66630 -	mips_99	"unknown protein"
	at_At1g02520 -	mips_99	"P-glycoprotein, putative"
	at_At1g51500 -	mips_99	"ATP-dependent transmembrane transporter, putative"
	at_At1g59870 -	mips_99	"putative ABC transporter (At1g59870)"
	at_At1g64550 -	mips_99	"ABC transporter protein, putative"
	at_At2g01330 -	no entry	null
	at_At2g19490 -	no entry	null
	at_At2g26910 -	no entry	null
	at_At2g34660 -	no entry	null
	at_At2g37360 -	no entry	null
	at_At2g39350 -	no entry	null
	at_At2g41700 -	no entry	null
	at_At3g10670 -	mips_99	"ABC transporter like ATPase"
	at_At3g13090 -	mips_99	"ABC transporter like protein"
	at_At3g13100 -	mips_99	"ABC transporter, putative"
	at_At3g18060 -	mips_99	"WD40-repeat protein"
	at_At3g28380 -	mips_99	"P-glycoprotein, putative"
	at_At3g60970 -	mips_99	"ABC transporter-like protein"
	at_At5g49430 -	mips_99	"WD-40 repeat protein-like"


------------------
Rule 270
	profscan(_orf_0,_profscan_id_1,_ipr_2),hmmpfam(_orf_0,_hmmpfam_id_3,_ipr_2) = 0
	scanregexp(_orf_0,_scanregexp_id_1,_ipr_2),hmmsmart(_orf_0,_hmmsmart_id_3,_ipr_2),fprintscan(_orf_0,_fprintscan_id_4,_ipr_2) = 1
	scanregexp(_orf_0,_scanregexp_id_1,_ipr_2),hmmsmart(_orf_0,_hmmsmart_id_3,_ipr_2),fprintscan(_orf_0,_fprintscan_id_4,_ipr_2),hmmpfam(_orf_0,_hmmpfam_id_5,_ipr_2) = 0
	->  class mips_30_13 "organization of chromosome structure"

	Evaluation on training data (1599 items):
	at_At3g46030 -	mips_30	"histone H2B -like protein"
			mips_30_10
	at_At3g46320	mips_30	"histone H4-like protein"
			mips_30_13
	at_At4g27230	mips_04	"histone H2A- like protein"
			mips_04_05
			mips_04_05_01
			mips_04_05_01_04
			mips_30
			mips_30_10
			mips_30_13
	at_At4g40040	mips_30	"Histon H3"
			mips_30_13
	at_At5g02570	mips_30	"putative protein"
			mips_30_13
	at_At5g10980 -	mips_09	"histon H3 protein"
			mips_09_13
	at_At5g27670	mips_30	"histone H2A-like protein"
			mips_30_13
	at_At5g59970 -	mips_30	"histone H4 - like protein"
			mips_30_10
	Training Accuracy: 5/8 (62.50%)
	Training Frequency class 'mips_30_13': 11/1599 (0.69%)

	Evaluation on validation data (743 items):
	at_At3g45980 -	mips_30	"histone H2B"
			mips_30_10
	at_At5g10390	mips_04	"histone H3 - like protein"
			mips_04_05
			mips_04_05_01
			mips_04_05_01_04
			mips_30
			mips_30_10
			mips_30_13
	at_At5g10400	mips_04	"histone H3 - like protein"
			mips_04_05
			mips_04_05_01
			mips_04_05_01_04
			mips_30
			mips_30_10
			mips_30_13
	at_At5g12910	mips_30	"histone H3 -like protein"
			mips_30_10
			mips_30_13
	at_At5g20020 -	mips_03	"small Ras-like GTP-binding protein"
			mips_03_22
			mips_04
			mips_04_05
			mips_04_05_01
			mips_04_05_01_07
			mips_08
			mips_08_01
			mips_30
			mips_30_10
	at_At5g59910 -	mips_30	"histone H2B - like protein"
			mips_30_10
	Validation Accuracy: 3/6 (50.00%)
	Validation Frequency class 'mips_30_13': 7/743 (0.94%)

	Evaluation on propertest data (1205 items):
	at_At3g45930 -	mips_30	"Histone H4 - like protein"
			mips_30_10
	at_At3g53650 -	mips_30	"histone H2B - like protein"
			mips_30_10
			mips_98
	at_At3g53730	mips_04	"histone H4-like protein"
			mips_04_05
			mips_04_05_01
			mips_04_05_01_04
			mips_30
			mips_30_10
			mips_30_13
	at_At4g40030	mips_30	"histone H3.3"
			mips_30_13
	at_At5g20010 -	mips_03	"small Ras-like GTP-binding nuclear protein (Ran-1)"
			mips_03_22
			mips_04
			mips_04_05
			mips_04_05_01
			mips_04_05_01_07
			mips_08
			mips_08_01
			mips_30
			mips_30_10
	at_At5g59690 -	mips_30	"histone H4 - like protein"
			mips_30_10
	at_At5g59870 -	mips_30	"histone H2A - like protein"
			mips_30_10
	at_At5g63960 -	mips_03	"DNA polymerase III catalytic subunit"
			mips_03_16
			mips_11
			mips_11_04
	Propertest Accuracy: 2/8 (25.00%)
	Propertest Frequency class 'mips_30_13': 3/1205 (0.25%)

	New (unknown) data (743 items):
	at_At1g07820 -	mips_99	"histone H4"
	at_At1g08880 -	mips_99	"histone H2A like protein"
	at_At1g54690 -	mips_99	"unknown protein"
	at_At1g67500 -	mips_99	"putative DNA polymerase zeta catalytic subunit"
	at_At5g55190 -	mips_99	"salt stress inducible small GTP binding protein Ran1 homolog"
	at_At5g67100 -	mips_99	"DNA polymerase alpha 1"
	at_At1g07660 -	mips_99	"histone H4"
	at_At1g09200 -	mips_99	"histone H3 like protein"
	at_At1g13370 -	mips_99	"unknown protein"
	at_At1g51060 -	mips_99	"putative protein"
	at_At1g80740 -	mips_99	"chromomethylase (CMT1)"
	at_At2g28720 -	no entry	null
	at_At2g28750 -	no entry	null
	at_At2g37470 -	no entry	null
	at_At3g20670 -	mips_99	"histone H2A, putative"
	at_At3g27360 -	mips_99	"histone H3 like protein"
	at_At5g22880 -	mips_99	"histone H2B like protein (emb:CAA69025.1)"
	at_At5g54640 -	mips_99	"histone H2A (gb:AAF64418.1)"
	at_At5g65350 -	mips_99	"histone H3"
	at_At5g65360 -	mips_99	"histone H3 (sp:P05203)"
	at_At1g07790 -	mips_99	"histone H2B"
	at_At1g10520 -	mips_99	"putative DNA polymerase Beta"
	at_At1g19890 -	mips_99	"hypothetical protein"
	at_At1g52740 -	mips_99	"putative histone H2A"
	at_At1g75600 -	mips_99	"histone H3, putative"
	at_At1g75610 -	mips_99	"histone H3, putative"
	at_At3g09480 -	mips_99	"putative histone H2B"


------------------
Rule 305
	ipr_Protein_kinase(_orf_0,_ipr_1),hmmsmart_tyrkc(_orf_0,_hmmsmart_id_2) = 0
	hmmsmart_lrr_ps(_orf_0,_hmmsmart_id_1),hmmsmart(_orf_0,_hmmsmart_id_2,_ipr_3),seg(_orf_0) = 1
	->  class mips_11_05 "Disease, virulence and defense"

	Evaluation on training data (1599 items):
	at_At3g44630	mips_11	"putative disease resistance protein"
			mips_11_05
			mips_11_05_01
	at_At3g51560	mips_11	"disease resistance-like protein"
			mips_11_05
			mips_11_05_01
	at_At3g53240	mips_11	"disease resistance - like protein"
			mips_11_05
			mips_11_05_01
	at_At4g12010	mips_11	"putative disease resistance protein (TMV N-like)"
			mips_11_05
			mips_11_05_01
	at_At4g13810	mips_11	"putative disease resistance protein"
			mips_11_05
	at_At4g13900	mips_11	"putative disease resistance protein"
			mips_11_05
	at_At4g26090	mips_11	"disease resistance protein RPS2"
			mips_11_05
			mips_11_05_01
	at_At5g17680	mips_11	"disease resistance protein RPP1-WsB - like protein"
			mips_11_05
			mips_11_05_01
	at_At5g27060	mips_11	"resistance protein - like"
			mips_11_05
			mips_11_05_01
	at_At5g48770	mips_11	"disease resistance protein"
			mips_11_05
			mips_11_05_01
	Training Accuracy: 10/10 (100.00%)
	Training Frequency class 'mips_11_05': 61/1599 (3.81%)

	Evaluation on validation data (743 items):
	at_At4g13880	mips_11	"putative disease resistance protein"
			mips_11_05
	at_At4g13920	mips_11	"disease resistance Cf-2 like protein"
			mips_11_05
			mips_11_05_01
	at_At5g18350	mips_11	"disease resistance protein -like"
			mips_11_05
			mips_11_05_01
	at_At5g36930	mips_11	"disease resistance like protein"
			mips_11_05
			mips_11_05_01
	at_At5g61240	mips_11	"Cf-5 disease resistance protein - like"
			mips_11_05
			mips_11_05_01
	Validation Accuracy: 5/5 (100.00%)
	Validation Frequency class 'mips_11_05': 39/743 (5.25%)

	Evaluation on propertest data (1205 items):
	at_At5g25910	mips_11	"disease resistance protein - like"
			mips_11_05
			mips_11_05_01
	at_At5g40170	mips_11	"disease resistance - like protein"
			mips_11_05
			mips_11_05_01
	Propertest Accuracy: 2/2 (100.00%)
	Propertest Frequency class 'mips_11_05': 48/1205 (3.98%)

	New (unknown) data (743 items):
	at_At1g13910 -	mips_99	"disease resistance like protein"
	at_At1g33590 -	no entry	null
	at_At1g54480 -	mips_99	"hypothetical protein"
	at_At1g61850 -	mips_99	"hypothetical protein"
	at_At1g65380 -	mips_99	"unknown protein (At1g65380)"
	at_At1g71400 -	no entry	null
	at_At1g71440 -	no entry	null
	at_At1g73070 -	mips_99	"hypothetical protein"
	at_At1g74180 -	mips_99	"disease resistance protein, putative"
	at_At1g74190 -	mips_99	"disease resistance protein, putative"
	at_At2g14080 -	no entry	null
	at_At2g15040 -	no entry	null
	at_At2g17440 -	no entry	null
	at_At2g32680 -	no entry	null
	at_At2g33060 -	no entry	null
	at_At3g11080 -	mips_99	"hypothetical protein"
	at_At3g14460 -	mips_99	"disease resistance protein, putative"
	at_At3g15410 -	mips_99	"unknown protein"
	at_At3g24235 -	mips_99	"leucine-rich repeat protein, putative, 3' partial"
	at_At3g25020 -	mips_99	"disease resistance protein, putative"
	at_At3g25510 -	mips_99	"unknown protein"
	at_At4g29880 -	mips_99	"putative protein"
	at_At5g05850 -	mips_99	"unknown protein"
	at_At5g44510 -	mips_99	"disease resistance protein-like"
	at_At1g17240 -	mips_99	"putative receptor protein kinase"
	at_At1g17250 -	mips_99	"putative receptor protein kinase"
	at_At1g27170 -	mips_99	"disease resistance protein, putative"
	at_At1g27180 -	mips_99	"disease resistance protein, putative"
	at_At1g33600 -	no entry	null
	at_At1g34420 -	mips_99	"hypothetical protein"
	at_At1g47890 -	mips_99	"disease resistance protein, putative"
	at_At1g69550 -	mips_99	"putative disease resistance protein"
	at_At1g71390 -	no entry	null
	at_At1g78230 -	mips_99	"unknown protein; similar to ESTs gb:H36831.1, gb:N96841.1, and gb:AA651293.1"
	at_At2g15080 -	no entry	null
	at_At2g15320 -	no entry	null
	at_At2g24160 -	no entry	null
	at_At2g30100 -	no entry	null
	at_At2g32660 -	no entry	null
	at_At2g42800 -	no entry	null
	at_At3g11010 -	mips_99	"disease resistance protein like"
	at_At3g11330 -	mips_99	"unknown protein"
	at_At3g14470 -	mips_99	"disease resistance protein, putative"
	at_At3g23110 -	mips_99	"disease resistance protein, putative"
	at_At3g24900 -	mips_99	"leucine-rich repeat disease resistance protein, putative"
	at_At3g25000 -	mips_99	"disease resistance protein, putative, 3' partial"
	at_At3g25010 -	mips_99	"disease resistance protein, putative"
	at_At3g28890 -	mips_99	"disease resistance protein, putative"
	at_At4g04220 -	mips_11	"putative disease resistance protein"
	at_At4g26050 -	mips_98	"putative leucine-rich-repeat protein"
	at_At4g28380 -	mips_99	"extensin-like protein"
	at_At5g23400 -	mips_99	"disease resistance protein-like"
	at_At5g49290 -	mips_99	"disease resistance protein-like"
	at_At1g17600 -	mips_99	"disease resistance protein, putative"
	at_At1g53730 -	no entry	null
	at_At1g74170 -	mips_99	"disease resistance protein, putative"
	at_At2g19330 -	no entry	null
	at_At2g19780 -	no entry	null
	at_At2g25470 -	no entry	null
	at_At2g33020 -	no entry	null
	at_At2g33050 -	no entry	null
	at_At2g33080 -	no entry	null
	at_At2g34930 -	no entry	null
	at_At3g23010 -	mips_99	"disease resistance protein, putative"
	at_At3g23120 -	mips_99	"disease resistance protein, putative"
	at_At4g19520 -	mips_99	"resistance protein RPP5 - like"
	at_At4g35470 -	mips_98	"unknown protein"
	at_At5g07910 -	mips_99	"putative protein"
	at_At5g22320 -	mips_99	"unknown protein"


------------------
Rule 322
	ipr_Protein_kinase(_orf_0,_ipr_1),hmmsmart_tyrkc(_orf_0,_hmmsmart_id_2) = 0
	hmmpfam_lrr(_orf_0,_hmmpfam_id_1),hmmpfam(_orf_0,_hmmpfam_id_2,_ipr_3),seg(_orf_0) = 1
	->  class mips_11_05 "Disease, virulence and defense"

	Evaluation on training data (1599 items):
	at_At3g44630	mips_11	"putative disease resistance protein"
			mips_11_05
			mips_11_05_01
	at_At3g51560	mips_11	"disease resistance-like protein"
			mips_11_05
			mips_11_05_01
	at_At3g51570	mips_11	"propable disease resistance protein"
			mips_11_05
			mips_11_05_01
	at_At4g10780	mips_11	"putative disease resistance protein"
			mips_11_05
			mips_11_05_01
	at_At4g12010	mips_11	"putative disease resistance protein (TMV N-like)"
			mips_11_05
			mips_11_05_01
	at_At4g14370	mips_11	"disease resistance N like protein"
			mips_11_05
			mips_11_05_01
	at_At4g14610	mips_10	"disease resistance RPS2 like protein"
			mips_10_01
			mips_10_01_01
			mips_11
			mips_11_05
	at_At4g16900 -	mips_11	"disease resistance RPP5 like protein"
			mips_11_01
	at_At4g16920 -	mips_11	"disease resistance RPP5 like protein"
			mips_11_01
	at_At4g16950 -	mips_11	"disease resistance RPP5 like protein"
			mips_11_01
	at_At4g26090	mips_11	"disease resistance protein RPS2"
			mips_11_05
			mips_11_05_01
	at_At4g36140	mips_11	"putative disease resistance protein"
			mips_11_05
			mips_11_05_01
	at_At5g11250	mips_11	"RPP1 disease resistance protein - like"
			mips_11_05
			mips_11_05_01
	at_At5g17680	mips_11	"disease resistance protein RPP1-WsB - like protein"
			mips_11_05
			mips_11_05_01
	at_At5g17880	mips_11	"disease resistance protein - like"
			mips_11_05
			mips_11_05_01
	at_At5g17890	mips_11	"disease resistance protein - like"
			mips_11_05
			mips_11_05_01
	at_At5g38850	mips_11	"disease resistance protein - like"
			mips_11_05
			mips_11_05_01
	at_At5g41550	mips_11	"disease resistance protein-like"
			mips_11_05
			mips_11_05_01
	at_At5g45250	mips_11	"disease resistance protein RPS4"
			mips_11_05
			mips_11_05_01
	at_At5g48770	mips_11	"disease resistance protein"
			mips_11_05
			mips_11_05_01
	Training Accuracy: 17/20 (85.00%)
	Training Frequency class 'mips_11_05': 61/1599 (3.81%)

	Evaluation on validation data (743 items):
	at_At3g44400	mips_11	"disease resistence - like protein"
			mips_11_05
			mips_11_05_01
	at_At3g44480	mips_11	"disease resistance protein -like"
			mips_11_05
			mips_11_05_03
	at_At4g08450	mips_11	"putative protein"
			mips_11_05
			mips_11_05_01
	at_At4g09360	mips_11	"putative protein"
			mips_11_05
			mips_11_05_01
	at_At4g11170	mips_11	"RPP1-WsA-like disease resistance protein"
			mips_11_05
			mips_11_05_01
	at_At5g18350	mips_11	"disease resistance protein -like"
			mips_11_05
			mips_11_05_01
	at_At5g18370	mips_11	"disease resistance protein -like"
			mips_11_05
			mips_11_05_01
	at_At5g36930	mips_11	"disease resistance like protein"
			mips_11_05
			mips_11_05_01
	at_At5g40910	mips_11	"disease resistance protein-like"
			mips_11_05
			mips_11_05_01
	at_At5g58120	mips_11	"resistance protein - like"
			mips_11_05
			mips_11_05_03
	Validation Accuracy: 10/10 (100.00%)
	Validation Frequency class 'mips_11_05': 39/743 (5.25%)

	Evaluation on propertest data (1205 items):
	at_At3g44670	mips_11	"disease resistance protein homlog"
			mips_11_05
			mips_11_05_01
	at_At3g46710	mips_11	"disease resistance protein RPP8-like protein"
			mips_11_05
			mips_11_05_01
	at_At4g09430	mips_11	"putative protein"
			mips_11_05
			mips_11_05_01
	at_At4g16860 -	mips_11	"disease resistance RPP5 like protein"
			mips_11_01
	at_At4g16890 -	mips_11	"disease resistance RPP5 like protein"
			mips_11_01
	at_At4g16940 -	mips_11	"disease resistance RPP5 like protein"
			mips_11_01
	at_At4g16960 -	mips_11	"disease resistance RPP5 like protein"
			mips_11_01
	at_At4g36150	mips_11	"putative disease resistance protein"
			mips_11_05
			mips_11_05_01
	at_At5g18360	mips_11	"disease resistance protein -like"
			mips_11_05
			mips_11_05_01
	at_At5g40100	mips_10	"disease resistence like - protein"
			mips_10_01
			mips_10_01_01
			mips_11
			mips_11_05
			mips_11_05_01
	at_At5g41540	mips_11	"disease resistance protein-like"
			mips_11_05
			mips_11_05_01
	Propertest Accuracy: 7/11 (63.64%)
	Propertest Frequency class 'mips_11_05': 48/1205 (3.98%)

	New (unknown) data (743 items):
	at_At1g15890 -	mips_99	"hypothetical protein"
	at_At1g31540 -	no entry	null
	at_At1g53350 -	mips_99	"hypothetical protein"
	at_At1g56510 -	mips_99	"hypothetical protein"
	at_At1g61300 -	mips_99	"similar to disease resistance protein"
	at_At1g61850 -	mips_99	"hypothetical protein"
	at_At1g63730 -	mips_99	"putative disease resistance protein"
	at_At1g63750 -	mips_99	"putative disease resistance protein"
	at_At1g63880 -	mips_99	"disease resistance like protein"
	at_At1g64070 -	mips_99	"disease resistance protein, putative"
	at_At1g67190 -	mips_99	"unknown protein"
	at_At1g71440 -	no entry	null
	at_At1g72840 -	mips_99	"hypothetical protein"
