Rule 140
	eval(_1,_2,0.0-9.0e-25),classification(_2,acanthopterygii) = 0
	eval(_1,_2,0.0-9.0e-25),classification(_2,nematocera),keyword(_2,transmembrane) = 1
	->  class mips_01_03_19 "nucleotide transport"

	Evaluation on training data (781 items):
	at_At3g08580	mips_01	"adenylate translocator"
			mips_01_03
			mips_01_03_19
			mips_07
			mips_07_16
			mips_08
			mips_08_04
	at_At4g26180	mips_01	"putative mitochondrial carrier protein"
			mips_01_03
			mips_01_03_19
			mips_07
			mips_07_16
			mips_08
			mips_08_04
	at_At4g38050	mips_01	"unknown protein"
			mips_01_03
			mips_01_03_19
	Training Accuracy: 3/3 (100.00%)
	Training Frequency class 'mips_01_03_19': 3/781 (0.38%)

	Evaluation on validation data (375 items):
	at_At5g17400	mips_01	"ADP/ATP translocase-like protein"
			mips_01_03
			mips_01_03_19
			mips_07
			mips_07_16
			mips_08
			mips_08_04
	at_At5g56450	mips_01	"ADP/ATP translocase-like protein"
			mips_01_03
			mips_01_03_19
			mips_07
			mips_07_16
			mips_08
			mips_08_04
	at_At5g61810 -	mips_07	"peroxisomal Ca-dependent solute carrier - like protein"
			mips_07_04
			mips_07_04_04
	Validation Accuracy: 2/3 (66.67%)
	Validation Frequency class 'mips_01_03_19': 2/375 (0.53%)

	Evaluation on propertest data (636 items):
	at_At1g15500	mips_01	"putative adenine nucleotide translocase"
			mips_01_03
			mips_01_03_19
			mips_07
			mips_07_16
			mips_08
			mips_08_04
	at_At3g48850 -	mips_07	"mitochondrial phosphate transporter"
			mips_07_04
			mips_07_04_07
			mips_30
			mips_30_16
	at_At4g19210 -	mips_01	"RNase L inhibitor-like protein"
			mips_01_03
			mips_01_03_16
			mips_01_03_16_01
			mips_04
			mips_04_05
			mips_04_05_05
	at_At4g28390	mips_01	"ADP,ATP carrier-like protein"
			mips_01_03
			mips_01_03_19
			mips_07
			mips_07_16
			mips_08
			mips_08_04
	at_At5g26200	mips_01	"mitochondrial carrier - like protein"
			mips_01_03
			mips_01_03_19
			mips_08
			mips_08_04
	at_At5g43370 -	mips_01	"inorganic phosphate transporter (dbj:BAA24282.1)"
			mips_01_04
			mips_01_04_07
	Propertest Accuracy: 3/6 (50.00%)
	Propertest Frequency class 'mips_01_03_19': 4/636 (0.63%)

	New (unknown) data (375 items):
	at_At1g13580 -	mips_99	"hypothetical protein"
	at_At1g14560 -	mips_99	"mitochondrial carrier protein, putative"
	at_At1g17840 -	mips_99	"putative ABC transporter (At1g17840)"
	at_At1g02530 -	mips_99	"hypothetical protein"
	at_At1g20840 -	mips_99	"putative sugar transporter protein"
	at_At1g20860 -	mips_99	"putative inorganic phosphate transporter protein"
	at_At1g27080 -	mips_99	"nitrite transporter, putative"
	at_At1g28010 -	mips_99	"hypothetical protein"
	at_At1g29310 -	mips_99	"transport protein sec61 alpha subunit, putative"
	at_At1g30400 -	mips_99	"AtMRP1"
	at_At1g34060 -	no entry	null
	at_At1g51460 -	mips_99	"ATP-dependent transmembrane transporter like protein"
	at_At1g53390 -	mips_99	"putative ABC transporter gb:AAD31586.1"
	at_At1g55620 -	mips_99	"CLC-f chloride channel protein"
	at_At1g05030 -	no entry	null
	at_At1g63270 -	mips_99	"hypothetical protein"
	at_At1g65410 -	mips_99	"ABC transporter like protein"
	at_At1g67940 -	mips_99	"ABC transporter like protein"
	at_At1g68570 -	mips_99	"peptide transporter, putative"
	at_At1g69860 -	mips_99	"putative peptide transporter"
	at_At1g06120 -	mips_99	"delta 9 desaturase like protein"
	at_At1g70610 -	mips_99	"transporter associated with antigen processing-like protein (TAP1)"
	at_At1g71330 -	mips_99	"putative ABC transporter"
	at_At1g72820 -	mips_99	"unknown protein"
	at_At1g77210 -	mips_99	"unknown protein"
	at_At1g78180 -	mips_99	"putative mitochondrial carrier protein"
	at_At1g79400 -	mips_99	"hypothetical protein"
	at_At1g79900 -	mips_99	"putative carnitine/acylcarnitine translocase"
	at_At1g80530 -	mips_99	"nodulin-like protein"
	at_At3g54110 -	mips_02	"uncoupling protein (ucp/PUMP)"
			mips_02_99
			mips_30
			mips_30_16
	at_At2g01980 -	no entry	null
	at_At2g17270 -	no entry	null
	at_At2g20650 -	no entry	null
	at_At2g22500 -	no entry	null
	at_At2g25610 -	no entry	null
	at_At2g26650 -	no entry	null
	at_At2g28180 -	no entry	null
	at_At2g28520 -	no entry	null
	at_At2g31530 -	no entry	null
	at_At2g33820 -	no entry	null
	at_At2g35800 -	no entry	null
	at_At2g38060 -	no entry	null
	at_At2g39480 -	no entry	null
	at_At1g10680 -	mips_99	"putative P-glycoprotein-2 emb:CAA71277"
	at_At2g46320 -	no entry	null
	at_At3g13080 -	mips_99	"ABC transporter, putative"
	at_At3g13640 -	mips_99	"RNase L inhibitor, putative"
	at_At3g19490 -	mips_99	"unknown protein"
	at_At3g21250 -	mips_99	"unknown protein"
	at_At3g27170 -	mips_99	"CLC-b chloride channel protein"
	at_At3g28180 -	mips_99	"unknown protein"
	at_At3g28345 -	mips_99	"P-glycoprotein, putative, 3'partial"
	at_At3g28390 -	mips_99	"P-glycoprotein, putative"
	at_At3g28860 -	mips_99	"P-glycoprotein, putative"
	at_At3g45700 -	mips_07	"putative transporter protein"
	at_At3g47730 -	mips_07	"ABC-type transport protein-like protein"
			mips_07_25
	at_At3g47740 -	mips_07	"ABC-type transport protein-like protein"
			mips_07_25
	at_At3g47750 -	mips_07	"ABC-type transport protein-like protein"
			mips_07_25
	at_At3g47770 -	mips_07	"ABC-type transport protein-like protein"
			mips_07_25
	at_At3g51870 -	mips_07	"putative carrier protein"
			mips_08
	at_At3g60160 -	mips_07	"multi resistance protein homolog"
			mips_07_25
	at_At3g62150 -	mips_07	"P-glycoprotein-like proetin"
			mips_07_25
	at_At4g01100 -	mips_08	"putative carrier protein"
			mips_08_04
	at_At4g01820 -	mips_07	"P-glycoprotein-like protein pgp3"
			mips_07_28
	at_At4g03450 -	mips_99	"hypothetical protein"
	at_At4g15010 -	mips_99	"unknown protein"
	at_At4g23700 -	mips_07	"putative Na+/H+-exchanging protein"
			mips_07_04
	at_At4g24570 -	mips_07	"putative mitochondrial uncoupling protein"
			mips_07_04
			mips_30
			mips_30_16
	at_At4g25450 -	mips_07	"putative protein"
			mips_07_25
	at_At4g28620 -	mips_09	"ABC transporter - like protein"
			mips_09_25
	at_At4g28630 -	mips_07	"half-molecule ABC transporter ATM1"
			mips_07_25
	at_At4g28770 -	mips_99	"unknown protein"
	at_At4g32400 -	mips_07	"adenylate translocator (brittle-1) - like protein"
			mips_07_07
	at_At4g32530 -	mips_07	"H+-transporting ATPase  like protein"
			mips_07_22
	at_At4g34720 -	mips_07	"vacuolar H+-transporting ATPase 16K chain"
			mips_07_22
	at_At4g35300 -	mips_07	"putative sugar transporter protein"
			mips_07_07
	at_At4g35870 -	mips_99	"putative protein"
	at_At4g38920 -	mips_07	"H+-transporting ATPase 16K chain P2, vacuolar"
			mips_07_22
			mips_08
			mips_08_13
			mips_30
			mips_30_25
	at_At4g39080 -	mips_07	"unknown protein"
			mips_07_22
	at_At5g01340 -	mips_30	"unknown protein"
			mips_30_16
	at_At5g01500 -	mips_07	"unknown protein"
	at_At5g13490 -	mips_07	"adenosine nucleotide translocator"
			mips_07_16
	at_At5g14040 -	mips_99	"mitochondrial phosphate translocator"
	at_At5g26740 -	mips_99	"unknown protein"
	at_At5g27520 -	mips_99	"unknown protein"
	at_At5g41610 -	mips_99	"Na+/H+ antiporter-like protein"
	at_At5g42130 -	mips_99	"mitochondrial carrier protein-like"
	at_At5g44110 -	mips_99	"NBD-like protein (gb:AAD20643.1)"
	at_At5g48970 -	mips_99	"mitochondrial carrier protein-like"
	at_At5g53550 -	mips_99	"EspB-like protein"
	at_At5g55930 -	no entry	null
	at_At5g58270 -	mips_07	"ABC transporter-like protein"
			mips_07_25
	at_At5g61690 -	mips_07	"ABC transport protein - like"
			mips_07_25
	at_At5g61730 -	mips_07	"ABC transport protein - like"
			mips_07_25
	at_At5g64970 -	mips_08	"mitochondrial carrier protein-like"
			mips_08_04
	at_At1g14140 -	mips_99	"mitochondrial uncoupling protein - like"
	at_At5g06530 -	mips_99	"ABC transporter like protein"
	at_At5g07320 -	mips_08	"peroxisomal Ca-dependent solute carrier-like protein"
			mips_08_04
			mips_08_10
	at_At5g60740 -	mips_07	"xABC transporter - like protein"
			mips_07_25
	at_At5g60790 -	mips_07	"ABC transporter homolog PnATH - like"
			mips_07_25
	at_At1g01340 -	mips_99	"CaM-regulated potassium ion channel (ACBK1)"
	at_At4g04300 -	mips_99	"hypothetical protein"
	at_At1g24070 -	mips_99	"glucosyltransferase like protein"
	at_At1g02520 -	mips_99	"P-glycoprotein, putative"
	at_At1g51500 -	mips_99	"ATP-dependent transmembrane transporter, putative"
	at_At1g03900 -	no entry	null
	at_At1g74240 -	mips_99	"mitochondrial carrier like protein"
	at_At1g80090 -	mips_99	"unknown protein"
	at_At1g07020 -	no entry	null
	at_At1g07030 -	mips_99	"unknown protein"
	at_At1g22550 -	mips_99	"Similar to LeOPT1 [Lycopersicon esculentum"
	at_At1g22710 -	mips_99	"putative sucrose transport protein, SUC2"
	at_At1g76530 -	mips_99	"unknown protein"
	at_At2g19600 -	no entry	null
	at_At2g26360 -	no entry	null
	at_At2g28170 -	no entry	null
	at_At2g34660 -	no entry	null
	at_At2g37360 -	no entry	null
	at_At2g41700 -	no entry	null
	at_At3g59140 -	mips_07	"ABC transporter-like protein"
			mips_07_25
	at_At3g60970 -	mips_99	"ABC transporter-like protein"
	at_At3g62700 -	mips_07	"ABC transporter-like protein"
			mips_07_25
	at_At3g13090 -	mips_99	"ABC transporter like protein"
	at_At3g13100 -	mips_99	"ABC transporter, putative"
	at_At3g14070 -	no entry	null
	at_At3g18830 -	mips_99	"sugar transporter like protein"
	at_At3g19260 -	mips_99	"longevity factor like protein"
	at_At3g19940 -	mips_99	"putative monosaccharide transport protein, STP4"
	at_At3g28380 -	mips_99	"P-glycoprotein, putative"
	at_At3g46980 -	mips_99	"unknown protein"
	at_At3g09450 -	mips_99	"hypothetical protein"
	at_At3g10670 -	mips_99	"ABC transporter like ATPase"
	at_At4g27940 -	mips_99	"unknown protein"
	at_At4g39460 -	mips_07	"mitochondrial carrier like protein"
			mips_07_99
			mips_08
			mips_08_04
	at_At5g09930 -	mips_07	"ABC transporter, ATP-binding protein-like"
			mips_07_25
	at_At5g46800 -	mips_99	"carnitine/acylcarnitine translocase-like protein"
	at_At5g49990 -	mips_99	"permease"
	at_At5g50020 -	mips_99	"unknown protein"
	at_At5g51050 -	mips_08	"calcium-binding transporter-like protein"
			mips_08_04
	at_At5g61740 -	mips_07	"ABC family transporter - like protein"
			mips_07_25
	at_At5g66380 -	mips_99	"putative protein"
	at_At1g19910 -	mips_99	"vacuolar H+-pumping ATPase 16 kDa proteolipid (ava-p2)"
	at_At1g25380 -	mips_99	"unknown protein"
	at_At1g27940 -	mips_99	"hypothetical protein"
	at_At1g30410 -	mips_99	"hypothetical protein"
	at_At1g30420 -	mips_99	"hypothetical protein"
	at_At1g32060 -	mips_01	"phosphoribulokinase (EC 2.7.1.19) precursor like protein"
			mips_01_05
			mips_02
			mips_02_01
			mips_02_30
	at_At1g34050 -	no entry	null
	at_At1g04120 -	mips_99	"multi-drug resistance protein"
	at_At1g53270 -	mips_99	"putative ABC transporter emb:AAD22683.1"
	at_At1g54350 -	mips_99	"hypothetical protein"
	at_At1g75630 -	mips_99	"vacuolar ATP synthase, putative"
	at_At1g16380 -	mips_99	"putative Na/H antiporter"
	at_At2g07680 -	no entry	null
	at_At2g16510 -	no entry	null
	at_At2g16660 -	no entry	null
	at_At2g18480 -	no entry	null
	at_At2g20840 -	no entry	null
	at_At2g30160 -	no entry	null
	at_At2g32040 -	no entry	null
	at_At2g36910 -	no entry	null
	at_At2g37010 -	no entry	null
	at_At2g37890 -	no entry	null
	at_At2g39970 -	no entry	null
	at_At2g46470 -	no entry	null
	at_At2g47490 -	no entry	null
	at_At2g01070 -	no entry	null
	at_At2g47000 -	no entry	null
	at_At3g05290 -	mips_99	"unknown protein"
	at_At3g06100 -	mips_99	"putative major intrinsic protein"
	at_At3g10960 -	mips_99	"unknown protein"
	at_At3g17630 -	mips_99	"unknown protein"
	at_At3g20240 -	mips_07	"mitochondrial carrier protein, putative"
			mips_07_07
	at_At3g21390 -	mips_99	"unknown protein"
	at_At3g28344 -	no entry	null
	at_At3g28360 -	mips_99	"P-glycoprotein like protein"
	at_At3g47760 -	mips_07	"ABC-type transport protein-like protein"
			mips_07_25
	at_At3g53510 -	mips_07	"ABC transporter -like protein"
			mips_07_25
	at_At3g53940 -	mips_08	"unknown protein"
	at_At3g56930 -	mips_99	"unknown protein"
	at_At3g56950 -	mips_98	"unknown protein"
	at_At3g01380 -	mips_99	"putative phosphatidylinositolglycan class N short form"
	at_At3g01930 -	mips_99	"nodulin-like protein"
	at_At3g02590 -	mips_99	"putative sterol-C5-desaturase"
	at_At3g09570 -	mips_99	"unknown protein"
	at_At3g49420 -	mips_99	"putative protein"
	at_At3g55320 -	mips_07	"P-glycoprotein - like"
			mips_07_28
	at_At3g55640 -	mips_07	"Ca-dependent solute carrier - like protein"
			mips_07_99
	at_At4g10310 -	mips_07	"sodium transporter (HKT1)"
			mips_07_04
	at_At4g11440 -	mips_99	"putative protein"
	at_At4g14400 -	mips_99	"unknown protein"
	at_At4g15220 -	mips_07	"ABC transporter homolog"
			mips_07_25
	at_At4g15230 -	mips_07	"ABC transporter like protein"
			mips_07_25
	at_At4g18050 -	mips_07	"multidrug resistance protein/P-glycoprotein - like"
			mips_07_25
	at_At4g21680 -	mips_07	"peptide transporter - like protein"
			mips_07_10
	at_At4g21900 -	mips_99	"putative protein"
	at_At4g25750 -	mips_07	"putative membrane transporter"
			mips_07_25
	at_At4g25960 -	mips_07	"P-glycoprotein-2 (pgp2)"
			mips_07_25
	at_At4g31590 -	mips_99	"unknown protein"
	at_At4g36670 -	mips_07	"sugar transporter like protein"
			mips_07_07
	at_At4g39850 -	mips_99	"peroxisomal ABC transporter (PED3)"
	at_At5g05070 -	mips_99	"putative protein"
	at_At5g05170 -	mips_99	"cellulose synthase catalytic subunit (Ath-B)"
	at_At4g01830 -	mips_07	"putative P-glycoprotein-like protein"
			mips_07_28
	at_At5g09470 -	mips_08	"mitochondrial carrier-like protein"
			mips_08_04
			mips_30
			mips_30_16
	at_At5g15640 -	mips_07	"putative mitochondrial carrier protein"
	at_At5g19760 -	mips_30	"oxoglutarate/malate translocator-like protein"
			mips_30_16
	at_At5g28230 -	mips_07	"putative protein"
			mips_07_07
	at_At5g39040 -	mips_07	"transporter associated with antigen processing-like protein (TAP2)"
			mips_07_25
	at_At5g42090 -	mips_99	"unknown protein"
	at_At5g46540 -	mips_99	"multidrug resistance p-glycoprotein"
	at_At5g46700 -	mips_11	"senescence-associated protein 5-like protein"
			mips_11_11
	at_At5g51420 -	mips_99	"putative protein"
	at_At5g55630 -	mips_07	"outward rectifying potassium channel KCO"
			mips_07_01
	at_At5g58970 -	mips_02	"uncoupling protein AtUCP2"
			mips_02_13
			mips_08
			mips_08_04
			mips_30
			mips_30_16
	at_At5g64840 -	mips_07	"ABC transporter protein 1-like"
			mips_07_25
	at_At5g01180 -	mips_07	"oligopeptide transporter - like protein"
			mips_07_11
	at_At5g01430 -	mips_99	"putative protein"
	at_At5g02270 -	mips_07	"ABC transporter -like protein"
			mips_07_25
	at_At5g02410 -	mips_99	"unknown protein"
	at_At5g03910 -	mips_07	"ABC transporter -like protein"
			mips_07_25
	at_At5g14100 -	mips_99	"unknown protein"
	at_At5g41060 -	mips_99	"unknown protein"
	at_At5g54710 -	mips_99	"putative protein"
	at_At5g61700 -	mips_07	"ABC family transporter - like protein"
			mips_07_25


------------------
Rule 148
	eval(_1,_2,4.0e-3-0.1),classification(_2,florideophyceae) = 0
	eval(_1,_2,9.0e-25-8.0e-10),mol_wt(_2,54204.0-74022.0),desc(_2,probable) = 1
	eval(_1,_2,0.0-9.0e-25),classification(_2,cnidaria),db_ref(_2,pir) = 0
	eval(_1,_2,0.0-9.0e-25),classification(_2,nematocera),keyword(_2,transmembrane) = 1
	->  class mips_07_04_07 "anion transporters (Cl, SO4, PO4, etc.)"

	Evaluation on training data (781 items):
	at_At1g27040	mips_01	"putative nitrate transporter"
			mips_01_01
			mips_01_01_01
			mips_01_01_01_01
			mips_01_02
			mips_07
			mips_07_04
			mips_07_04_07
	at_At2g26690	mips_01	"putative nitrate transporter"
			mips_01_01
			mips_01_01_01
			mips_01_01_01_01
			mips_01_02
			mips_07
			mips_07_04
			mips_07_04_07
	at_At3g25260	mips_01	"nitrate transporter, putative"
			mips_01_01
			mips_01_01_01
			mips_01_01_01_01
			mips_01_02
			mips_07
			mips_07_04
			mips_07_04_07
	at_At4g00370	mips_07	"unknown protein"
			mips_07_04
			mips_07_04_04
			mips_07_04_07
	at_At4g02700	mips_07	"sulfate transporter protein"
			mips_07_04
			mips_07_04_07
	at_At5g20380	mips_07	"putative protein"
			mips_07_04
			mips_07_04_07
	at_At5g26240	mips_07	"CLC-d chloride channel protein"
			mips_07_04
			mips_07_04_07
	at_At1g12940	mips_01	"nitrate transporter, putative"
			mips_01_01
			mips_01_01_01
			mips_01_01_01_01
			mips_01_02
			mips_07
			mips_07_04
			mips_07_04_07
	Training Accuracy: 8/8 (100.00%)
	Training Frequency class 'mips_07_04_07': 8/781 (1.02%)

	Evaluation on validation data (375 items):
	at_At1g59740	mips_01	"nitrate transporter NTL1, putative"
			mips_01_01
			mips_01_01_01
			mips_01_01_01_01
			mips_01_02
			mips_07
			mips_07_04
			mips_07_04_07
	at_At3g54700	mips_07	"phosphate transport protein"
			mips_07_04
			mips_07_04_07
	at_At3g45060	mips_01	"high-affinity nitrate transporter - like protein"
			mips_01_01
			mips_01_01_01
			mips_01_01_01_01
			mips_01_02
			mips_07
			mips_07_04
			mips_07_04_07
	at_At4g03950	mips_07	"putative glucose-6-phosphate/phosphate-translocator"
			mips_07_04
			mips_07_04_07
			mips_07_07
	at_At5g19600	mips_07	"sulfate transporter (Sultr3;5)"
			mips_07_04
			mips_07_04_07
	at_At5g43360 -	mips_01	"inorganic phosphate transporter (dbj:BAA24281.1)"
			mips_01_04
			mips_01_04_07
	Validation Accuracy: 5/6 (83.33%)
	Validation Frequency class 'mips_07_04_07': 6/375 (1.60%)

	Evaluation on propertest data (636 items):
	at_At1g12110	mips_07	"nitrate/chlorate transporter CHL1"
			mips_07_04
			mips_07_04_07
	at_At2g13650 -	mips_01	"putative nucleotide-sugar transporter"
			mips_01_03
			mips_01_03_19
			mips_08
			mips_08_07
	at_At5g26820 -	mips_07	"unknown protein"
			mips_07_04
			mips_07_04_01
	at_At5g43370 -	mips_01	"inorganic phosphate transporter (dbj:BAA24282.1)"
			mips_01_04
			mips_01_04_07
	at_At5g62730	mips_07	"nitrate transporter NTL1 - like protein"
			mips_07_04
			mips_07_04_07
	Propertest Accuracy: 2/5 (40.00%)
	Propertest Frequency class 'mips_07_04_07': 9/636 (1.42%)

	New (unknown) data (375 items):
	at_At1g16390 -	mips_99	"putative transport protein"
	at_At1g17840 -	mips_99	"putative ABC transporter (At1g17840)"
	at_At1g18880 -	mips_99	"unknown protein"
	at_At1g19450 -	mips_99	"integral membrane protein, putative"
	at_At1g27080 -	mips_99	"nitrite transporter, putative"
	at_At1g29310 -	mips_99	"transport protein sec61 alpha subunit, putative"
	at_At1g30560 -	mips_99	"unknown protein, 5' partial"
	at_At1g34060 -	no entry	null
	at_At1g34490 -	mips_99	"hypothetical protein"
	at_At1g52580 -	mips_99	"F6D8.20"
	at_At1g55620 -	mips_99	"CLC-f chloride channel protein"
	at_At1g57990 -	mips_99	"unknown protein (At1g57990)"
	at_At1g63270 -	mips_99	"hypothetical protein"
	at_At1g65410 -	mips_99	"ABC transporter like protein"
	at_At1g67940 -	mips_99	"ABC transporter like protein"
	at_At1g70610 -	mips_99	"transporter associated with antigen processing-like protein (TAP1)"
	at_At1g71330 -	mips_99	"putative ABC transporter"
	at_At1g71890 -	mips_99	"putative sucrose transport protein"
	at_At1g73220 -	mips_99	"putative transporter"
	at_At3g54450 -	mips_07	"oligopeptide transporter -like protein"
			mips_07_11
	at_At2g02020 -	no entry	null
	at_At2g13120 -	no entry	null
	at_At2g21120 -	no entry	null
	at_At2g22530 -	no entry	null
	at_At2g22730 -	no entry	null
	at_At1g08900 -	mips_99	"Beta integral like membrane protein"
	at_At2g30300 -	no entry	null
	at_At2g38100 -	no entry	null
	at_At2g38460 -	no entry	null
	at_At2g43330 -	no entry	null
	at_At3g19490 -	mips_99	"unknown protein"
	at_At3g21180 -	mips_99	"putative Ca2+-transporting ATPase"
	at_At3g21250 -	mips_99	"unknown protein"
	at_At3g25290 -	mips_99	"unknown protein"
	at_At3g27170 -	mips_99	"CLC-b chloride channel protein"
	at_At3g28390 -	mips_99	"P-glycoprotein, putative"
	at_At3g43660 -	mips_99	"nodulin - like protein"
	at_At3g45650 -	mips_07	"unknown protein"
	at_At1g11880 -	mips_99	"unknown protein"
	at_At3g51970 -	mips_99	"wax synthase-like protein"
	at_At3g53480 -	mips_07	"ABC transporter - like protein"
			mips_07_25
	at_At3g55090 -	mips_07	"ABC transporter - like protein"
			mips_07_25
	at_At3g55130 -	mips_07	"ABC transporter - like protein"
			mips_07_25
	at_At4g02050 -	mips_07	"putative hexose transporter"
			mips_07_07
	at_At4g03450 -	mips_99	"hypothetical protein"
	at_At4g11810 -	mips_99	"putative protein"
	at_At4g16480 -	mips_07	"membrane transporter like protein"
			mips_07_07
	at_At4g16620 -	mips_98	"membrane protein homolog"
	at_At4g19180 -	no entry	null
	at_At4g21480 -	mips_07	"glucose transporter"
			mips_07_07
	at_At4g25450 -	mips_07	"putative protein"
			mips_07_25
	at_At4g35870 -	mips_99	"putative protein"
	at_At5g13400 -	mips_07	"peptide transporter - like protein"
			mips_07_11
	at_At5g13580 -	mips_99	"ABC transporter-like protein"
	at_At5g13750 -	mips_99	"transporter-like protein"
	at_At5g14120 -	mips_99	"nodulin-like protein"
	at_At5g24380 -	mips_99	"putative protein"
	at_At5g25040 -	mips_99	"putative membrane protein"
	at_At5g27360 -	mips_07	"sugar-porter family protein 2 (SFP2)"
			mips_07_07
	at_At5g41610 -	mips_99	"Na+/H+ antiporter-like protein"
	at_At5g44110 -	mips_99	"NBD-like protein (gb:AAD20643.1)"
	at_At5g46050 -	mips_99	"peptide transporter"
	at_At5g47120 -	mips_99	"Bax inhibitor-1 like"
	at_At5g53550 -	mips_99	"EspB-like protein"
	at_At5g54860 -	mips_99	"unknown protein"
	at_At5g55380 -	mips_99	"wax synthase-like protein"
	at_At5g58270 -	mips_07	"ABC transporter-like protein"
			mips_07_25
	at_At5g62680 -	mips_99	"peptide transporter"
	at_At5g64500 -	mips_99	"unknown protein"
	at_At5g02170 -	mips_07	"unknown protein"
	at_At5g40780 -	mips_07	"amino acid permease"
			mips_07_10
	at_At5g60740 -	mips_07	"xABC transporter - like protein"
			mips_07_25
	at_At5g67330 -	mips_99	"natural resistance-associated macrophage protein"
	at_At1g42470 -	mips_99	"Niemann-Pick C disease protein-like protein"
	at_At4g04300 -	mips_99	"hypothetical protein"
	at_At1g02520 -	mips_99	"P-glycoprotein, putative"
	at_At1g31470 -	mips_99	"hypothetical protein"
	at_At1g34470 -	mips_99	"unknown protein"
	at_At1g57980 -	mips_99	"unknown protein"
	at_At1g60160 -	mips_99	""
	at_At1g72140 -	mips_99	"peptide transporter PTR2-B, putative"
	at_At1g74780 -	mips_99	"unknown protein (At1g74780)"
	at_At1g78560 -	mips_99	"Unknown protein (T30F21.11)"
	at_At1g79710 -	mips_99	"hypothetical protein"
	at_At1g79820 -	mips_99	"putative hexose transporter"
	at_At1g80090 -	mips_99	"unknown protein"
	at_At1g80310 -	mips_99	"sulfate transporter like protein"
	at_At1g80830 -	mips_99	"metal ion transporter (PMIT1)"
	at_At1g08890 -	mips_99	"putative sugar transport protein, ERD6"
	at_At1g22570 -	mips_99	"Similar to LeOPT1 [Lycopersicon esculentum"
	at_At1g65550 -	mips_99	"hypothetical protein"
	at_At1g76530 -	mips_99	"unknown protein"
	at_At2g22330 -	no entry	null
	at_At2g26510 -	no entry	null
	at_At2g27810 -	no entry	null
	at_At2g29650 -	no entry	null
	at_At2g32390 -	no entry	null
	at_At2g32830 -	no entry	null
	at_At2g38940 -	no entry	null
	at_At2g05760 -	no entry	null
	at_At2g35740 -	no entry	null
	at_At3g53960 -	mips_07	"transporter like protein"
	at_At3g54140 -	mips_07	"peptide transport - like protein"
			mips_07_11
	at_At3g54510 -	mips_99	"putative protein"
	at_At3g59140 -	mips_07	"ABC transporter-like protein"
			mips_07_25
	at_At3g60970 -	mips_99	"ABC transporter-like protein"
	at_At3g13090 -	mips_99	"ABC transporter like protein"
	at_At3g13100 -	mips_99	"ABC transporter, putative"
	at_At3g19940 -	mips_99	"putative monosaccharide transport protein, STP4"
	at_At3g21670 -	mips_99	"nitrate transporter"
	at_At3g28380 -	mips_99	"P-glycoprotein, putative"
	at_At3g43790 -	mips_07	"transporter-like protein"
	at_At3g45710 -	mips_07	"putative transporter protein"
	at_At3g46980 -	mips_99	"unknown protein"
	at_At3g10670 -	mips_99	"ABC transporter like ATPase"
	at_At4g04750 -	mips_07	"putative sugar transporter"
			mips_07_07
	at_At4g05120 -	mips_99	"putative protein"
	at_At4g18790 -	mips_07	"ion transporter - like protein"
			mips_07_04
	at_At4g36790 -	mips_99	"unknown protein"
	at_At5g27350 -	mips_07	"sugar transporter like protein"
			mips_07_07
	at_At5g49990 -	mips_99	"permease"
	at_At5g65980 -	mips_99	"putative protein"
	at_At1g02510 -	mips_99	"hypothetical protein"
	at_At1g22540 -	mips_99	"Similar to peptide transporter"
	at_At1g25500 -	mips_99	"unknown protein"
	at_At1g26100 -	no entry	null
	at_At1g32450 -	mips_99	"peptide transporter PTR2-B, putative"
	at_At1g64890 -	mips_99	"unknown protein"
	at_At1g69850 -	mips_99	"nitrate transporter (NTL1)"
	at_At1g71880 -	mips_99	"sucrose transport protein SUC1"
	at_At1g71960 -	mips_99	"putative ABC transporter"
	at_At1g75220 -	mips_99	"integral membrane protein, putative"
	at_At1g10540 -	mips_99	"putative permease"
	at_At1g11260 -	mips_99	"glucose transporter"
	at_At1g28220 -	mips_99	"purine permease, putative"
	at_At1g33080 -	mips_99	"unknown protein"
	at_At1g63010 -	mips_99	"putative tetracycline resistance efflux protein"
	at_At2g16660 -	no entry	null
	at_At2g16800 -	no entry	null
	at_At2g16970 -	no entry	null
	at_At2g16980 -	no entry	null
	at_At2g18590 -	no entry	null
	at_At2g21340 -	no entry	null
	at_At2g33280 -	no entry	null
	at_At2g34190 -	no entry	null
	at_At2g36630 -	no entry	null
	at_At2g37010 -	no entry	null
	at_At2g37280 -	no entry	null
	at_At2g38290 -	no entry	null
	at_At2g39210 -	no entry	null
	at_At2g01070 -	no entry	null
	at_At2g14670 -	no entry	null
	at_At2g47000 -	no entry	null
	at_At3g03090 -	mips_99	"hypothetical protein"
	at_At3g05160 -	no entry	null
	at_At3g05960 -	mips_99	"putative hexose transporter"
	at_At3g06100 -	mips_99	"putative major intrinsic protein"
	at_At3g10960 -	mips_99	"unknown protein"
	at_At3g16180 -	mips_99	"putative transport protein"
	at_At3g16340 -	mips_99	"putative ABC transporter"
	at_At3g17630 -	mips_99	"unknown protein"
