Rule 175
	eval(_1,_2,0.0-9.0e-25),classification(_2,methanobacteria) = 1
	eval(_1,_2,0.0-9.0e-25),db_ref(_2,pir),desc(_2,factor) = 1
	eval(_1,_2,0.0-9.0e-25),classification(_2,eurosids_i),keyword(_2,oxidoreductase) = 0
	eval(_1,_2,0.0-9.0e-25),classification(_2,hydrozoa),db_ref(_2,smart) = 0
	eval(_1,_2,0.0-9.0e-25),classification(_2,enterobacteriaceae),keyword(_2,atp_binding) = 0
	eval(_1,_2,0.0-9.0e-25),mol_wt(_2,38820.0-54204.0),classification(_2,hypocreales) = 0
	->  class GO0003743 "translation initiation factor activity"

	Evaluation on training data (2915 items):
	at_At1g13950	GO0003743	translation initiation factor activity
	at_At1g36730	GO0003743	translation initiation factor activity
	at_At1g53880	GO0003743	translation initiation factor activity
			GO0005525	GTP binding
	at_At1g53900	GO0003743	translation initiation factor activity
			GO0005525	GTP binding
	at_At1g69410	GO0003743	translation initiation factor activity
	at_At1g71350	GO0003743	translation initiation factor activity
	at_At1g76720	GO0003743	translation initiation factor activity
	at_At1g77840	GO0003743	translation initiation factor activity
	at_At2g04520	GO0003743	translation initiation factor activity
	at_At2g05830	GO0003743	translation initiation factor activity
			GO0005525	GTP binding
	at_At3g07300	GO0003743	translation initiation factor activity
			GO0005525	GTP binding
	at_At3g07920	GO0003743	translation initiation factor activity
	at_At3g55620	GO0003743	translation initiation factor activity
	at_At5g01940	GO0003743	translation initiation factor activity
	at_At5g20920	GO0003743	translation initiation factor activity
	Training Accuracy: 15/15 (100.00%)
	Training Frequency class 'GO0003743': 38/2915 (1.30%)

	Evaluation on validation data (1468 items):
	at_At2g39820	GO0003743	translation initiation factor activity
	at_At5g05470	GO0003723	RNA binding
			GO0003743	translation initiation factor activity
	at_At5g35680	GO0003743	translation initiation factor activity
	at_At1g48970	GO0003743	translation initiation factor activity
			GO0005525	GTP binding
	at_At1g72340	GO0003743	translation initiation factor activity
			GO0005525	GTP binding
	Validation Accuracy: 5/5 (100.00%)
	Validation Frequency class 'GO0003743': 13/1468 (0.89%)

	Evaluation on propertest data (2516 items):
	at_At1g26630	GO0003743	translation initiation factor activity
	at_At1g01210 -	GO0003677	DNA binding
			GO0003700	transcription factor activity
			GO0003899	DNA-directed RNA polymerase activity
	at_At1g08260 -	GO0003887	DNA-directed DNA polymerase activity
	at_At2g44070	GO0003743	translation initiation factor activity
			GO0005525	GTP binding
	at_At3g27380 -	GO0000104	succinate dehydrogenase activity
			GO0005489	electron transporter activity
	at_At4g30600 -	GO0005525	GTP binding
			GO0008548	signal-recognition-particle GTPase activity
	at_At5g61070 -	GO0004407	histone deacetylase activity
	at_At1g21640 -	GO0003951	NAD+ kinase activity
	Propertest Accuracy: 2/8 (25.00%)
	Propertest Frequency class 'GO0003743': 19/2516 (0.76%)

	New (unknown) data (1468 items):
	at_At1g11040 -	GO0003754	chaperone activity
	at_At1g55520 -	GO0003677	DNA binding
			GO0003702	RNA polymerase II transcription factor activity
			GO0017025	TATA-binding protein binding
	at_At1g68890 -	GO0005554	molecular_function unknown
	at_At2g40290 -	GO0003723	RNA binding
	at_At3g58730 -	GO0000260	hydrogen-translocating V-type ATPase activity
	at_At4g14250 -	GO0005554	molecular_function unknown
	at_At4g21180 -	GO0003754	chaperone activity
	at_At5g18750 -	GO0003754	chaperone activity
	at_At5g59610 -	GO0003754	chaperone activity
	at_At5g66950 -	GO0005554	molecular_function unknown
	at_At1g76820 -	GO0005554	molecular_function unknown
	at_At1g79940 -	GO0003754	chaperone activity
	at_At1g16680 -	GO0003754	chaperone activity
	at_At4g04670 -	GO0005554	molecular_function unknown
	at_At3g04980 -	GO0003754	chaperone activity
	at_At3g13445 -	GO0003677	DNA binding
			GO0003702	RNA polymerase II transcription factor activity
	at_At4g37480 -	GO0003754	chaperone activity
	at_At1g76810 -	GO0008135	translation factor activity\, nucleic acid binding


------------------
Rule 316
	eval(_1,_2,0.0-9.0e-25),classification(_2,orthopteroidea) = 1
	eval(_1,_2,0.0-9.0e-25),keyword(_2,mitochondrion),db_ref(_2,prints) = 1
	eval(_1,_2,0.0-9.0e-25),classification(_2,eurosids_i),keyword(_2,oxidoreductase) = 0
	eval(_1,_2,0.0-9.0e-25),classification(_2,enterobacteriaceae),keyword(_2,atp_binding) = 0
	eval(_1,_2,0.0-9.0e-25),sq_len(_2,15.0-349.0),keyword(_2,electron_transport) = 0
	->  class GO0003755 "peptidyl-prolyl cis-trans isomerase activity"

	Evaluation on training data (2915 items):
	at_At1g01940	GO0003755	peptidyl-prolyl cis-trans isomerase activity
	at_At1g26940	GO0003755	peptidyl-prolyl cis-trans isomerase activity
	at_At2g16600	GO0003755	peptidyl-prolyl cis-trans isomerase activity
			GO0042027	cyclophilin-type peptidyl-prolyl cis-trans isomerase activity
	at_At2g21130	GO0003755	peptidyl-prolyl cis-trans isomerase activity
	at_At2g38730	GO0003755	peptidyl-prolyl cis-trans isomerase activity
	at_At3g55920	GO0003755	peptidyl-prolyl cis-trans isomerase activity
	at_At3g56070	GO0003755	peptidyl-prolyl cis-trans isomerase activity
			GO0016018	cyclosporin A binding
			GO0042027	cyclophilin-type peptidyl-prolyl cis-trans isomerase activity
	at_At4g33060	GO0003755	peptidyl-prolyl cis-trans isomerase activity
	at_At4g34870	GO0003755	peptidyl-prolyl cis-trans isomerase activity
			GO0042027	cyclophilin-type peptidyl-prolyl cis-trans isomerase activity
	at_At4g34960	GO0003755	peptidyl-prolyl cis-trans isomerase activity
	at_At4g38740	GO0003755	peptidyl-prolyl cis-trans isomerase activity
			GO0042027	cyclophilin-type peptidyl-prolyl cis-trans isomerase activity
	at_At5g13120	GO0003755	peptidyl-prolyl cis-trans isomerase activity
	at_At5g35100	GO0003755	peptidyl-prolyl cis-trans isomerase activity
	at_At5g67530	GO0003755	peptidyl-prolyl cis-trans isomerase activity
	Training Accuracy: 14/14 (100.00%)
	Training Frequency class 'GO0003755': 24/2915 (0.82%)

	Evaluation on validation data (1468 items):
	at_At2g36130	GO0003755	peptidyl-prolyl cis-trans isomerase activity
	at_At2g47320	GO0003755	peptidyl-prolyl cis-trans isomerase activity
	at_At3g66654	GO0003755	peptidyl-prolyl cis-trans isomerase activity
	at_At3g14070 -	GO0015491	cation\:cation antiporter activity
	at_At3g15520	GO0003755	peptidyl-prolyl cis-trans isomerase activity
	Validation Accuracy: 4/5 (80.00%)
	Validation Frequency class 'GO0003755': 8/1468 (0.54%)

	Evaluation on propertest data (2516 items):
	at_At1g53720	GO0003676	nucleic acid binding
			GO0003755	peptidyl-prolyl cis-trans isomerase activity
	at_At2g29960	GO0003755	peptidyl-prolyl cis-trans isomerase activity
	at_At3g01480	GO0003755	peptidyl-prolyl cis-trans isomerase activity
	at_At3g22920	GO0003755	peptidyl-prolyl cis-trans isomerase activity
	at_At3g62030	GO0003755	peptidyl-prolyl cis-trans isomerase activity
	at_At5g05670 -	GO0005047	signal recognition particle binding
	at_At5g51420 -	GO0008415	acyltransferase activity
	at_At5g58710	GO0003755	peptidyl-prolyl cis-trans isomerase activity
	Propertest Accuracy: 6/8 (75.00%)
	Propertest Frequency class 'GO0003755': 12/2516 (0.48%)

	New (unknown) data (1468 items):
	at_At2g15790 -	GO0042027	cyclophilin-type peptidyl-prolyl cis-trans isomerase activity
	at_At2g37510 -	GO0003723	RNA binding
	at_At3g14200 -	GO0003754	chaperone activity
	at_At3g44600 -	no entry	null
	at_At4g21270 -	GO0008569	minus-end-directed microtubule motor activity
	at_At4g28770 -	GO0005554	molecular_function unknown
	at_At5g61670 -	GO0005554	molecular_function unknown
	at_At5g62780 -	GO0003754	chaperone activity
	at_At3g23830 -	GO0003723	RNA binding
	at_At5g06210 -	GO0003723	RNA binding
	at_At1g32090 -	GO0005554	molecular_function unknown
	at_At5g47320 -	GO0003723	RNA binding
	at_At2g01710 -	GO0003754	chaperone activity
	at_At2g03250 -	GO0005554	molecular_function unknown
	at_At3g63400 -	no entry	null
	at_At4g13850 -	GO0003723	RNA binding
	at_At4g32420 -	no entry	null
	at_At5g17840 -	GO0005554	molecular_function unknown


------------------
Rule 298
	eval(_1,_2,9.0e-25-8.0e-10),classification(_2,vibrionales) = 1
	eval(_1,_2,0.0-9.0e-25),species(_2,oryctolagus_cuniculus__rabbit_),keyword(_2,d__3d_structure) = 1
	eval(_1,_2,0.0-9.0e-25),classification(_2,enterobacteriaceae),keyword(_2,atp_binding) = 0
	eval(_1,_2,0.0-9.0e-25),mol_wt(_2,1574.0-38820.0),keyword(_2,oxidoreductase) = 0
	eval(_1,_2,0.0-9.0e-25),sq_len(_2,485.0-667.0),desc(_2,serine) = 0
	->  class GO0003755 "peptidyl-prolyl cis-trans isomerase activity"

	Evaluation on training data (2915 items):
	at_At2g43560	GO0003755	peptidyl-prolyl cis-trans isomerase activity
			GO0005528	FK506 binding
	at_At3g25220	GO0003755	peptidyl-prolyl cis-trans isomerase activity
			GO0005528	FK506 binding
	at_At3g25230	GO0003755	peptidyl-prolyl cis-trans isomerase activity
			GO0005516	calmodulin binding
			GO0005528	FK506 binding
	at_At4g39710	GO0003755	peptidyl-prolyl cis-trans isomerase activity
			GO0005528	FK506 binding
	at_At5g05420	GO0003755	peptidyl-prolyl cis-trans isomerase activity
			GO0005528	FK506 binding
	at_At5g13410	GO0003755	peptidyl-prolyl cis-trans isomerase activity
			GO0005528	FK506 binding
	at_At5g45680	GO0003755	peptidyl-prolyl cis-trans isomerase activity
			GO0005528	FK506 binding
	at_At5g48580	GO0003755	peptidyl-prolyl cis-trans isomerase activity
			GO0005528	FK506 binding
	at_At5g64350	GO0003755	peptidyl-prolyl cis-trans isomerase activity
			GO0005528	FK506 binding
	Training Accuracy: 9/9 (100.00%)
	Training Frequency class 'GO0003755': 24/2915 (0.82%)

	Evaluation on validation data (1468 items):
	at_At3g10060	GO0003755	peptidyl-prolyl cis-trans isomerase activity
			GO0005528	FK506 binding
	at_At3g55520	GO0003755	peptidyl-prolyl cis-trans isomerase activity
			GO0005528	FK506 binding
	Validation Accuracy: 2/2 (100.00%)
	Validation Frequency class 'GO0003755': 8/1468 (0.54%)

	Evaluation on propertest data (2516 items):
	at_At4g19830	GO0003755	peptidyl-prolyl cis-trans isomerase activity
			GO0005528	FK506 binding
	at_At5g48570	GO0003755	peptidyl-prolyl cis-trans isomerase activity
			GO0005516	calmodulin binding
			GO0005528	FK506 binding
	Propertest Accuracy: 2/2 (100.00%)
	Propertest Frequency class 'GO0003755': 12/2516 (0.48%)

	New (unknown) data (1468 items):
	at_At1g70590 -	GO0005554	molecular_function unknown
	at_At3g12330 -	no entry	null


------------------
Rule 117
	eval(_1,_2,0.0-9.0e-25),keyword(_2,complete_proteome),desc(_2,probable) = 0
	eval(_1,_2,0.0-9.0e-25),keyword(_2,mitochondrion),db_ref(_2,prints) = 0
	eval(_1,_2,0.0-9.0e-25),classification(_2,viridiplantae),keyword(_2,transcription_regulation) = 0
	eval(_1,_2,0.0-9.0e-25),classification(_2,enterobacteriaceae),keyword(_2,atp_binding) = 0
	eval(_1,_2,0.0-9.0e-25),mol_wt(_2,1574.0-38820.0),keyword(_2,oxidoreductase) = 0
	eval(_1,_2,0.0-9.0e-25),sq_len(_2,1005.0-6487.0),classification(_2,trichocomaceae) = 1
	eval(_1,_2,0.0-9.0e-25),sq_len(_2,15.0-349.0),keyword(_2,transferase) = 0
	->  class GO0003779 "actin binding"

	Evaluation on training data (2915 items):
	at_At2g43800	GO0003779	actin binding
	at_At3g07540	GO0003779	actin binding
	at_At4g15200	GO0003779	actin binding
	at_At5g07740	GO0003779	actin binding
	at_At5g48360	GO0003779	actin binding
	at_At5g54650	GO0003779	actin binding
	Training Accuracy: 6/6 (100.00%)
	Training Frequency class 'GO0003779': 9/2915 (0.31%)

	Evaluation on validation data (1468 items):
	at_At1g70140	GO0003779	actin binding
	at_At5g05560 -	GO0004842	ubiquitin-protein ligase activity
	at_At1g24150	GO0003779	actin binding
	at_At5g67470	GO0003779	actin binding
	Validation Accuracy: 3/4 (75.00%)
	Validation Frequency class 'GO0003779': 8/1468 (0.54%)

	Evaluation on propertest data (2516 items):
	at_At1g59910	GO0003779	actin binding
	at_At3g05470	GO0003779	actin binding
	at_At3g25500	GO0003779	actin binding
	at_At5g23150 -	GO0003700	transcription factor activity
			GO0005554	molecular_function unknown
	at_At5g07770	GO0003779	actin binding
	at_At5g07780	GO0003779	actin binding
			GO0005554	molecular_function unknown
	Propertest Accuracy: 5/6 (83.33%)
	Propertest Frequency class 'GO0003779': 10/2516 (0.40%)

	New (unknown) data (1468 items):
	at_At1g02110 -	GO0005554	molecular_function unknown
	at_At3g51290 -	GO0005554	molecular_function unknown
	at_At3g52140 -	GO0005554	molecular_function unknown
	at_At4g22970 -	no entry	null
	at_At4g28470 -	GO0005554	molecular_function unknown
	at_At4g37500 -	GO0003824	catalytic activity
	at_At5g60150 -	GO0005554	molecular_function unknown
	at_At5g62760 -	GO0005554	molecular_function unknown
	at_At1g52320 -	GO0005554	molecular_function unknown
	at_At1g76150 -	GO0016491	oxidoreductase activity
	at_At2g20960 -	GO0005554	molecular_function unknown
	at_At4g34260 -	GO0005554	molecular_function unknown
	at_At1g42980 -	GO0005554	molecular_function unknown
	at_At1g04810 -	GO0005554	molecular_function unknown
	at_At5g15870 -	GO0016798	hydrolase activity\, acting on glycosyl bonds
	at_At2g20580 -	GO0005554	molecular_function unknown
	at_At2g34670 -	GO0005554	molecular_function unknown
	at_At5g17790 -	GO0005488	binding
	at_At5g38840 -	GO0005554	molecular_function unknown


------------------
Rule 655
	eval(_1,_2,9.0e-25-8.0e-10),keyword(_2,membrane),db_ref(_2,tigr) = 1
	eval(_1,_2,0.0-9.0e-25),classification(_2,hydrozoa),db_ref(_2,smart) = 1
	eval(_1,_2,0.0-9.0e-25),sq_len(_2,15.0-349.0),desc(_2,probable) = 1
	->  class GO0003924 "GTPase activity"

	Evaluation on training data (2915 items):
	at_At1g09180	GO0003926	ARF small monomeric GTPase activity
	at_At1g10630	GO0003926	ARF small monomeric GTPase activity
	at_At1g70490	GO0003926	ARF small monomeric GTPase activity
	at_At2g15310	GO0003926	ARF small monomeric GTPase activity
	at_At2g18390	GO0003926	ARF small monomeric GTPase activity
	at_At2g47170	GO0003926	ARF small monomeric GTPase activity
	at_At3g22950	GO0003926	ARF small monomeric GTPase activity
	at_At3g62560	GO0003926	ARF small monomeric GTPase activity
	at_At5g14670	GO0003926	ARF small monomeric GTPase activity
	at_At5g17060	GO0003926	ARF small monomeric GTPase activity
	at_At5g37680	GO0003926	ARF small monomeric GTPase activity
	at_At5g52210	GO0003926	ARF small monomeric GTPase activity
	Training Accuracy: 12/12 (100.00%)
	Training Frequency class 'GO0003924': 25/2915 (0.86%)

	Evaluation on validation data (1468 items):
	at_At1g56330	GO0003926	ARF small monomeric GTPase activity
	at_At1g06400 -	GO0005525	GTP binding
	at_At3g49870	GO0003926	ARF small monomeric GTPase activity
	Validation Accuracy: 2/3 (66.67%)
	Validation Frequency class 'GO0003924': 6/1468 (0.41%)

	Evaluation on propertest data (2516 items):
	at_At1g23490	GO0003926	ARF small monomeric GTPase activity
	at_At1g02430	GO0003926	ARF small monomeric GTPase activity
	at_At3g62290	GO0003926	ARF small monomeric GTPase activity
	at_At5g05670 -	GO0005047	signal recognition particle binding
	at_At5g67560	GO0003926	ARF small monomeric GTPase activity
	at_At1g02440	GO0003926	ARF small monomeric GTPase activity
	at_At3g02850 -	GO0005242	inward rectifier potassium channel activity
			GO0015271	outward rectifier potassium channel activity
			GO0030551	cyclic nucleotide binding
	at_At3g03120	GO0003926	ARF small monomeric GTPase activity
	at_At3g49860	GO0003926	ARF small monomeric GTPase activity
	at_At4g02080	GO0003926	ARF small monomeric GTPase activity
	Propertest Accuracy: 8/10 (80.00%)
	Propertest Frequency class 'GO0003924': 21/2516 (0.83%)

	New (unknown) data (1468 items):


------------------
Rule 238
	eval(_1,_2,0.0-9.0e-25),keyword(_2,transport),db_ref(_2,tigrfams) = 0
	eval(_1,_2,0.0-9.0e-25),classification(_2,eurosids_i),keyword(_2,oxidoreductase) = 0
	eval(_1,_2,0.0-9.0e-25),sq_len(_2,349.0-485.0),keyword(_2,hydrolase) = 1
	eval(_1,_2,0.0-9.0e-25),sq_len(_2,349.0-485.0),classification(_2,ovis) = 1
	->  class GO0004175 "endopeptidase activity"

	Evaluation on training data (2915 items):
	at_At1g01300	GO0004194	pepsin A activity
	at_At1g11910	GO0004194	pepsin A activity
	at_At1g31450	GO0004194	pepsin A activity
	at_At1g79720	GO0004194	pepsin A activity
	at_At2g17760	GO0004194	pepsin A activity
	at_At2g28010	GO0004194	pepsin A activity
	at_At3g51330	GO0004194	pepsin A activity
	at_At3g61820	GO0004194	pepsin A activity
	at_At4g04460	GO0004194	pepsin A activity
	at_At5g10080	GO0004194	pepsin A activity
	at_At5g10760	GO0004194	pepsin A activity
	at_At5g33340	GO0004194	pepsin A activity
	Training Accuracy: 12/12 (100.00%)
	Training Frequency class 'GO0004175': 46/2915 (1.58%)

	Evaluation on validation data (1468 items):
	at_At3g51340	GO0004194	pepsin A activity
	at_At3g51350	GO0004194	pepsin A activity
	at_At3g51360	GO0004194	pepsin A activity
	at_At4g35880	GO0004194	pepsin A activity
	at_At1g15080 -	GO0008195	phosphatidate phosphatase activity
	at_At1g62290	GO0004194	pepsin A activity
	Validation Accuracy: 5/6 (83.33%)
	Validation Frequency class 'GO0004175': 27/1468 (1.84%)

	Evaluation on propertest data (2516 items):
	at_At1g25510	GO0004194	pepsin A activity
	at_At1g64830	GO0004194	pepsin A activity
	at_At2g03200	GO0004194	pepsin A activity
	at_At2g28030	GO0004194	pepsin A activity
	at_At2g28040	GO0004194	pepsin A activity
	at_At2g28220	GO0004194	pepsin A activity
	at_At3g18490	GO0004194	pepsin A activity
	at_At3g20015	GO0004194	pepsin A activity
	at_At4g30040	GO0004194	pepsin A activity
	Propertest Accuracy: 9/9 (100.00%)
	Propertest Frequency class 'GO0004175': 40/2516 (1.59%)

	New (unknown) data (1468 items):
	at_At1g09750 -	GO0005554	molecular_function unknown
	at_At1g17870 -	GO0005554	molecular_function unknown
	at_At1g25290 -	GO0005554	molecular_function unknown
	at_At1g53090 -	GO0004871	signal transducer activity
			GO0005554	molecular_function unknown
	at_At1g66180 -	no entry	null
	at_At1g69100 -	no entry	null
	at_At1g77480 -	GO0005554	molecular_function unknown
	at_At2g36670 -	no entry	null
	at_At2g42980 -	no entry	null
	at_At3g50050 -	no entry	null
	at_At3g52500 -	no entry	null
	at_At4g16560 -	GO0005554	molecular_function unknown
	at_At4g22050 -	no entry	null
	at_At4g29380 -	no entry	null
	at_At5g10770 -	GO0003677	DNA binding
	at_At5g19110 -	GO0005554	molecular_function unknown
	at_At5g37540 -	no entry	null
	at_At5g45120 -	no entry	null
	at_At5g66450 -	GO0005554	molecular_function unknown
	at_At1g03230 -	GO0005554	molecular_function unknown
	at_At1g05840 -	no entry	null
	at_At3g59080 -	no entry	null
	at_At3g12700 -	no entry	null
	at_At5g07030 -	no entry	null
	at_At5g18530 -	GO0005554	molecular_function unknown
	at_At5g33350 -	no entry	null
	at_At5g41730 -	GO0016301	kinase activity
	at_At1g49050 -	no entry	null
	at_At1g03220 -	GO0005554	molecular_function unknown
	at_At1g61850 -	GO0005554	molecular_function unknown
	at_At3g25700 -	GO0005554	molecular_function unknown
	at_At4g12920 -	no entry	null
	at_At5g05740 -	no entry	null
	at_At5g19120 -	GO0005554	molecular_function unknown
	at_At5g22850 -	no entry	null
	at_At1g08210 -	no entry	null
	at_At3g02740 -	no entry	null
	at_At3g42550 -	no entry	null
	at_At5g35220 -	no entry	null
	at_At5g43100 -	no entry	null


------------------
Rule 426
	eval(_1,_2,0.0-9.0e-25),db_ref(_2,prints),desc(_2,serine) = 1
	eval(_1,_2,0.0-9.0e-25),sq_len(_2,485.0-667.0),desc(_2,serine) = 1
	eval(_1,_2,0.0-9.0e-25),sq_len(_2,349.0-485.0),classification(_2,homo) = 0
	eval(_1,_2,0.0-9.0e-25),sq_len(_2,15.0-349.0),classification(_2,alveolata) = 0
	->  class GO0004175 "endopeptidase activity"

	Evaluation on training data (2915 items):
	at_At1g04110	GO0004252	serine-type endopeptidase activity
			GO0004289	subtilase activity
	at_At1g20150	GO0004289	subtilase activity
	at_At1g32950	GO0004289	subtilase activity
	at_At2g32480	GO0004222	metalloendopeptidase activity
	at_At2g47940	GO0004252	serine-type endopeptidase activity
			GO0004295	trypsin activity
			GO0008236	serine-type peptidase activity
	at_At3g14240	GO0004289	subtilase activity
	at_At4g10550	GO0004289	subtilase activity
	at_At5g51750	GO0004289	subtilase activity
	at_At5g58830	GO0004289	subtilase activity
	at_At5g59120	GO0004289	subtilase activity
	at_At5g59130	GO0004289	subtilase activity
	Training Accuracy: 11/11 (100.00%)
	Training Frequency class 'GO0004175': 46/2915 (1.58%)

	Evaluation on validation data (1468 items):
	at_At4g10530	GO0004289	subtilase activity
	at_At4g10540	GO0004289	subtilase activity
	at_At1g30600	GO0004289	subtilase activity
	at_At1g53730 -	GO0004674	protein serine/threonine kinase activity
			GO0005524	ATP binding
	at_At1g05140	GO0004222	metalloendopeptidase activity
	at_At1g66210	GO0004289	subtilase activity
	at_At5g44530	GO0004289	subtilase activity
	at_At5g45650	GO0004289	subtilase activity
	at_At5g58810	GO0004289	subtilase activity
	at_At5g59810	GO0004289	subtilase activity
	at_At1g62340	GO0004289	subtilase activity
	Validation Accuracy: 10/11 (90.91%)
	Validation Frequency class 'GO0004175': 27/1468 (1.84%)

	Evaluation on propertest data (2516 items):
	at_At1g32940	GO0004289	subtilase activity
	at_At1g01900	GO0004289	subtilase activity
	at_At4g10510	GO0004289	subtilase activity
	at_At4g21630	GO0004289	subtilase activity
	at_At5g03620	GO0004289	subtilase activity
	at_At5g11940	GO0004289	subtilase activity
	at_At5g27660	GO0004295	trypsin activity
			GO0008236	serine-type peptidase activity
	at_At5g40200	GO0004295	trypsin activity
			GO0008236	serine-type peptidase activity
	at_At5g45640	GO0004289	subtilase activity
	at_At5g58820	GO0004289	subtilase activity
	at_At5g59090	GO0004289	subtilase activity
	at_At5g59100	GO0004289	subtilase activity
	at_At5g67360	GO0004252	serine-type endopeptidase activity
			GO0004289	subtilase activity
	at_At1g20160	GO0004289	subtilase activity
	Propertest Accuracy: 14/14 (100.00%)
	Propertest Frequency class 'GO0004175': 40/2516 (1.59%)

	New (unknown) data (1468 items):
	at_At1g32980 -	no entry	null
	at_At1g43750 -	GO0005554	molecular_function unknown
	at_At2g16620 -	GO0005554	molecular_function unknown
	at_At4g17740 -	no entry	null
	at_At4g21320 -	GO0005554	molecular_function unknown
	at_At4g20850 -	no entry	null
	at_At3g03390 -	no entry	null
	at_At3g57680 -	no entry	null
	at_At4g20310 -	GO0005554	molecular_function unknown
	at_At4g21640 -	no entry	null
	at_At5g19660 -	no entry	null


------------------
Rule 313
	eval(_1,_2,0.0-9.0e-25),classification(_2,marchantiophyta) = 1
	eval(_1,_2,0.0-9.0e-25),keyword(_2,mitochondrion),db_ref(_2,prints) = 1
	eval(_1,_2,0.0-9.0e-25),classification(_2,eurosids_i),keyword(_2,oxidoreductase) = 0
	eval(_1,_2,0.0-9.0e-25),classification(_2,enterobacteriaceae),keyword(_2,atp_binding) = 0
	eval(_1,_2,0.0-9.0e-25),sq_len(_2,15.0-349.0),keyword(_2,electron_transport) = 0
	->  class GO0004175 "endopeptidase activity"

	Evaluation on training data (2915 items):
	at_At1g02560	GO0008462	endopeptidase Clp activity
	at_At1g11750	GO0004176	ATP-dependent peptidase activity
			GO0008462	endopeptidase Clp activity
	at_At1g49970	GO0008462	endopeptidase Clp activity
	at_At1g66670	GO0008462	endopeptidase Clp activity
	at_At1g73990	GO0004252	serine-type endopeptidase activity
			GO0008981	protease IV activity
	at_At4g17040	GO0008462	endopeptidase Clp activity
	Training Accuracy: 6/6 (100.00%)
	Training Frequency class 'GO0004175': 46/2915 (1.58%)

	Evaluation on validation data (1468 items):
	at_At1g09130	GO0008462	endopeptidase Clp activity
	at_At5g45390	GO0008462	endopeptidase Clp activity
	Validation Accuracy: 2/2 (100.00%)
	Validation Frequency class 'GO0004175': 27/1468 (1.84%)

	Evaluation on propertest data (2516 items):
	at_At1g60550 -	GO0008935	naphthoate synthase activity
	at_At1g67500 -	GO0003894	zeta DNA polymerase activity
	at_At1g08260 -	GO0003887	DNA-directed DNA polymerase activity
	at_At1g12410	GO0008462	endopeptidase Clp activity
	at_At4g32500 -	GO0005242	inward rectifier potassium channel activity
			GO0030551	cyclic nucleotide binding
	at_At5g23140	GO0008462	endopeptidase Clp activity
	Propertest Accuracy: 2/6 (33.33%)
	Propertest Frequency class 'GO0004175': 40/2516 (1.59%)

	New (unknown) data (1468 items):
	at_At1g04270 -	GO0003735	structural constituent of ribosome
	at_At1g05190 -	GO0003735	structural constituent of ribosome
	at_At1g14040 -	GO0005554	molecular_function unknown
	at_At3g22300 -	GO0003735	structural constituent of ribosome
	at_At5g43640 -	GO0003735	structural constituent of ribosome
	at_At2g18400 -	GO0003735	structural constituent of ribosome
	at_At1g32090 -	GO0005554	molecular_function unknown
	at_At1g35350 -	GO0005554	molecular_function unknown
	at_At1g68740 -	GO0005554	molecular_function unknown
	at_At5g47320 -	GO0003723	RNA binding
	at_At2g03250 -	GO0005554	molecular_function unknown
	at_At2g03260 -	GO0005554	molecular_function unknown
	at_At3g03600 -	GO0003735	structural constituent of ribosome
	at_At3g04770 -	GO0003735	structural constituent of ribosome
	at_At3g09680 -	GO0003735	structural constituent of ribosome
	at_At5g02960 -	GO0003735	structural constituent of ribosome
	at_At5g09490 -	GO0003735	structural constituent of ribosome
	at_At5g09500 -	GO0003735	structural constituent of ribosome
	at_At5g09510 -	GO0003735	structural constituent of ribosome
	at_At5g63070 -	GO0003735	structural constituent of ribosome
	at_At3g49730 -	GO0005554	molecular_function unknown
	at_At4g25350 -	GO0005554	molecular_function unknown


------------------
Rule 318
	eval(_1,_2,0.0-9.0e-25),keyword(_2,multigene_family) = 1
	eval(_1,_2,0.0-9.0e-25),keyword(_2,phosphorylation) = 0
	eval(_1,_2,0.0-9.0e-25),classification(_2,eurosids_i),keyword(_2,oxidoreductase) = 0
	eval(_1,_2,0.0-9.0e-25),classification(_2,phaseoleae),keyword(_2,transferase) = 1
	eval(_1,_2,0.0-9.0e-25),sq_len(_2,349.0-485.0),desc(_2,putative) = 0
	eval(_1,_2,0.0-9.0e-25),sq_len(_2,15.0-349.0),classification(_2,synechocystis) = 0
	->  class GO0004364 "glutathione transferase activity"

	Evaluation on training data (2915 items):
	at_At1g02920	GO0004364	glutathione transferase activity
	at_At1g02930	GO0004364	glutathione transferase activity
	at_At1g02940	GO0004364	glutathione transferase activity
	at_At1g02950	GO0004364	glutathione transferase activity
	at_At1g10360	GO0004364	glutathione transferase activity
	at_At1g17170	GO0004364	glutathione transferase activity
			GO0004672	protein kinase activity
	at_At1g53680	GO0004364	glutathione transferase activity
	at_At1g59670	GO0004364	glutathione transferase activity
	at_At1g59700	GO0004364	glutathione transferase activity
	at_At1g69920	GO0004364	glutathione transferase activity
	at_At1g78320	GO0004364	glutathione transferase activity
	at_At1g78360	GO0004364	glutathione transferase activity
			GO0004672	protein kinase activity
	at_At1g78370	GO0004364	glutathione transferase activity
	at_At1g78380	GO0004364	glutathione transferase activity
	at_At2g29450	GO0004364	glutathione transferase activity
