Rule 456
	cd3_DT002_ATH1_pollen_val_ref <= 102.7
	cd3_A3-Rente-WS2-Control_SLD_val_ref > 122.5
	cd9_de_Torres_Zabala_A-05-Torre-Hrp_SLD_val <= 0.141
	cd4_Cornah_A3-cornah-msx_SLD_REP3_val <= 0.163
	cd13_Evans_A-1-evans-w20_SLD_val_ref > 240.9
	cdmissingdata_Honys_UNM2_SLD_det = present
	cdmissingdata_Honys_TCP2_SLD_val <= -2.059
	cdmissingdata_HEGGIE_A2-CEG_val > 0.062
	->  class mips_05_01 "ribosomal proteins"

	Evaluation on training data (1514 items):
	at_At2g25210	mips_05	"60S ribosomal protein L39"
			mips_05_01
	at_At3g44590	mips_05	"acidic ribosomal protein P2 -like"
			mips_05_01
	at_At3g47370	mips_05	"40S ribosomal protein S20-like protein"
			mips_05_01
	at_At3g48930	mips_05	"cytosolic ribosomal protein S11"
			mips_05_01
	at_At3g53740	mips_05	"60S RIBOSOMAL PROTEIN L36 homolog"
			mips_05_01
	at_At3g55280	mips_05	"ribosomal L23a - like protein"
			mips_05_01
	at_At3g59540	mips_05	"60S RIBOSOMAL PROTEIN L38-like protein"
			mips_05_01
	at_At3g62840 -	mips_30	"small nuclear ribonucleoprotein-like protein"
			mips_30_10
	at_At4g01310	mips_05	"putative L5 ribosomal protein"
			mips_05_01
	at_At4g02230	mips_05	"putative ribosomal protein L19"
			mips_05_01
	at_At4g25890	mips_05	"putative acidic ribosomal protein"
			mips_05_01
	at_At4g26230	mips_05	"putative ribosomal protein"
			mips_05_01
	at_At4g35490	mips_05	"ribosomal protein L11 homolog"
			mips_05_01
	at_At5g02610	mips_05	"ribosomal protein L35 - like"
			mips_05_01
	at_At5g14320	mips_05	"ribosomal protein precursor - like"
			mips_05_01
	at_At5g15750	mips_05	"ribosomal protein-like"
			mips_05_01
	at_At5g20160	mips_05	"ribosomal protein L7Ae-like"
			mips_05_01
	at_At5g22440	mips_05	"60S ribosomal protein L10A"
			mips_05_01
	at_At5g27850	mips_05	"60S ribosomal protein - like"
			mips_05_01
	at_At5g39740	mips_05	"ribosomal protein L5 - like"
			mips_05_01
	at_At5g64140	mips_05	"40S ribosomal protein S28 (sp:P34789)"
			mips_05_01
	Training Accuracy: 20/21 (95.24%)
	Training Frequency class 'mips_05_01': 41/1514 (2.71%)

	Evaluation on validation data (701 items):
	at_At3g49470 -	mips_05	"alpha NAC-like protein"
			mips_05_07
	at_At3g52580	mips_05	"putative ribosomal protein S14"
			mips_05_01
	at_At3g52590	mips_05	"ubiquitin / ribosomal protein CEP52"
			mips_05_01
	at_At3g53020	mips_05	"60S ribosomal protein - like"
			mips_05_01
	at_At3g57050 -	mips_01	"putative cystathionine beta-lyase (CBL) precursor protein"
			mips_01_01
			mips_01_01_01
	at_At3g59990 -	mips_05	"unknown protein"
			mips_05_07
			mips_06
			mips_06_07
	at_At3g62870	mips_05	"60S RIBOSOMAL PROTEIN L7A protein"
			mips_05_01
	at_At4g10450	mips_05	"putative ribosomal protein L9, cytosolic"
			mips_05_01
	at_At5g02450	mips_05	"60S ribosomal protein - like"
			mips_05_01
	at_At5g10360	mips_05	"40S ribsomal protein S6"
			mips_05_01
	at_At5g10480 -	mips_10	"protein anti-phosphatase pepino (pep)"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_13
	at_At5g16070 -	mips_06	"TCP-1 chaperonin-like protein"
			mips_06_01
	at_At5g20290	mips_05	"unknown protein"
			mips_05_01
	at_At5g59910 -	mips_30	"histone H2B - like protein"
			mips_30_10
	Validation Accuracy: 8/14 (57.14%)
	Validation Frequency class 'mips_05_01': 20/701 (2.85%)

	Evaluation on propertest data (1131 items):
	at_At3g45030	mips_05	"40S ribsomomal protein"
			mips_05_01
	at_At3g46000 -	mips_30	"actin depolymerizing factor 2 (ADF2)"
			mips_30_04
	at_At3g46040	mips_05	"cytoplasmic ribosomal protein S15a -like"
			mips_05_01
	at_At3g49910	mips_05	"60S RIBOSOMAL PROTEIN - like"
			mips_05_01
	at_At3g53890	mips_05	"40S ribosomal protein S21 homolog"
			mips_05_01
	at_At3g58700	mips_05	"ribosomal protein L11 -like"
			mips_05_01
			mips_30
			mips_30_03
	at_At3g60770	mips_05	"ribosomal protein S13"
			mips_05_01
	at_At3g61110	mips_05	"ribosomal protein S27"
			mips_05_01
	at_At4g00100	mips_05	"putative ribosomal protein S13"
			mips_05_01
	at_At4g09800	mips_05	"S18.A ribosomal protein"
			mips_05_01
	at_At4g12600	mips_05	"Ribosomal protein L7Ae -like"
			mips_05_01
	at_At4g14320	mips_05	"ribosomal protein"
			mips_05_01
	at_At4g18730	mips_05	"ribosomal protein L11, cytosolic"
			mips_05_01
	at_At4g25740	mips_05	"putative ribosomal protein S10"
			mips_05_01
			mips_30
			mips_30_03
	at_At4g26840 -	mips_06	"ubiquitin-like protein"
			mips_06_07
	at_At4g27090	mips_05	"ribosomal protein L14 -like protein"
			mips_05_01
	at_At4g30220 -	mips_04	"snRNP Sm protein F - like"
			mips_04_05
			mips_04_05_03
	at_At4g34670	mips_05	"Putative S-phase-specific ribosomal protein"
			mips_05_01
	at_At4g39200	mips_05	"ribosomal protein S25"
			mips_05_01
	at_At5g07090	mips_05	"ribosomal protein S4"
			mips_05_01
	at_At5g13000 -	mips_01	"callose synthase catalytic subunit -like protein"
			mips_01_05
			mips_01_05_01
			mips_01_05_01_03
			mips_09
			mips_09_01
	at_At5g13780 -	mips_06	"Unknown protein (MXE10.5)"
			mips_06_07
	at_At5g14520 -	mips_10	"pescadillo - like protein"
			mips_10_01
			mips_10_01_05
			mips_50
			mips_50_02
			mips_50_02_02
	at_At5g15200	mips_05	"40S ribosomal protein - like"
			mips_05_01
	at_At5g27700	mips_05	"ribosomal protein S21 - like"
			mips_05_01
	at_At5g27770	mips_05	"60S ribosomal protein L22 - like"
			mips_05_01
	at_At5g28060	mips_05	"40S ribosomal protein S19 - like"
			mips_05_01
	at_At5g52920 -	mips_02	"pyruvate kinase"
			mips_02_01
	at_At5g58420	mips_05	"ribosomal protein S4 - like"
			mips_05_01
	at_At5g59690 -	mips_30	"histone H4 - like protein"
			mips_30_10
	at_At5g59850	mips_05	"cytoplasmic ribosomal protein S15a - like"
			mips_05_01
	Propertest Accuracy: 23/31 (74.19%)
	Propertest Frequency class 'mips_05_01': 40/1131 (3.54%)

	New (unknown) data (701 items):
	at_At1g01100 -	mips_99	"acidic ribosomal protein, putative"
	at_At1g04170 -	mips_99	"putative translation initiation factor eIF-2, gamma subunit"
	at_At1g06530 -	mips_99	"hypothetical protein"
	at_At1g08360 -	mips_99	"putative ribosomal protein L10"
	at_At1g08640 -	mips_99	"unknown protein"
	at_At1g14510 -	mips_99	"unknown protein"
	at_At1g23290 -	mips_99	"60s ribosomal protein l27a."
	at_At1g25260 -	mips_99	"unknown protein"
	at_At1g27400 -	mips_99	"putative 60S ribosomal protein L17"
	at_At1g34030 -	no entry	null
	at_At1g35680 -	mips_99	"50S ribosomal protein L21 chloroplast precursor (CL21)"
	at_At1g41880 -	mips_99	"ribosomal protein"
	at_At1g50920 -	mips_99	"hypothetical protein"
	at_At1g54690 -	mips_99	"unknown protein"
	at_At2g11910 -	no entry	null
	at_At2g19740 -	no entry	null
	at_At2g20490 -	no entry	null
	at_At2g27510 -	no entry	null
	at_At2g31810 -	no entry	null
	at_At2g32650 -	no entry	null
	at_At2g33800 -	no entry	null
	at_At2g36170 -	no entry	null
	at_At2g36930 -	no entry	null
	at_At2g37190 -	no entry	null
	at_At2g39390 -	no entry	null
	at_At2g39460 -	no entry	null
	at_At2g46230 -	no entry	null
	at_At2g47710 -	no entry	null
	at_At3g07110 -	mips_99	"putative 60S ribosomal protein L13A"
	at_At3g10610 -	mips_99	"putative 40S ribosomal protein S17"
	at_At3g16080 -	mips_99	"putative ribosomal protein"
	at_At3g22230 -	mips_99	"ribosomal protein L27, putative"
	at_At3g22320 -	mips_99	"RNA polymerase I, II and III 24.3 kDa subunit"
	at_At3g60210 -	mips_99	"unknown protein"
	at_At4g10610 -	mips_98	"RNA-binding protein"
	at_At4g29410 -	mips_99	"unknown protein"
	at_At4g36390 -	mips_99	"unknown protein"
	at_At5g05780 -	mips_99	"26S proteasome regulatory subunit S12 (MOV34 protein) (sp:O24412)"
	at_At5g06360 -	mips_99	"unknown protein"
	at_At5g14910 -	mips_99	"unknown protein"
	at_At5g15350 -	mips_99	"unknown protein"
	at_At5g44320 -	mips_99	"eukaryotic translation initiation factor 3 subunit 7"
	at_At5g50810 -	mips_99	"small zinc finger-like protein"
	at_At5g52650 -	mips_99	"unknown protein"
	at_At5g63670 -	mips_99	"unknown protein"
	at_At1g04270 -	mips_99	"putative 40S ribosomal protein S15"
	at_At1g05190 -	no entry	null
	at_At1g09690 -	mips_99	"putative 60S ribosomal protein L21"
	at_At1g10840 -	mips_99	"putative translation initiation factor"
	at_At1g14810 -	mips_99	"aspartate-semialdehyde dehydrogenase, putative"
	at_At1g14980 -	mips_99	"mitochondrial chaperonin 10"
	at_At1g16740 -	mips_99	"unknown protein"
	at_At1g22780 -	mips_99	"putative 40S ribosomal protein S18"
	at_At1g26550 -	mips_99	"unknown protein"
	at_At1g29250 -	mips_99	"unknown protein"
	at_At1g29470 -	mips_99	"unknown protein"
	at_At1g29850 -	mips_99	"Similar to TF-1 apoptosis related protein 19"
	at_At1g42960 -	mips_99	"unknown protein"
	at_At1g48830 -	no entry	null
	at_At1g50200 -	mips_99	"alanine--tRNA ligase, putative"
	at_At1g53850 -	mips_99	"unknown protein"
	at_At1g60660 -	mips_99	"Putative Cytochrome B5"
	at_At1g63980 -	mips_99	"unknown protein"
	at_At1g70410 -	mips_99	"unknown protein"
	at_At1g74060 -	mips_99	"putative 60S ribosomal protein L6"
	at_At1g74270 -	mips_99	"putative ribosomal protein"
	at_At1g78040 -	mips_99	"phosphoglycerate mutase 1 like protein"
	at_At2g01250 -	no entry	null
	at_At2g01820 -	no entry	null
	at_At2g16930 -	no entry	null
	at_At2g19750 -	no entry	null
	at_At2g20060 -	no entry	null
	at_At2g21290 -	no entry	null
	at_At2g23930 -	no entry	null
	at_At2g24500 -	no entry	null
	at_At2g31610 -	no entry	null
	at_At2g32060 -	no entry	null
	at_At2g33340 -	no entry	null
	at_At2g38140 -	no entry	null
	at_At2g43030 -	no entry	null
	at_At2g43460 -	no entry	null
	at_At2g44120 -	no entry	null
	at_At2g45710 -	no entry	null
	at_At3g07910 -	mips_99	"unknown protein"
	at_At3g09500 -	mips_99	"putative 60S ribosomal protein L35"
	at_At3g11510 -	mips_99	"putative 40S ribosomal protein s14"
	at_At3g12050 -	mips_99	"unknown protein"
	at_At3g13580 -	mips_99	"putative ribosomal protein"
	at_At3g14600 -	mips_99	"putative 60S ribosomal protein L18A"
	at_At3g18740 -	mips_99	"60S ribosomal protein, putative"
	at_At3g20670 -	mips_99	"histone H2A, putative"
	at_At3g23390 -	mips_99	"putative ribosomal protein"
	at_At3g28900 -	mips_99	"60S ribosomal protein L34, putative"
	at_At5g04600 -	mips_98	"rna binding protein - like"
	at_At5g22640 -	mips_99	"unknown protein"
	at_At5g22650 -	mips_99	"putative histone deacetylase (HD2B)"
	at_At5g23740 -	mips_99	"40S ribosomal protein S11"
	at_At5g32450 -	mips_99	"unknown protein"
	at_At5g41600 -	mips_99	"unknown protein"
	at_At5g56710 -	mips_99	"60S ribosomal protein L31"
	at_At5g62690 -	mips_99	"tubulin beta-2/beta-3 chain (sp:P29512)"
	at_At5g65220 -	mips_99	"50S ribosomal protein L29"
	at_At5g67220 -	mips_99	"unknown protein"
	at_At5g67510 -	mips_99	"60S ribosomal protein L26"
	at_At1g02280 -	mips_99	"unknown protein"
	at_At1g31970 -	mips_99	"unknown protein"
	at_At1g58380 -	no entry	null
	at_At1g67250 -	mips_99	"unknown protein"
	at_At1g70310 -	mips_99	"unknown protein"
	at_At2g29080 -	no entry	null
	at_At2g36160 -	no entry	null
	at_At3g06700 -	mips_99	"ribosomal protein L29, putative"
	at_At3g12390 -	mips_99	"unknown protein"
	at_At3g13230 -	mips_99	"unknown protein"
	at_At3g24830 -	mips_99	"60S ribosomal protein, putative"
	at_At3g25520 -	mips_99	"ribosomal protein, putative"
	at_At4g15770 -	mips_99	"hypothetical protein"
	at_At4g28440 -	mips_99	"unknown protein"
	at_At4g38160 -	mips_99	"unknown protein"
	at_At5g23900 -	mips_99	"60S ribosomal protein L13"
	at_At5g54580 -	mips_99	"unknown protein"
	at_At5g57290 -	mips_99	"60S acidic ribosomal protein P3"


------------------
Rule 303
	cd4_Cornah_A2-cornah-irv_SLD_REP2_val <= 0.346
	cd4_Cornah_A4-cornah-wsx_SLD_REP2_pval > 0.000244
	cd9_de_Torres_Zabala_A-27-Torre-DC3_SLD_det = present
	cd11_A3-Wilson-lea-Rep1_pval <= 0.000732
	cd13_Evans_A-1-evans-w20_SLD_val_ref <= 240.9
	cd13_Buchanan-Wollaston_A-8-bwoll-Ei2_SLD_det = present
	cdmissingdata_Millenaar_A3-MILL-LL-REP2_det = present
	cd12_Sophie_A4-fille-GRd_SLD_det = present
	cd12_Sophie_A1-fille-WTw_Rep2_SLD_val <= 0.331
	->  class mips_04_05 "mRNA transcription"

	Evaluation on training data (1514 items):
	at_At1g08320	mips_04	"bZip protein AtbZip21"
			mips_04_05
			mips_04_05_01
			mips_04_05_01_04
	at_At1g23860	mips_04	"9G8-like splicing factor / SRZ-21"
			mips_04_05
			mips_04_05_03
	at_At1g42990	mips_04	"bZip transcription factor AtbZip60"
			mips_04_05
			mips_04_05_01
			mips_04_05_01_04
	at_At1g43700	mips_04	"VirE2-interacting protein VIP1 / bZip factor AtbZip51"
			mips_04_05
			mips_04_05_01
			mips_04_05_01_04
			mips_08
			mips_08_01
	at_At2g02860 -	mips_07	"Sucrose transporter (suc3)"
			mips_07_07
			mips_08
			mips_08_25
			mips_08_25_03
			mips_08_25_03_01
	at_At2g21230	mips_04	"bZIP transcription factor AtbZip30"
			mips_04_05
			mips_04_05_01
			mips_04_05_01_04
	at_At2g31370	mips_04	"bZIP transcription factor PosF21 / AtbZip59"
			mips_04_05
			mips_04_05_01
			mips_04_05_01_04
	at_At2g35840 -	mips_01	"putative sucrose-6F-phosphate phosphohydrolase"
			mips_01_05
			mips_02
			mips_02_01
			mips_02_30
	at_At3g16500 -	mips_03	"phytochrome-associated protein 1 (PAP1)"
			mips_03_01
	at_At3g19290	mips_04	"abscisic acid responsive elements-binding factor (ABRE/ABF4) / bZip transcription factor AtbZip38"
			mips_04_05
			mips_04_05_01
			mips_04_05_01_04
	at_At3g27300 -	mips_01	"glucose-6-phosphate 1-dehydrogenase, putative"
			mips_01_05
			mips_02
			mips_02_07
	at_At3g45770	mips_04	"nuclear receptor binding factor-like protein"
			mips_04_05
			mips_04_05_01
			mips_04_05_01_04
	at_At3g46440	mips_04	"dTDP-glucose 4-6-dehydratases-like protein"
			mips_04_05
			mips_04_05_01
			mips_04_05_01_04
			mips_30
			mips_30_10
			mips_30_13
	at_At3g46590 -	mips_30	"telomere repeat-binding protein homolog"
			mips_30_13
	at_At3g47060 -	mips_06	"FtsH metalloprotease - like protein"
			mips_06_13
	at_At3g47390 -	mips_01	"putative protein"
			mips_01_20
			mips_01_20_99
	at_At3g49050 -	mips_11	"calmodulin-binding heat-shock - like protein"
			mips_11_01
	at_At3g50060	mips_04	"R2R3-MYB transcription factor"
			mips_04_05
			mips_04_05_01
			mips_04_05_01_04
			mips_30
			mips_30_10
	at_At3g50210 -	mips_01	"flavonol synthase - like protein"
			mips_01_20
			mips_01_20_35
			mips_01_20_35_05
	at_At3g50670	mips_04	"U1 snRNP 70K protein"
			mips_04_05
			mips_04_05_03
	at_At3g51000 -	mips_01	"epoxide hydrolase-like protein"
			mips_01_06
			mips_01_06_01
	at_At3g51370 -	mips_10	"protein phosphatase 2C like protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_13
	at_At3g51860 -	mips_07	"Ca2+/H+-exchanging like protein"
			mips_07_04
			mips_07_04_04
	at_At3g51880	mips_04	"high mobility group protein 2-like"
			mips_04_05
			mips_04_05_01
			mips_04_05_01_04
			mips_30
			mips_30_10
	at_At3g53570 -	mips_10	"protein kinase (AME2/AFC1)"
			mips_10_01
			mips_10_01_01
	at_At3g53610 -	mips_08	"GTPase AtRAB8"
			mips_08_07
	at_At3g55430 -	mips_01	"beta-1,3-glucanase - like protein"
			mips_01_05
			mips_01_05_01
	at_At3g55480 -	mips_08	"AP3-complex beta-3A adaptin subunit-like protein"
			mips_30
			mips_30_09
	at_At3g57300	mips_04	"helicase-like protein"
			mips_04_05
			mips_04_05_01
			mips_04_05_01_01
	at_At3g57390	mips_04	"MADS transcription factor-like protein"
			mips_04_05
			mips_04_05_01
			mips_04_05_01_04
	at_At3g60130 -	mips_01	"beta-glucosidase-like protein"
			mips_01_05
	at_At3g61890	mips_04	"homeobox-leucine zipper protein ATHB-12"
			mips_04_05
			mips_04_05_01
			mips_04_05_01_04
			mips_11
			mips_11_01
			mips_30
			mips_30_10
	at_At3g62310	mips_04	"ATP-dependent RNA helicase-like protein"
			mips_04_05
			mips_04_05_03
			mips_05
			mips_05_04
	at_At4g01120	mips_04	"G-box binding bZip transcription factor GBF2 / AtbZip54"
			mips_04_05
			mips_04_05_01
			mips_04_05_01_04
			mips_30
			mips_30_10
	at_At4g03120	mips_04	"putative C-type U1 snRNP"
			mips_04_05
			mips_04_05_03
	at_At4g04910 -	mips_08	"putative component of vesicle-mediated transport"
			mips_08_07
	at_At4g05000 -	mips_08	""
			mips_08_13
	at_At4g05440 -	mips_03	"D123 -like protein"
			mips_03_22
	at_At4g09460	mips_04	"DNA-binding protein"
			mips_04_05
			mips_04_05_01
			mips_04_05_01_04
			mips_98
	at_At4g09570 -	mips_10	"calmodulin-domain protein kinase CDPK isoform 4 (CPK4)"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
	at_At4g10050 -	mips_01	"lipase like protein"
			mips_01_06
	at_At4g10710	mips_04	"putative transcriptional regulator"
			mips_04_05
			mips_04_05_01
			mips_04_05_01_04
			mips_30
			mips_30_10
	at_At4g13510 -	mips_07	"ammonium transport protein (AMT1)"
			mips_07_04
			mips_07_04_04
	at_At4g14430 -	mips_01	"carnitine racemase like protein"
			mips_01_06
			mips_01_06_01
	at_At4g15780 -	mips_08	"SYBL1 like protein"
			mips_08_07
	at_At4g17180 -	mips_01	"unknown protein"
			mips_01_05
			mips_01_05_01
	at_At4g17300 -	mips_05	"asparagine--tRNA ligase"
			mips_05_10
	at_At4g17510 -	mips_06	"carboxyl-terminal proteinase like protein"
			mips_06_13
	at_At4g17730 -	mips_06	"syntaxin"
			mips_06_04
			mips_08
			mips_08_13
			mips_09
			mips_09_25
	at_At4g19150 -	mips_09	"ankyrin-like protein"
			mips_09_04
	at_At4g20330	mips_04	"putative protein"
			mips_04_05
			mips_04_05_01
			mips_04_05_01_01
	at_At4g23460 -	mips_08	"beta adaptin - like protein"
			mips_08_99
	at_At4g24270	mips_04	"unknown protein"
			mips_04_05
			mips_04_05_03
	at_At4g25500	mips_04	"splicing factor At-SRp40"
			mips_04_05
			mips_04_05_03
	at_At4g26270 -	mips_01	"putative pyrophosphate-dependent phosphofructo-1-kinase"
			mips_01_05
			mips_02
			mips_02_01
	at_At4g27230	mips_04	"histone H2A- like protein"
			mips_04_05
			mips_04_05_01
			mips_04_05_01_04
			mips_30
			mips_30_10
			mips_30_13
	at_At4g27880	mips_04	"putative zinc finger protein"
			mips_04_05
			mips_04_05_01
			mips_04_05_01_04
	at_At4g29210 -	mips_11	"gamma-glutamyltransferase-like protein"
			mips_11_99
	at_At4g29220 -	mips_01	"pyrophosphate-dependent phosphofructo-1-kinase-like protein"
			mips_01_05
			mips_02
			mips_02_01
	at_At4g32551	mips_04	"Leunig protein"
			mips_04_05
			mips_04_05_01
			mips_04_05_01_04
			mips_50
	at_At4g32850	mips_04	"poly(A) polymerase like protein"
			mips_04_05
			mips_04_05_05
	at_At4g34540 -	mips_11	"isoflavone reductase - like protein"
			mips_11_99
	at_At4g35040	mips_04	"bZip transcription factor AtbZip19"
			mips_04_05
			mips_04_05_01
			mips_04_05_01_04
	at_At4g35410 -	mips_06	"clathrin assembly protein AP19 homolog"
			mips_06_04
	at_At4g35950 -	mips_10	"ras-related small GTP-binding protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_07
	at_At4g36690	mips_04	"splicing factor like protein"
			mips_04_05
			mips_04_05_03
	at_At4g37120	mips_04	"step II splicing factor like protein"
			mips_04_05
			mips_04_05_03
	at_At4g37260	mips_04	"myb-related protein"
			mips_04_05
			mips_04_05_01
			mips_04_05_01_01
	at_At4g37270 -	mips_07	"Cu2+-transporting ATPase-like protein"
			mips_07_22
	at_At4g37790	mips_04	"homeobox protein (HAT22)"
			mips_04_05
			mips_04_05_01
			mips_04_05_01_04
	at_At4g38050 -	mips_01	"unknown protein"
			mips_01_03
			mips_01_03_19
	at_At4g39050 -	mips_08	"kinesin like protein"
			mips_08_22
	at_At5g03070 -	mips_08	"importin alpha - like protein"
			mips_08_01
	at_At5g04540 -	mips_10	"myotubularin - like protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_13
	at_At5g07920 -	mips_01	"diacylglycerol kinase (ATDGK1)"
			mips_01_06
			mips_01_06_01
			mips_01_06_01_01
	at_At5g09550 -	mips_10	"GDP dissociation inhibitor"
			mips_10_01
			mips_10_01_01
	at_At5g09760 -	mips_01	"pectin methylesterase - like protein"
			mips_01_05
			mips_01_05_01
			mips_01_05_01_01
			mips_30
			mips_30_01
	at_At5g11110 -	mips_01	"sucrose-phosphate synthase -like protein"
			mips_01_05
			mips_01_05_01
			mips_01_05_01_03
			mips_01_06
			mips_02
			mips_02_01
			mips_02_30
	at_At5g11710 -	mips_08	"clathrin binding protein - like"
			mips_08_19
	at_At5g11860	mips_04	"unknown protein"
			mips_04_05
			mips_04_05_01
			mips_04_05_01_01
	at_At5g13050 -	mips_01	"5-formyltetrahydrofolate cyclo-ligase-like protein"
			mips_01_01
			mips_01_01_01
			mips_01_03
	at_At5g14270	mips_04	"kinase - like protein"
			mips_04_05
			mips_04_05_01
			mips_04_05_01_04
			mips_10
			mips_10_01
			mips_10_01_05
			mips_10_01_05_11
	at_At5g14460 -	mips_04	"tRNA synthase - like protein"
			mips_04_03
			mips_04_03_01
	at_At5g16260	mips_04	"putative protein"
			mips_04_05
	at_At5g16340 -	mips_01	"AMP-binding protein"
			mips_01_06
	at_At5g16440 -	mips_01	"isopentenyl pyrophosphate:dimethyllallyl pyrophosphate isomerase"
			mips_01_06
	at_At5g17690	mips_04	"chromo domain protein"
			mips_04_05
			mips_04_05_01
			mips_04_05_01_07
	at_At5g18640 -	mips_01	"triacylglycerol lipase-like protein"
			mips_01_06
			mips_01_06_04
	at_At5g19010 -	mips_10	"MAP kinase -like protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
	at_At5g20230	mips_04	"blue copper binding protein (bcb)"
			mips_04_05
			mips_04_05_01
			mips_04_05_01_04
			mips_30
			mips_30_10
	at_At5g22330	mips_04	"Ruv DNA-helicase-like protein"
			mips_04_05
			mips_04_05_01
			mips_04_05_01_01
	at_At5g24800	mips_04	"bZIP protein BZO2H2"
			mips_04_05
			mips_04_05_01
			mips_04_05_01_04
			mips_30
			mips_30_10
	at_At5g25510 -	mips_10	"AtB'gamma - like protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_13
	at_At5g25520	mips_04	"PHD finger protein - like"
			mips_04_05
			mips_04_05_01
			mips_04_05_01_04
	at_At5g26240 -	mips_07	"CLC-d chloride channel protein"
			mips_07_04
			mips_07_04_07
	at_At5g27430 -	mips_06	"signal peptidase"
			mips_06_04
			mips_06_13
			mips_06_13_07
	at_At5g39500 -	mips_10	"Sec7/gnom -like protein"
			mips_10_01
			mips_10_01_05
			mips_10_01_05_99
	at_At5g40760 -	mips_01	"glucose-6-phosphate dehydrogenase"
			mips_01_05
			mips_01_05_01
			mips_02
			mips_02_07
	at_At5g41410	mips_04	"homeotic protein BEL1 homolog"
			mips_04_05
			mips_04_05_01
			mips_04_05_01_04
	at_At5g47820 -	mips_03	"kinesin-like protein"
			mips_03_22
			mips_08
			mips_08_22
	at_At5g50870 -	mips_06	"ubiquitin-conjugating enzyme-like protein"
			mips_06_13
			mips_06_13_01
	at_At5g55130 -	mips_01	"molybdopterin synthase sulphurylase (gb:AAD18050.1)"
			mips_01_07
			mips_01_07_01
	at_At5g55700 -	mips_01	"beta-amylase"
			mips_01_05
			mips_02
			mips_02_19
	at_At5g56940 -	mips_05	"30S ribosomal protein S16"
			mips_05_01
	at_At5g58270 -	mips_07	"ABC transporter-like protein"
			mips_07_25
	at_At5g59140	mips_04	"unknown protein"
			mips_04_05
			mips_04_05_01
			mips_04_05_01_01
	at_At5g59740 -	mips_10	"protein serine /threonine kinase - like protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
	at_At5g60860 -	mips_08	"GTP-binding protein - like"
			mips_08_07
			mips_30
			mips_30_08
	at_At5g60940	mips_04	"cleavage stimulation factor 50K chain"
			mips_04_05
			mips_04_05_05
	at_At5g61060	mips_04	"histone deacetylase - like"
			mips_04_05
			mips_04_05_01
			mips_04_05_01_07
			mips_06
			mips_06_07
			mips_30
			mips_30_10
	at_At5g61580 -	mips_01	"pyrophosphate-dependent phosphofructo-1-kinase - like protein"
			mips_01_05
			mips_02
			mips_02_01
	at_At5g64970 -	mips_08	"mitochondrial carrier protein-like"
			mips_08_04
	Training Accuracy: 44/112 (39.29%)
	Training Frequency class 'mips_04_05': 236/1514 (15.59%)

	Evaluation on validation data (701 items):
	at_At1g01960 -	mips_01	"guanine nucleotide exchange a factor-like"
			mips_01_03
	at_At1g03970	mips_04	"G-box binding bZip transcription factor GBF4 / AtbZip40"
			mips_04_05
			mips_04_05_01
			mips_04_05_01_04
	at_At1g06070	mips_04	"bZip transcription factor AtbZip69"
			mips_04_05
			mips_04_05_01
			mips_04_05_01_04
	at_At1g32440 -	mips_01	"putative pyruvate kinase, plastid isozyme (At1g32440)"
			mips_01_05
			mips_02
			mips_02_01
	at_At1g67310	mips_04	"Calmodulin-binding transcription activator 4 (CAMTA4)"
			mips_04_05
			mips_04_05_01
			mips_04_05_01_04
			mips_30
			mips_30_10
	at_At2g36130 -	mips_06	"cyclophilin protein (AtCYP18-2)"
			mips_06_01
	at_At3g10800	mips_04	"bZIP transcription factor AtbZip28"
			mips_04_05
			mips_04_05_01
			mips_04_05_01_04
	at_At3g14410 -	mips_07	"phosphate/phosphoenolpyruvate translocator protein like"
			mips_07_07
	at_At3g16940	mips_04	"Calmodulin-binding transcription activator 6 (CAMTA6)"
			mips_04_05
			mips_04_05_01
			mips_04_05_01_04
			mips_30
			mips_30_10
	at_At3g46060 -	mips_10	"GTP-binding protein ara-3"
			mips_10_01
			mips_10_01_01
	at_At3g46100 -	mips_05	"histidyl-tRNA synthetase"
			mips_05_10
			mips_30
			mips_30_16
			mips_30_26
	at_At3g46600	mips_04	"scarecrow-like protein"
			mips_04_05
			mips_04_05_01
			mips_04_05_01_04
			mips_30
			mips_30_10
	at_At3g46960	mips_04	"putative helicase"
			mips_04_05
			mips_04_05_01
			mips_04_05_01_01
	at_At3g47960 -	mips_07	"putative peptide transporter"
			mips_07_10
	at_At3g49850	mips_04	"MYB -like protein"
			mips_04_05
			mips_04_05_01
			mips_04_05_01_04
	at_At3g51310 -	mips_08	"vacuolar sorting protein 35 homolog"
			mips_08_13
	at_At3g53880 -	mips_01	"putative alcohol dehydrogenase"
			mips_01_05
			mips_02
			mips_02_16
	at_At3g53930 -	mips_10	"unknown protein"
			mips_10_01
			mips_10_01_01
