Rule 441
	exprindiv_cd2_A16-Campb-332_val <= 0.484
	eval(_1,_2,0.0-9.0e-25),classification(_2,schizosaccharomyces),keyword(_2,nuclear_protein) = 0
	exprindiv_cdmissingdata_Honys_TCP1_SLD_val <= -1.64
	seq_theo_pI > 9.59
	seq_nw9_ratio <= 0.089
	ss(_1,_3,c,_2),coil_dist(_1,60.98-101.0),c_len(_3,30.0-1200.0) = 0
	seq_gravy <= 0.208
	->  class mips_05_01 "ribosomal proteins"

	Evaluation on training data (1599 items):
	at_At2g25210	mips_05	"60S ribosomal protein L39"
			mips_05_01
	at_At3g43980	mips_05	"ribosomal S29 -like protein"
			mips_05_01
	at_At3g47370	mips_05	"40S ribosomal protein S20-like protein"
			mips_05_01
	at_At3g48930	mips_05	"cytosolic ribosomal protein S11"
			mips_05_01
	at_At3g53740	mips_05	"60S RIBOSOMAL PROTEIN L36 homolog"
			mips_05_01
	at_At3g55170	mips_05	"ribosomal protein L35 -like"
			mips_05_01
	at_At3g55280	mips_05	"ribosomal L23a - like protein"
			mips_05_01
	at_At3g57490	mips_05	"40S ribosomal protein S2 homolog"
			mips_05_01
	at_At3g59540	mips_05	"60S RIBOSOMAL PROTEIN L38-like protein"
			mips_05_01
	at_At4g01310	mips_05	"putative L5 ribosomal protein"
			mips_05_01
	at_At4g02230	mips_05	"putative ribosomal protein L19"
			mips_05_01
	at_At4g13170	mips_05	"ribosomal protein L13a like protein"
			mips_05_01
			mips_09
			mips_09_26
	at_At4g16720	mips_05	"ribosomal protein"
			mips_05_01
			mips_30
			mips_30_03
	at_At4g26230	mips_05	"putative ribosomal protein"
			mips_05_01
	at_At4g29390	mips_05	"RIBOSOMAL PROTEIN S30 homolog"
			mips_05_01
	at_At4g31460	mips_05	"unknown protein"
			mips_05_01
	at_At4g35490	mips_05	"ribosomal protein L11 homolog"
			mips_05_01
	at_At4g36420	mips_05	"ribosomal protein"
			mips_05_01
	at_At4g37660	mips_05	"ribosomal - like protein"
			mips_05_01
	at_At5g02610	mips_05	"ribosomal protein L35 - like"
			mips_05_01
	at_At5g09770	mips_05	"ribsomal protein - like"
			mips_05_01
	at_At5g14320	mips_05	"ribosomal protein precursor - like"
			mips_05_01
	at_At5g15520	mips_05	"40S RIBOSOMAL PROTEIN S19 - like"
			mips_05_01
	at_At5g15750	mips_05	"ribosomal protein-like"
			mips_05_01
	at_At5g18790	mips_05	"ribosomal protein L33 - like"
			mips_05_01
	at_At5g22440	mips_05	"60S ribosomal protein L10A"
			mips_05_01
	at_At5g27850	mips_05	"60S ribosomal protein - like"
			mips_05_01
	at_At5g39740	mips_05	"ribosomal protein L5 - like"
			mips_05_01
	at_At5g39850	mips_05	"40S ribosomal protein S9-like"
			mips_05_01
	at_At5g56940	mips_05	"30S ribosomal protein S16"
			mips_05_01
	at_At5g59240	mips_05	"40S ribosomal protein S8 - like"
			mips_05_01
	at_At5g64140	mips_05	"40S ribosomal protein S28 (sp:P34789)"
			mips_05_01
	Training Accuracy: 32/32 (100.00%)
	Training Frequency class 'mips_05_01': 44/1599 (2.75%)

	Evaluation on validation data (743 items):
	at_At3g52580	mips_05	"putative ribosomal protein S14"
			mips_05_01
	at_At3g62870	mips_05	"60S RIBOSOMAL PROTEIN L7A protein"
			mips_05_01
	at_At4g12250 -	mips_01	"nucleotide sugar epimerase -like protein"
			mips_01_05
			mips_01_05_99
	at_At4g15000	mips_05	"ribosomal protein"
			mips_05_01
	at_At4g17390	mips_05	"60S ribosomal protein L15 homolog"
			mips_05_01
			mips_30
			mips_30_03
	at_At4g25720 -	mips_05	"glutamine cyclotransferase precursor  like protein"
			mips_05_99
	at_At4g29430	mips_05	"ribosomal protein S15a homolog"
			mips_05_01
	at_At4g39460 -	mips_07	"mitochondrial carrier like protein"
			mips_07_99
			mips_08
			mips_08_04
	at_At5g02450	mips_05	"60S ribosomal protein - like"
			mips_05_01
	at_At5g03030 -	mips_08	"DNAJ protein - like"
			mips_08_99
			mips_11
			mips_11_01
	at_At5g10360	mips_05	"40S ribsomal protein S6"
			mips_05_01
	at_At5g20180	mips_05	"ribosomal protein L36-like"
			mips_05_01
	at_At5g61170	mips_05	"40S ribsomal protein S19 - like"
			mips_05_01
	Validation Accuracy: 9/13 (69.23%)
	Validation Frequency class 'mips_05_01': 22/743 (2.96%)

	Evaluation on propertest data (1235 items):
	at_At3g45030	mips_05	"40S ribsomomal protein"
			mips_05_01
	at_At3g46040	mips_05	"cytoplasmic ribosomal protein S15a -like"
			mips_05_01
	at_At3g48130	mips_05	"ribosomal protein L13 homolog"
			mips_05_01
	at_At3g49010	mips_05	"60S ribosomal protein L13, BBC1 protein"
			mips_05_01
	at_At3g49910	mips_05	"60S RIBOSOMAL PROTEIN - like"
			mips_05_01
	at_At3g51190	mips_05	"ribosomal protein L8 homolog"
			mips_05_01
			mips_30
			mips_30_03
	at_At3g58700	mips_05	"ribosomal protein L11 -like"
			mips_05_01
			mips_30
			mips_30_03
	at_At3g60770	mips_05	"ribosomal protein S13"
			mips_05_01
	at_At4g00100	mips_05	"putative ribosomal protein S13"
			mips_05_01
	at_At4g14320	mips_05	"ribosomal protein"
			mips_05_01
	at_At4g18470 -	mips_04	"unknown protein"
			mips_04_05
			mips_04_05_03
	at_At4g18730	mips_05	"ribosomal protein L11, cytosolic"
			mips_05_01
	at_At4g27090	mips_05	"ribosomal protein L14 -like protein"
			mips_05_01
	at_At4g31700	mips_05	"ribosomal protein S6 - like"
			mips_05_01
	at_At4g34670	mips_05	"Putative S-phase-specific ribosomal protein"
			mips_05_01
	at_At4g39200	mips_05	"ribosomal protein S25"
			mips_05_01
	at_At5g02870	mips_05	"60S ribosomal protein - like"
			mips_05_01
	at_At5g03850	mips_05	"RIBOSOMAL PROTEIN S28- like"
			mips_05_01
	at_At5g07090	mips_05	"ribosomal protein S4"
			mips_05_01
	at_At5g08180 -	mips_04	"nhp2-like protein"
			mips_04_01
			mips_04_01_04
			mips_30
			mips_30_10
	at_At5g09510	mips_05	"ribosomal protein S15-like"
			mips_05_01
	at_At5g15200	mips_05	"40S ribosomal protein - like"
			mips_05_01
	at_At5g20720 -	mips_08	"chloroplast Cpn21 protein"
			mips_08_02
	at_At5g27660 -	mips_06	"serine protease-like protein"
			mips_06_13
	at_At5g27770	mips_05	"60S ribosomal protein L22 - like"
			mips_05_01
	at_At5g38290 -	mips_04	"CRS2 -like protein"
			mips_04_05
			mips_04_05_03
			mips_30
			mips_30_26
	at_At5g58420	mips_05	"ribosomal protein S4 - like"
			mips_05_01
	at_At5g59850	mips_05	"cytoplasmic ribosomal protein S15a - like"
			mips_05_01
	at_At5g60730 -	mips_02	"ATPase - like protein"
			mips_02_11
			mips_02_11_03
	at_At5g63310 -	mips_01	"nucleoside diphosphate kinase Ia"
			mips_01_03
			mips_01_03_13
	Propertest Accuracy: 23/30 (76.67%)
	Propertest Frequency class 'mips_05_01': 45/1235 (3.64%)

	New (unknown) data (743 items):
	at_At1g02280 -	mips_99	"unknown protein"
	at_At1g02780 -	mips_99	"ribosomal protein L19, putative"
	at_At1g02820 -	mips_99	"unknown protein"
	at_At1g04270 -	mips_99	"putative 40S ribosomal protein S15"
	at_At1g04480 -	mips_99	" putative 60S ribosomal protein L17"
	at_At1g05430 -	mips_99	"unknown protein"
	at_At1g07070 -	mips_99	"unknown protein"
	at_At1g07770 -	mips_99	"Putative 40S ribosomal protein S15A"
	at_At1g07830 -	mips_99	"mitochondrial ribosomal protein, putative"
	at_At1g08220 -	mips_99	"hypothetical protein"
	at_At1g08360 -	mips_99	"putative ribosomal protein L10"
	at_At1g08580 -	mips_99	"unknown protein"
	at_At1g08640 -	mips_99	"unknown protein"
	at_At1g09660 -	mips_99	"putative elongation factor"
	at_At1g09690 -	mips_99	"putative 60S ribosomal protein L21"
	at_At1g11750 -	mips_99	"putative ATP-dependent Clp protease proteolytic subunit"
	at_At1g14980 -	mips_99	"mitochondrial chaperonin 10"
	at_At1g15250 -	mips_99	"60s ribosomal like protein L37"
	at_At1g15810 -	mips_99	"unknown protein"
	at_At1g16000 -	mips_99	"unknown protein"
	at_At1g17510 -	mips_99	"unknown protein"
	at_At1g19710 -	mips_99	"hypothetical protein"
	at_At1g20430 -	mips_99	"Unknown protein"
	at_At1g22510 -	mips_99	"unknown protein"
	at_At1g23100 -	mips_99	"10kd chaperonin like protein"
	at_At1g23570 -	mips_99	"putative OBP32pep protein"
	at_At1g24240 -	mips_99	"Unknown protein (F3I6.17)"
	at_At1g24390 -	mips_99	"unknown protein"
	at_At1g26530 -	mips_99	"hypothetical protein"
	at_At1g26550 -	mips_99	"unknown protein"
	at_At1g26750 -	mips_99	"unknown protein"
	at_At1g26880 -	mips_99	"60s ribosomal protein L34"
	at_At1g29070 -	mips_99	"plastid ribosomal protein L34 precursor, putative"
	at_At1g29450 -	mips_99	"auxin-induced protein, putative"
	at_At1g30260 -	no entry	null
	at_At1g30880 -	no entry	null
	at_At1g31160 -	mips_99	"protein kinase C inhibitor like protein(Zinc-binding protein)"
	at_At1g31760 -	no entry	null
	at_At1g32990 -	mips_99	"plastid ribosomal protein (PRPL11)"
	at_At1g36640 -	mips_99	"hypothetical protein"
	at_At1g41860 -	mips_99	"hypothetical protein"
	at_At1g41880 -	mips_99	"ribosomal protein"
	at_At1g43170 -	mips_99	"unknown protein"
	at_At1g47720 -	mips_99	"unknown protein"
	at_At1g49400 -	mips_99	"unknown protein"
	at_At1g49840 -	mips_99	"unknown protein"
	at_At1g52300 -	mips_99	"60S ribosomal protein L37, putative"
	at_At1g52590 -	mips_99	"unknown protein"
	at_At1g52930 -	mips_99	"unknown protein"
	at_At1g55160 -	mips_99	"unknown protein"
	at_At1g58380 -	no entry	null
	at_At1g61580 -	mips_99	"60s ribosomal protein L3"
	at_At1g62010 -	mips_99	"unknown protein"
	at_At1g62330 -	mips_99	"hypothetical protein"
	at_At1g63970 -	mips_99	"2C-methyl-D-erythritol 2,4-cyclodiphosphate synthase, putative"
	at_At1g64220 -	mips_99	"hypothetical protein"
	at_At1g67620 -	mips_99	"unknown protein"
	at_At1g69620 -	mips_99	"putative 60S ribosomal protein L34"
	at_At1g70270 -	mips_99	"unknown protein"
	at_At1g70350 -	mips_99	"hypothetical protein"
	at_At1g71260 -	mips_99	"unknown protein (At1g71260)"
	at_At1g73940 -	mips_99	"unknown protein"
	at_At1g74060 -	mips_99	"putative 60S ribosomal protein L6"
	at_At1g74270 -	mips_99	"putative ribosomal protein"
	at_At1g74500 -	mips_99	"putative DNA-binding protein"
	at_At1g75670 -	mips_99	"unknown protein"
	at_At1g76070 -	mips_99	"unknown protein"
	at_At1g77750 -	mips_99	"putative 30S ribosomal protein S13"
	at_At1g78020 -	mips_99	"unknown protein"
	at_At1g78120 -	mips_99	"hypothetical protein"
	at_At1g78400 -	mips_99	"similar to exopolygalacturonase precursor sp:Q00293:PGLX_ASPTU"
	at_At1g79140 -	mips_99	"hypothetical protein"
	at_At1g79200 -	mips_99	"unknown protein"
	at_At1g79390 -	mips_99	"putative protein"
	at_At2g01250 -	no entry	null
	at_At2g01400 -	no entry	null
	at_At2g01640 -	no entry	null
	at_At2g02370 -	no entry	null
	at_At2g02850 -	no entry	null
	at_At2g03350 -	no entry	null
	at_At2g04840 -	no entry	null
	at_At2g06390 -	no entry	null
	at_At2g09990 -	no entry	null
	at_At2g14460 -	no entry	null
	at_At2g15000 -	no entry	null
	at_At2g16930 -	no entry	null
	at_At2g17360 -	no entry	null
	at_At2g18400 -	no entry	null
	at_At2g19720 -	no entry	null
	at_At2g19730 -	no entry	null
	at_At2g19750 -	no entry	null
	at_At2g20060 -	no entry	null
	at_At2g20450 -	no entry	null
	at_At2g20490 -	no entry	null
	at_At2g20940 -	no entry	null
	at_At2g21290 -	no entry	null
	at_At2g21580 -	no entry	null
	at_At2g23670 -	no entry	null
	at_At2g24090 -	no entry	null
	at_At2g25720 -	no entry	null
	at_At2g27530 -	no entry	null
	at_At2g27750 -	no entry	null
	at_At2g30560 -	no entry	null
	at_At2g31410 -	no entry	null
	at_At2g32220 -	no entry	null
	at_At2g34520 -	no entry	null
	at_At2g34570 -	no entry	null
	at_At2g35010 -	no entry	null
	at_At2g35450 -	no entry	null
	at_At2g35790 -	no entry	null
	at_At2g36160 -	no entry	null
	at_At2g37600 -	no entry	null
	at_At2g37890 -	no entry	null
	at_At2g39390 -	no entry	null
	at_At2g39460 -	no entry	null
	at_At2g41840 -	no entry	null
	at_At2g42050 -	no entry	null
	at_At2g42740 -	no entry	null
	at_At2g43280 -	no entry	null
	at_At2g43310 -	no entry	null
	at_At2g43460 -	no entry	null
	at_At2g44120 -	no entry	null
	at_At2g44820 -	no entry	null
	at_At2g44860 -	no entry	null
	at_At2g45520 -	no entry	null
	at_At2g45860 -	no entry	null
	at_At2g47110 -	no entry	null
	at_At2g47610 -	no entry	null
	at_At3g06680 -	mips_99	"ribosomal protein L29, putative"
	at_At3g06700 -	mips_99	"ribosomal protein L29, putative"
	at_At3g07110 -	mips_99	"putative 60S ribosomal protein L13A"
	at_At3g09500 -	mips_99	"putative 60S ribosomal protein L35"
	at_At3g09630 -	mips_99	"putative 60S ribosomal protein L1"
	at_At3g09700 -	mips_99	"unknown protein"
	at_At3g10090 -	mips_99	"putative ribosomal protein S28"
	at_At3g10610 -	mips_99	"putative 40S ribosomal protein S17"
	at_At3g11510 -	mips_99	"putative 40S ribosomal protein s14"
	at_At3g11660 -	mips_99	"unknown protein"
	at_At3g12030 -	mips_99	"unknown protein"
	at_At3g12190 -	mips_99	"hypothetical protein"
	at_At3g12830 -	mips_99	"unknown protein"
	at_At3g13580 -	mips_99	"putative ribosomal protein"
	at_At3g15080 -	mips_99	"exonuclease, putative"
	at_At3g15360 -	mips_99	"thioredoxin m4"
	at_At3g15370 -	mips_99	"putative expansin S2 precursor"
	at_At3g16080 -	mips_99	"putative ribosomal protein"
	at_At3g16780 -	mips_99	"putative ribosomal protein"
	at_At3g17300 -	mips_99	"unknown protein"
	at_At3g17465 -	mips_99	"putative 50S ribosomal protein L3, 5' partial"
	at_At3g18740 -	mips_99	"60S ribosomal protein, putative"
	at_At3g18880 -	mips_99	"ribosomal protein, putative"
	at_At3g19440 -	mips_99	"unknown protein"
	at_At3g22230 -	mips_99	"ribosomal protein L27, putative"
	at_At3g22300 -	mips_99	"putative 40S ribosomal protein S10"
	at_At3g23390 -	mips_99	"putative ribosomal protein"
	at_At3g24830 -	mips_99	"60S ribosomal protein, putative"
	at_At3g27750 -	mips_99	"unknown protein"
	at_At3g28230 -	mips_99	"unknown protein"
	at_At3g28900 -	mips_99	"60S ribosomal protein L34, putative"
	at_At3g42240 -	mips_99	"hypothetical protein"
	at_At3g44580 -	mips_99	"putative protein"
	at_At3g51010 -	mips_99	"unknown protein"
	at_At3g51870 -	mips_07	"putative carrier protein"
			mips_08
	at_At3g53770 -	mips_99	"putative protein"
	at_At3g53940 -	mips_08	"unknown protein"
	at_At3g56430 -	mips_99	"putative protein"
	at_At3g57860 -	mips_99	"unknown protein"
	at_At3g59650 -	mips_99	"unknown protein"
	at_At3g60690 -	mips_98	"unknown protein"
	at_At3g61930 -	mips_99	"unknown protein"
	at_At4g01560 -	mips_99	"unknown protein"
	at_At4g02790 -	mips_99	"unknown protein"
	at_At4g03180 -	mips_99	"predicted protein of unknown function"
	at_At4g05400 -	mips_99	"putative protein"
	at_At4g10270 -	mips_98	"probable wound-induced protein"
	at_At4g13070 -	mips_99	"putative protein"
	at_At4g13220 -	mips_99	"unknown protein"
	at_At4g13790 -	mips_99	"SAUR-AC - like protein (small auxin up RNA)"
	at_At4g16030 -	mips_98	"probable ribosomal protein"
	at_At4g21140 -	mips_99	"hypothetical protein"
	at_At4g21510 -	mips_99	"unknown protein"
	at_At4g22000 -	mips_99	"unknown protein"
	at_At4g23620 -	mips_99	"unknown protein"
	at_At4g27380 -	mips_99	"unknown protein"
	at_At4g27390 -	mips_99	"unknown protein"
	at_At4g28360 -	no entry	null
	at_At4g28440 -	mips_99	"unknown protein"
	at_At4g29410 -	mips_99	"unknown protein"
	at_At4g30800 -	mips_99	"ribosomal protein S11 - like"
	at_At4g31360 -	mips_99	"unknown protein"
	at_At4g32900 -	mips_99	"putative protein"
	at_At4g34290 -	mips_99	"unknown protein"
	at_At4g34620 -	mips_99	"putative ribosomal protein S16"
	at_At4g36110 -	mips_98	"putative auxin-induced protein"
	at_At4g36500 -	mips_99	"unknown protein"
	at_At4g39300 -	mips_99	"unknown protein"
	at_At4g39880 -	mips_99	"unknown protein"
	at_At5g01500 -	mips_07	"unknown protein"
	at_At5g04670 -	mips_99	"putative protein"
	at_At5g04900 -	mips_99	"unknown protein"
	at_At5g05210 -	mips_99	"unknown protein"
	at_At5g06360 -	mips_99	"unknown protein"
	at_At5g11630 -	mips_99	"putative protein"
	at_At5g11760 -	mips_99	"putative protein"
	at_At5g12880 -	mips_99	"putative protein"
	at_At5g14840 -	mips_99	"putative protein"
	at_At5g15910 -	mips_99	"unknown protein"
	at_At5g17560 -	mips_99	"unknown protein"
	at_At5g19670 -	mips_99	"putative protein"
	at_At5g23300 -	mips_99	"dihydroorotate dehydrogenase"
	at_At5g23350 -	mips_99	"unknown protein"
	at_At5g23740 -	mips_99	"40S ribosomal protein S11"
	at_At5g23900 -	mips_99	"60S ribosomal protein L13"
	at_At5g26180 -	mips_99	"unknown protein"
	at_At5g27310 -	mips_99	"putative protein"
	at_At5g27820 -	mips_99	"putative protein"
	at_At5g32400 -	mips_99	"putative protein"
	at_At5g35880 -	mips_99	"putative protein"
	at_At5g35920 -	mips_99	"cytochrome P450-like"
	at_At5g38300 -	mips_99	"unknown protein"
	at_At5g39800 -	mips_99	"unknown protein"
	at_At5g42700 -	mips_99	"unknown protein"
	at_At5g43510 -	mips_99	"unknown protein"
	at_At5g43970 -	mips_99	"unknown protein"
	at_At5g44560 -	mips_99	"putative protein"
	at_At5g44710 -	mips_99	"unknown protein"
	at_At5g45590 -	mips_99	"unknown protein"
	at_At5g48760 -	mips_99	"60S ribosomal protein L13a"
	at_At5g48860 -	mips_99	"unknown protein"
	at_At5g51510 -	mips_99	"unknown protein"
	at_At5g51620 -	mips_99	"unknown protein"
	at_At5g52370 -	mips_99	"unknown protein"
	at_At5g52550 -	mips_99	"unknown protein"
	at_At5g55140 -	mips_99	"putative protein"
	at_At5g56670 -	mips_99	"40S ribosomal protein S30 homolog (emb:CAB79697.1)"
	at_At5g56710 -	mips_99	"60S ribosomal protein L31"
	at_At5g61220 -	mips_99	"unknown protein"
	at_At5g63070 -	mips_99	"40S ribosomal protein S15-like protein"
	at_At5g63150 -	mips_99	"unknown protein"
	at_At5g64650 -	mips_99	"50S ribosomal protein L17"
	at_At5g64800 -	mips_99	"unknown protein"
	at_At5g65220 -	mips_99	"50S ribosomal protein L29"
	at_At5g67510 -	mips_99	"60S ribosomal protein L26"


------------------
Rule 10
	scop_f <= 0.016
	seq_cw1_ratio > 0.111
	->  class mips_07_01 "channels/pores"

	Evaluation on training data (1599 items):
	at_At3g48010	mips_07	"putative cyclic nucleotide-gated channel"
			mips_07_01
			mips_07_01_01
	at_At4g22200	mips_07	"potassium channel (AKT2)"
			mips_07_01
			mips_07_01_01
	at_At4g30360	mips_07	"cyclic nucleotide and calmodulin-regulated ion channel-like protein"
			mips_07_01
			mips_07_01_01
	at_At5g11210	mips_07	"putative protein (AtGLR2.5)"
			mips_07_01
			mips_07_01_01
	at_At5g54250	mips_07	"cyclic nucleotide and calmodulin-regulated ion channel"
			mips_07_01
	Training Accuracy: 5/5 (100.00%)
	Training Frequency class 'mips_07_01': 8/1599 (0.50%)

	Evaluation on validation data (743 items):
	at_At4g01010 -	mips_10	"cyclic nucleotide gated channel (CNGC4) like protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_05
	at_At4g30560	mips_07	"cyclic nucleotide and calmodulin-regulated ion channel-like protein"
			mips_07_01
			mips_07_01_01
	at_At5g14870	mips_07	"cyclic nucleotide and calmodulin-regulated ion channel -like protein"
			mips_07_01
			mips_07_01_01
	Validation Accuracy: 2/3 (66.67%)
	Validation Frequency class 'mips_07_01': 4/743 (0.54%)

	Evaluation on propertest data (1235 items):
	at_At5g15410	mips_07	"cyclic nucleotide-gated cation channel"
			mips_07_01
			mips_07_01_01
	at_At5g53130	mips_07	"cyclic nucleotide-regulated ion channel (emb:CAA76178.1)"
			mips_07_01
	Propertest Accuracy: 2/2 (100.00%)
	Propertest Frequency class 'mips_07_01': 10/1235 (0.81%)

	New (unknown) data (743 items):
	at_At1g01340 -	mips_99	"CaM-regulated potassium ion channel (ACBK1)"
	at_At1g15990 -	mips_99	""
	at_At1g48270 -	mips_98	"putative G-protein-coupled receptor (GCR1)"
	at_At2g23980 -	no entry	null
	at_At2g24610 -	no entry	null
	at_At2g28260 -	no entry	null
	at_At2g46430 -	no entry	null
	at_At2g46440 -	no entry	null
	at_At2g46450 -	no entry	null
	at_At3g17690 -	mips_99	"hypothetical protein"
	at_At3g17700 -	mips_99	"cyclic nucleotide-binding transporter 1 (CNBT1)"
	at_At5g49960 -	mips_99	"putative protein"
	at_At5g57940 -	mips_99	"cyclic nucleotide and calmodulin-regulated ion channel -like protein"


------------------
Rule 11
	blastprodom(_orf_0,_blastprodom_id_1,_ipr_2),scanregexp(_orf_0,_scanregexp_id_3,_ipr_2),fprintscan(_orf_0,_fprintscan_id_4,_ipr_2) = 1
	scop_f <= 0.016
	->  class mips_07_99 "other transport facilitators"

	Evaluation on training data (1599 items):
	at_At3g54820	mips_07	"aquaporin/MIP - like protein"
			mips_07_99
	at_At4g01470	mips_07	"putative water channel protein"
			mips_07_99
	at_At4g17340	mips_07	"membrane channel like protein"
			mips_07_99
	at_At4g35100	mips_07	"plasma membrane intrinsic protein PIP3"
			mips_07_99
	Training Accuracy: 4/4 (100.00%)
	Training Frequency class 'mips_07_99': 13/1599 (0.81%)

	Evaluation on validation data (743 items):
	at_At3g47440 -	mips_08	"aquaporin-like protein"
			mips_08_99
	at_At3g53420	mips_07	"plasma membrane intrinsic protein 2a"
			mips_07_99
			mips_30
			mips_30_02
	at_At3g61430	mips_07	"plasma membrane intrinsic protein 1a"
			mips_07_99
			mips_30
			mips_30_02
	at_At4g00430	mips_07	"transmembrane protein"
			mips_07_99
	at_At5g37820	mips_07	"Membrane integral protein (MIP) -like"
			mips_07_99
	at_At5g60660	mips_07	"mipC protein - like (aquaporin)"
			mips_07_99
	Validation Accuracy: 5/6 (83.33%)
	Validation Frequency class 'mips_07_99': 8/743 (1.08%)

	Evaluation on propertest data (1235 items):
	at_At5g37810	mips_07	"Membrane integral protein (MIP) -like"
			mips_07_99
	Propertest Accuracy: 1/1 (100.00%)
	Propertest Frequency class 'mips_07_99': 5/1235 (0.40%)

	New (unknown) data (743 items):
	at_At1g01620 -	mips_99	"unknown protein"
	at_At1g17810 -	mips_99	"putative protein"
	at_At1g73190 -	mips_99	"tonoplast intrinsic protein, alpha (alpha-TIP)"
	at_At1g80760 -	mips_99	"nodulin-like protein"
	at_At2g16850 -	no entry	null
	at_At2g21020 -	no entry	null
	at_At2g25810 -	no entry	null
	at_At2g34390 -	no entry	null
	at_At2g36830 -	no entry	null
	at_At2g39010 -	no entry	null
	at_At2g45960 -	no entry	null
	at_At3g16240 -	mips_99	"delta tonoplast integral protein (delta-TIP)"
	at_At3g26520 -	mips_99	"salt-stress induced tonoplast intrinsic protein"
	at_At4g10380 -	mips_98	"major intrinsic protein (MIP) - like"
	at_At4g18910 -	mips_98	"major intrinsic protein (MIP)- like"
	at_At4g19030 -	mips_98	"nodulin-26 like protein"
	at_At4g23400 -	mips_99	"water channel - like protein"
	at_At5g47450 -	mips_99	"membrane channel protein-like; aquaporin (tonoplast intrinsic protein)-like"


------------------
Rule 418
	scop_c.10 <= 0.00018
	scanregexp_atp_gtp_a(_orf_0,_scanregexp_id_1),hmmsmart(_orf_0,_hmmsmart_id_2,_ipr_3) = 1
	ipr_Protein_kinase(_orf_0,_ipr_1),hmmsmart_tyrkc(_orf_0,_hmmsmart_id_2) = 0
	seq_fw1_ratio <= 0.084
	->  class mips_11_05 "Disease, virulence and defense"

	Evaluation on training data (1599 items):
	at_At3g44630	mips_11	"putative disease resistance protein"
			mips_11_05
			mips_11_05_01
	at_At3g51560	mips_11	"disease resistance-like protein"
			mips_11_05
			mips_11_05_01
	at_At3g51570	mips_11	"propable disease resistance protein"
			mips_11_05
			mips_11_05_01
	at_At4g10780	mips_11	"putative disease resistance protein"
			mips_11_05
			mips_11_05_01
	at_At4g12010	mips_11	"putative disease resistance protein (TMV N-like)"
			mips_11_05
			mips_11_05_01
	at_At4g14370	mips_11	"disease resistance N like protein"
			mips_11_05
			mips_11_05_01
	at_At4g26090	mips_11	"disease resistance protein RPS2"
			mips_11_05
			mips_11_05_01
	at_At4g36140	mips_11	"putative disease resistance protein"
			mips_11_05
			mips_11_05_01
	at_At5g11250	mips_11	"RPP1 disease resistance protein - like"
			mips_11_05
			mips_11_05_01
	at_At5g17680	mips_11	"disease resistance protein RPP1-WsB - like protein"
			mips_11_05
			mips_11_05_01
	at_At5g17880	mips_11	"disease resistance protein - like"
			mips_11_05
			mips_11_05_01
	at_At5g17890	mips_11	"disease resistance protein - like"
			mips_11_05
			mips_11_05_01
	at_At5g38340	mips_11	"disease resistance - like protein"
			mips_11_05
			mips_11_05_01
	at_At5g38850	mips_11	"disease resistance protein - like"
			mips_11_05
			mips_11_05_01
	at_At5g41550	mips_11	"disease resistance protein-like"
			mips_11_05
			mips_11_05_01
	at_At5g45250	mips_11	"disease resistance protein RPS4"
			mips_11_05
			mips_11_05_01
	at_At5g48770	mips_11	"disease resistance protein"
			mips_11_05
			mips_11_05_01
	Training Accuracy: 17/17 (100.00%)
	Training Frequency class 'mips_11_05': 61/1599 (3.81%)

	Evaluation on validation data (743 items):
	at_At3g44400	mips_11	"disease resistence - like protein"
			mips_11_05
			mips_11_05_01
	at_At3g44480	mips_11	"disease resistance protein -like"
			mips_11_05
			mips_11_05_03
	at_At4g08450	mips_11	"putative protein"
			mips_11_05
			mips_11_05_01
	at_At4g09360	mips_11	"putative protein"
			mips_11_05
			mips_11_05_01
	at_At4g11170	mips_11	"RPP1-WsA-like disease resistance protein"
			mips_11_05
			mips_11_05_01
	at_At5g18350	mips_11	"disease resistance protein -like"
			mips_11_05
			mips_11_05_01
	at_At5g18370	mips_11	"disease resistance protein -like"
			mips_11_05
			mips_11_05_01
	at_At5g40910	mips_11	"disease resistance protein-like"
			mips_11_05
			mips_11_05_01
	at_At5g58120	mips_11	"resistance protein - like"
			mips_11_05
			mips_11_05_03
	Validation Accuracy: 9/9 (100.00%)
	Validation Frequency class 'mips_11_05': 39/743 (5.25%)

	Evaluation on propertest data (1235 items):
	at_At3g44670	mips_11	"disease resistance protein homlog"
			mips_11_05
			mips_11_05_01
	at_At4g16890 -	mips_11	"disease resistance RPP5 like protein"
			mips_11_01
	at_At4g16940 -	mips_11	"disease resistance RPP5 like protein"
			mips_11_01
	at_At4g16960 -	mips_11	"disease resistance RPP5 like protein"
			mips_11_01
	at_At5g18360	mips_11	"disease resistance protein -like"
			mips_11_05
			mips_11_05_01
	at_At5g40100	mips_10	"disease resistence like - protein"
			mips_10_01
			mips_10_01_01
			mips_11
			mips_11_05
			mips_11_05_01
	at_At5g41540	mips_11	"disease resistance protein-like"
			mips_11_05
			mips_11_05_01
	Propertest Accuracy: 4/7 (57.14%)
	Propertest Frequency class 'mips_11_05': 48/1235 (3.89%)

	New (unknown) data (743 items):
	at_At1g12210 -	mips_99	"NBS/LRR disease resistance protein"
