Rule 949
	ipr_RNA-binding_region_RNP-1___RNA_recognition_motif_(_orf_0,_ipr_1),profscan(_orf_0,_profscan_id_2,_ipr_1) = 1
	seq_kw6_ratio <= 0.12
	->  class GO0003723 "RNA binding"

	Evaluation on training data (3815 items):
	at_At1g07360	GO0003723	RNA binding
	at_At1g11650	GO0003723	RNA binding
	at_At1g13730	GO0003723	RNA binding
	at_At1g16610	GO0003723	RNA binding
			GO0005515	protein binding
	at_At1g18630	GO0003723	RNA binding
	at_At1g22910	GO0003723	RNA binding
	at_At1g23860	GO0008248	pre-mRNA splicing factor activity
	at_At1g27650	GO0003723	RNA binding
	at_At1g43190	GO0003723	RNA binding
	at_At1g47500	GO0003723	RNA binding
	at_At1g49600	GO0003723	RNA binding
	at_At1g50300	GO0003723	RNA binding
	at_At1g51510	GO0003723	RNA binding
	at_At1g55310	GO0003723	RNA binding
			GO0005515	protein binding
	at_At1g58470	GO0003723	RNA binding
			GO0003727	single-stranded RNA binding
	at_At1g60900	GO0003723	RNA binding
			GO0008248	pre-mRNA splicing factor activity
	at_At1g69250	GO0003723	RNA binding
	at_At1g76460	GO0003676	nucleic acid binding
			GO0003723	RNA binding
	at_At2g03640	GO0003723	RNA binding
	at_At2g14550	GO0003723	RNA binding
	at_At2g16260	GO0003723	RNA binding
	at_At2g22100	GO0003723	RNA binding
	at_At2g28530	GO0003723	RNA binding
	at_At2g29580	GO0003723	RNA binding
	at_At2g37510	GO0003723	RNA binding
	at_At2g42890	GO0003723	RNA binding
	at_At2g43410	GO0003723	RNA binding
	at_At2g44710	GO0003723	RNA binding
	at_At2g46610	GO0003723	RNA binding
	at_At2g47310	GO0003723	RNA binding
	at_At3g07250	GO0003723	RNA binding
	at_At3g08000	GO0003723	RNA binding
	at_At3g10400	GO0003723	RNA binding
	at_At3g14450	GO0003723	RNA binding
	at_At3g19090	GO0003723	RNA binding
	at_At3g19130	GO0003723	RNA binding
	at_At3g20930	GO0003723	RNA binding
	at_At3g21100	GO0003723	RNA binding
	at_At3g26420	GO0003723	RNA binding
	at_At3g45630	GO0003723	RNA binding
	at_At3g46020	GO0003723	RNA binding
	at_At3g47120	GO0003723	RNA binding
	at_At3g50670	GO0003723	RNA binding
			GO0008248	pre-mRNA splicing factor activity
	at_At3g52150	GO0003723	RNA binding
	at_At3g61860	GO0008248	pre-mRNA splicing factor activity
	at_At3g63450	GO0003723	RNA binding
	at_At4g00830	GO0003723	RNA binding
	at_At4g03110	GO0003723	RNA binding
	at_At4g10110	GO0003723	RNA binding
	at_At4g18120	GO0003723	RNA binding
	at_At4g24270	GO0003723	RNA binding
	at_At4g25500	GO0003723	RNA binding
			GO0008248	pre-mRNA splicing factor activity
	at_At4g26650	GO0003723	RNA binding
	at_At4g27000	GO0003723	RNA binding
	at_At4g31580	GO0008248	pre-mRNA splicing factor activity
	at_At4g36690	GO0003723	RNA binding
			GO0008248	pre-mRNA splicing factor activity
	at_At4g39260	GO0003723	RNA binding
	at_At5g04600	GO0003676	nucleic acid binding
			GO0003723	RNA binding
	at_At5g07290	GO0003723	RNA binding
	at_At5g10350	GO0003723	RNA binding
	at_At5g10800	GO0003723	RNA binding
	at_At5g16260	GO0003723	RNA binding
	at_At5g18810	GO0003723	RNA binding
	at_At5g24440	GO0003723	RNA binding
	at_At5g41690	GO0003723	RNA binding
	at_At5g42820	GO0003723	RNA binding
	at_At5g44200	GO0000339	RNA cap binding
			GO0003723	RNA binding
	at_At5g48650	GO0003723	RNA binding
	at_At5g50250	GO0003723	RNA binding
	at_At5g52040	GO0003723	RNA binding
			GO0008248	pre-mRNA splicing factor activity
	at_At5g54900	GO0003723	RNA binding
	at_At5g55550	GO0003723	RNA binding
	at_At5g59860	GO0003723	RNA binding
	at_At5g61030	GO0003723	RNA binding
	at_At5g66010	GO0003723	RNA binding
	Training Accuracy: 75/75 (100.00%)
	Training Frequency class 'GO0003723': 153/3815 (4.01%)

	Evaluation on validation data (1925 items):
	at_At1g02840	GO0003723	RNA binding
			GO0008248	pre-mRNA splicing factor activity
	at_At1g07350	GO0003723	RNA binding
	at_At1g09140	GO0003723	RNA binding
			GO0003729	mRNA binding
	at_At1g09230	GO0003723	RNA binding
	at_At1g10320	GO0003723	RNA binding
	at_At1g22760	GO0003723	RNA binding
			GO0003743	translation initiation factor activity
	at_At1g29400	GO0003723	RNA binding
	at_At1g34140	GO0003723	RNA binding
			GO0003743	translation initiation factor activity
	at_At1g47490	GO0003723	RNA binding
	at_At1g49760	GO0003723	RNA binding
			GO0003743	translation initiation factor activity
	at_At1g53650	GO0003723	RNA binding
	at_At1g71770	GO0003723	RNA binding
			GO0003743	translation initiation factor activity
			GO0008143	poly(A) binding
	at_At1g71800	GO0003723	RNA binding
	at_At1g73490	GO0003723	RNA binding
	at_At1g78260	GO0003723	RNA binding
	at_At2g19380	GO0003723	RNA binding
	at_At2g24350	GO0003723	RNA binding
	at_At2g35410	GO0003723	RNA binding
	at_At2g46780	GO0003723	RNA binding
	at_At3g06970	GO0003723	RNA binding
	at_At3g12640	GO0003676	nucleic acid binding
			GO0003723	RNA binding
	at_At3g13570	GO0003723	RNA binding
	at_At3g13700	GO0003723	RNA binding
	at_At3g23830	GO0003723	RNA binding
	at_At3g27700	GO0003723	RNA binding
	at_At3g49430	GO0003723	RNA binding
	at_At3g53460	GO0003723	RNA binding
	at_At3g55340	GO0003723	RNA binding
	at_At3g55460	GO0003723	RNA binding
	at_At4g12640	GO0003723	RNA binding
	at_At4g13860	GO0003723	RNA binding
	at_At5g05720	GO0003723	RNA binding
	at_At5g06210	GO0003723	RNA binding
	at_At5g19030	GO0003723	RNA binding
	at_At5g25060	GO0003723	RNA binding
	at_At5g28390	GO0003723	RNA binding
	at_At5g46840	GO0003676	nucleic acid binding
			GO0003723	RNA binding
	at_At5g47620	GO0003723	RNA binding
	at_At5g53180	GO0003723	RNA binding
	at_At5g54580	GO0003723	RNA binding
	at_At5g61960	GO0003723	RNA binding
	at_At5g64200	GO0003723	RNA binding
	at_At5g65260	GO0003723	RNA binding
	Validation Accuracy: 43/43 (100.00%)
	Validation Frequency class 'GO0003723': 85/1925 (4.42%)

	Evaluation on propertest data (3175 items):
	at_At1g01080	GO0003723	RNA binding
	at_At1g13190	GO0003723	RNA binding
	at_At1g17370	GO0003730	mRNA 3'-UTR binding
	at_At1g17640	GO0003723	RNA binding
	at_At1g20880	GO0003723	RNA binding
	at_At1g22330	GO0003723	RNA binding
	at_At1g32790	GO0003723	RNA binding
	at_At1g33470	GO0003723	RNA binding
	at_At1g45100	GO0003723	RNA binding
	at_At1g53720 -	GO0003676	nucleic acid binding
			GO0003755	peptidyl-prolyl cis-trans isomerase activity
	at_At1g54080	GO0003730	mRNA 3'-UTR binding
	at_At1g60000	GO0003723	RNA binding
	at_At1g60650	GO0003723	RNA binding
	at_At1g60830	GO0003723	RNA binding
	at_At1g67770	GO0003723	RNA binding
	at_At1g74230	GO0003723	RNA binding
	at_At2g05160	GO0003723	RNA binding
	at_At2g18510	GO0003723	RNA binding
	at_At2g21440	GO0003723	RNA binding
	at_At2g21660	GO0003723	RNA binding
	at_At2g21690	GO0003676	nucleic acid binding
			GO0003723	RNA binding
	at_At2g22090	GO0003723	RNA binding
	at_At2g24590	GO0008248	pre-mRNA splicing factor activity
	at_At2g33410	GO0003723	RNA binding
	at_At2g37340	GO0008248	pre-mRNA splicing factor activity
	at_At2g41060	GO0003723	RNA binding
	at_At2g43370	GO0003723	RNA binding
	at_At3g07810	GO0003723	RNA binding
	at_At3g14100	GO0003730	mRNA 3'-UTR binding
	at_At3g15010	GO0003723	RNA binding
	at_At3g20890	GO0003723	RNA binding
	at_At3g25150	GO0003723	RNA binding
	at_At3g26120	GO0003723	RNA binding
	at_At3g48830	GO0003723	RNA binding
			GO0004652	polynucleotide adenylyltransferase activity
	at_At3g49390	GO0003723	RNA binding
	at_At3g51950	GO0003723	RNA binding
	at_At3g52380	GO0003723	RNA binding
	at_At3g52660	GO0003723	RNA binding
	at_At3g54770	GO0003723	RNA binding
	at_At3g56860	GO0003723	RNA binding
	at_At4g02430	GO0003723	RNA binding
	at_At4g09040	GO0003676	nucleic acid binding
			GO0003723	RNA binding
	at_At4g10610	GO0003723	RNA binding
	at_At4g13850	GO0003723	RNA binding
	at_At4g14300	GO0003723	RNA binding
	at_At4g16280	GO0003723	RNA binding
	at_At4g16300	GO0003723	RNA binding
	at_At4g19610	GO0003723	RNA binding
	at_At4g20030	GO0003723	RNA binding
	at_At4g24770	GO0003723	RNA binding
	at_At4g32720	GO0003723	RNA binding
	at_At4g36960	GO0003723	RNA binding
	at_At5g04210	GO0003723	RNA binding
	at_At5g04280	GO0003723	RNA binding
	at_At5g12190	GO0003723	RNA binding
	at_At5g19350	GO0003723	RNA binding
	at_At5g19960	GO0003723	RNA binding
	at_At5g28330	GO0003723	RNA binding
	at_At5g43960	GO0003723	RNA binding
	at_At5g46250	GO0003723	RNA binding
	at_At5g47320	GO0003723	RNA binding
	at_At5g51120	GO0003723	RNA binding
	at_At5g53680	GO0003676	nucleic acid binding
			GO0003723	RNA binding
	at_At5g53720	GO0003723	RNA binding
	at_At5g55670	GO0003723	RNA binding
	at_At5g60170	GO0003723	RNA binding
	at_At5g60980	GO0003723	RNA binding
	Propertest Accuracy: 66/67 (98.51%)
	Propertest Frequency class 'GO0003723': 117/3175 (3.69%)

	New (unknown) data (1925 items):
	at_At1g03460 -	no entry	null
	at_At1g14340 -	GO0003676	nucleic acid binding
	at_At1g21570 -	GO0003676	nucleic acid binding
	at_At1g30480 -	no entry	null
	at_At1g31600 -	GO0003676	nucleic acid binding
	at_At1g48920 -	GO0003676	nucleic acid binding
	at_At1g51520 -	GO0005554	molecular_function unknown
	at_At1g60200 -	GO0003676	nucleic acid binding
	at_At1g66260 -	GO0003676	nucleic acid binding
	at_At1g70200 -	no entry	null
	at_At1g73520 -	no entry	null
	at_At1g79880 -	GO0005554	molecular_function unknown
	at_At2g14160 -	GO0003676	nucleic acid binding
	at_At2g16940 -	GO0003676	nucleic acid binding
	at_At2g27330 -	GO0003676	nucleic acid binding
	at_At2g42240 -	GO0003676	nucleic acid binding
	at_At3g07240 -	no entry	null
	at_At3g09160 -	GO0003676	nucleic acid binding
	at_At3g15605 -	GO0005554	molecular_function unknown
	at_At3g18610 -	GO0003676	nucleic acid binding
	at_At3g23370 -	GO0005554	molecular_function unknown
	at_At3g23900 -	GO0003676	nucleic acid binding
	at_At3g52980 -	GO0003676	nucleic acid binding
	at_At3g53500 -	no entry	null
	at_At3g54230 -	GO0003676	nucleic acid binding
	at_At4g09050 -	no entry	null
	at_At4g12630 -	no entry	null
	at_At4g16290 -	no entry	null
	at_At4g17720 -	GO0003676	nucleic acid binding
	at_At5g02530 -	GO0003676	nucleic acid binding
	at_At5g04810 -	GO0005554	molecular_function unknown
	at_At5g07930 -	GO0003676	nucleic acid binding
	at_At5g08700 -	no entry	null
	at_At5g09880 -	GO0003676	nucleic acid binding
	at_At5g16840 -	GO0003676	nucleic acid binding
	at_At5g37720 -	GO0003676	nucleic acid binding
	at_At5g46870 -	GO0003676	nucleic acid binding
	at_At5g51300 -	GO0005554	molecular_function unknown
	at_At5g58130 -	no entry	null
	at_At5g58470 -	GO0005488	binding


------------------
Rule 950
	ipr_RNA-binding_region_RNP-1___RNA_recognition_motif_(_orf_0,_ipr_1),profscan(_orf_0,_profscan_id_2,_ipr_1) = 1
	eval(_1,_2,0.0-9.0e-25),sq_len(_2,667.0-1005.0),classification(_2,arthropoda) = 0
	->  class GO0003723 "RNA binding"

	Evaluation on training data (3815 items):
	at_At1g07360	GO0003723	RNA binding
	at_At1g16610	GO0003723	RNA binding
			GO0005515	protein binding
	at_At1g18630	GO0003723	RNA binding
	at_At1g22910	GO0003723	RNA binding
	at_At1g23860	GO0008248	pre-mRNA splicing factor activity
	at_At1g27650	GO0003723	RNA binding
	at_At1g43190	GO0003723	RNA binding
	at_At1g50300	GO0003723	RNA binding
	at_At1g51510	GO0003723	RNA binding
	at_At1g55310	GO0003723	RNA binding
			GO0005515	protein binding
	at_At1g60900	GO0003723	RNA binding
			GO0008248	pre-mRNA splicing factor activity
	at_At2g03640	GO0003723	RNA binding
	at_At2g14550	GO0003723	RNA binding
	at_At2g14870	GO0003723	RNA binding
	at_At2g16260	GO0003723	RNA binding
	at_At2g28530	GO0003723	RNA binding
	at_At2g30260	GO0003723	RNA binding
			GO0008248	pre-mRNA splicing factor activity
	at_At2g37510	GO0003723	RNA binding
	at_At2g44710	GO0003723	RNA binding
	at_At2g46610	GO0003723	RNA binding
	at_At3g07250	GO0003723	RNA binding
	at_At3g08000	GO0003723	RNA binding
	at_At3g10400	GO0003723	RNA binding
	at_At3g11400	GO0003723	RNA binding
			GO0003743	translation initiation factor activity
	at_At3g14450	GO0003723	RNA binding
	at_At3g16380	GO0003723	RNA binding
			GO0003743	translation initiation factor activity
	at_At3g20930	GO0003723	RNA binding
	at_At3g21100	GO0003723	RNA binding
	at_At3g26420	GO0003723	RNA binding
	at_At3g45630	GO0003723	RNA binding
	at_At3g46020	GO0003723	RNA binding
	at_At3g47120	GO0003723	RNA binding
	at_At3g61860	GO0008248	pre-mRNA splicing factor activity
	at_At3g63450	GO0003723	RNA binding
	at_At4g00830	GO0003723	RNA binding
	at_At4g03110	GO0003723	RNA binding
	at_At4g10110	GO0003723	RNA binding
	at_At4g18120	GO0003723	RNA binding
	at_At4g25500	GO0003723	RNA binding
			GO0008248	pre-mRNA splicing factor activity
	at_At4g26650	GO0003723	RNA binding
	at_At4g31580	GO0008248	pre-mRNA splicing factor activity
	at_At4g34110	GO0003723	RNA binding
			GO0003743	translation initiation factor activity
	at_At4g36690	GO0003723	RNA binding
			GO0008248	pre-mRNA splicing factor activity
	at_At4g39260	GO0003723	RNA binding
	at_At5g04600	GO0003676	nucleic acid binding
			GO0003723	RNA binding
	at_At5g06000	GO0003723	RNA binding
			GO0003743	translation initiation factor activity
	at_At5g10800	GO0003723	RNA binding
	at_At5g16260	GO0003723	RNA binding
	at_At5g18810	GO0003723	RNA binding
	at_At5g24440	GO0003723	RNA binding
	at_At5g41690	GO0003723	RNA binding
	at_At5g42820	GO0003723	RNA binding
	at_At5g44200	GO0000339	RNA cap binding
			GO0003723	RNA binding
	at_At5g48650	GO0003723	RNA binding
	at_At5g50250	GO0003723	RNA binding
	at_At5g52040	GO0003723	RNA binding
			GO0008248	pre-mRNA splicing factor activity
	at_At5g54900	GO0003723	RNA binding
	at_At5g55550	GO0003723	RNA binding
	at_At5g59860	GO0003723	RNA binding
	at_At5g66010	GO0003723	RNA binding
	Training Accuracy: 60/60 (100.00%)
	Training Frequency class 'GO0003723': 153/3815 (4.01%)

	Evaluation on validation data (1925 items):
	at_At1g02840	GO0003723	RNA binding
			GO0008248	pre-mRNA splicing factor activity
	at_At1g06960	GO0003723	RNA binding
			GO0008248	pre-mRNA splicing factor activity
	at_At1g07350	GO0003723	RNA binding
	at_At1g09140	GO0003723	RNA binding
			GO0003729	mRNA binding
	at_At1g09230	GO0003723	RNA binding
	at_At1g10320	GO0003723	RNA binding
	at_At1g34140	GO0003723	RNA binding
			GO0003743	translation initiation factor activity
	at_At1g53650	GO0003723	RNA binding
	at_At1g71770	GO0003723	RNA binding
			GO0003743	translation initiation factor activity
			GO0008143	poly(A) binding
	at_At2g19380	GO0003723	RNA binding
	at_At2g35410	GO0003723	RNA binding
	at_At2g36660	GO0003723	RNA binding
			GO0003743	translation initiation factor activity
	at_At3g06970	GO0003723	RNA binding
	at_At3g12640	GO0003676	nucleic acid binding
			GO0003723	RNA binding
	at_At3g13570	GO0003723	RNA binding
	at_At3g23830	GO0003723	RNA binding
	at_At3g27700	GO0003723	RNA binding
	at_At3g49430	GO0003723	RNA binding
	at_At3g53460	GO0003723	RNA binding
	at_At3g55340	GO0003723	RNA binding
	at_At3g55460	GO0003723	RNA binding
	at_At4g13860	GO0003723	RNA binding
	at_At5g05720	GO0003723	RNA binding
	at_At5g06210	GO0003723	RNA binding
	at_At5g19030	GO0003723	RNA binding
	at_At5g25060	GO0003723	RNA binding
	at_At5g28390	GO0003723	RNA binding
	at_At5g46840	GO0003676	nucleic acid binding
			GO0003723	RNA binding
	at_At5g53180	GO0003723	RNA binding
	at_At5g54580	GO0003723	RNA binding
	at_At5g64200	GO0003723	RNA binding
	at_At5g65260	GO0003723	RNA binding
	Validation Accuracy: 32/32 (100.00%)
	Validation Frequency class 'GO0003723': 85/1925 (4.42%)

	Evaluation on propertest data (3175 items):
	at_At1g01080	GO0003723	RNA binding
	at_At1g17640	GO0003723	RNA binding
	at_At1g20880	GO0003723	RNA binding
	at_At1g32790	GO0003723	RNA binding
	at_At1g33470	GO0003723	RNA binding
	at_At1g53720 -	GO0003676	nucleic acid binding
			GO0003755	peptidyl-prolyl cis-trans isomerase activity
	at_At1g60000	GO0003723	RNA binding
	at_At1g60650	GO0003723	RNA binding
	at_At1g60830	GO0003723	RNA binding
	at_At1g74230	GO0003723	RNA binding
	at_At2g05160	GO0003723	RNA binding
	at_At2g18510	GO0003723	RNA binding
	at_At2g21690	GO0003676	nucleic acid binding
			GO0003723	RNA binding
	at_At2g23350	GO0003723	RNA binding
			GO0003743	translation initiation factor activity
	at_At2g24590	GO0008248	pre-mRNA splicing factor activity
	at_At2g33410	GO0003723	RNA binding
	at_At2g37340	GO0008248	pre-mRNA splicing factor activity
	at_At2g41060	GO0003723	RNA binding
	at_At2g43370	GO0003723	RNA binding
	at_At2g47580	GO0003723	RNA binding
			GO0008248	pre-mRNA splicing factor activity
	at_At3g26120	GO0003723	RNA binding
	at_At3g48830	GO0003723	RNA binding
			GO0004652	polynucleotide adenylyltransferase activity
	at_At3g49390	GO0003723	RNA binding
	at_At3g51950	GO0003723	RNA binding
	at_At3g52380	GO0003723	RNA binding
	at_At3g52660	GO0003723	RNA binding
	at_At3g54770	GO0003723	RNA binding
	at_At3g56860	GO0003723	RNA binding
	at_At4g02430	GO0003723	RNA binding
	at_At4g09040	GO0003676	nucleic acid binding
			GO0003723	RNA binding
	at_At4g10610	GO0003723	RNA binding
	at_At4g14300	GO0003723	RNA binding
	at_At4g16300	GO0003723	RNA binding
	at_At4g19610	GO0003723	RNA binding
	at_At4g20030	GO0003723	RNA binding
	at_At4g24770	GO0003723	RNA binding
	at_At4g32720	GO0003723	RNA binding
	at_At4g36960	GO0003723	RNA binding
	at_At5g04210	GO0003723	RNA binding
	at_At5g04280	GO0003723	RNA binding
	at_At5g12190	GO0003723	RNA binding
	at_At5g19350	GO0003723	RNA binding
	at_At5g19960	GO0003723	RNA binding
	at_At5g46250	GO0003723	RNA binding
	at_At5g47320	GO0003723	RNA binding
	at_At5g53680	GO0003676	nucleic acid binding
			GO0003723	RNA binding
	at_At5g53720	GO0003723	RNA binding
	Propertest Accuracy: 46/47 (97.87%)
	Propertest Frequency class 'GO0003723': 117/3175 (3.69%)

	New (unknown) data (1925 items):
	at_At1g03460 -	no entry	null
	at_At1g13690 -	no entry	null
	at_At1g14340 -	GO0003676	nucleic acid binding
	at_At1g21570 -	GO0003676	nucleic acid binding
	at_At1g30480 -	no entry	null
	at_At1g31600 -	GO0003676	nucleic acid binding
	at_At1g51520 -	GO0005554	molecular_function unknown
	at_At1g70200 -	no entry	null
	at_At1g73520 -	no entry	null
	at_At1g79880 -	GO0005554	molecular_function unknown
	at_At2g14160 -	GO0003676	nucleic acid binding
	at_At2g27330 -	GO0003676	nucleic acid binding
	at_At2g42240 -	GO0003676	nucleic acid binding
	at_At3g07240 -	no entry	null
	at_At3g09160 -	GO0003676	nucleic acid binding
	at_At3g15605 -	GO0005554	molecular_function unknown
	at_At3g18610 -	GO0003676	nucleic acid binding
	at_At3g23370 -	GO0005554	molecular_function unknown
	at_At3g23900 -	GO0003676	nucleic acid binding
	at_At3g48840 -	GO0003676	nucleic acid binding
	at_At3g52980 -	GO0003676	nucleic acid binding
	at_At3g53500 -	no entry	null
	at_At3g54230 -	GO0003676	nucleic acid binding
	at_At4g09050 -	no entry	null
	at_At4g12630 -	no entry	null
	at_At4g17720 -	GO0003676	nucleic acid binding
	at_At5g04810 -	GO0005554	molecular_function unknown
	at_At5g07930 -	GO0003676	nucleic acid binding
	at_At5g08700 -	no entry	null
	at_At5g16840 -	GO0003676	nucleic acid binding
	at_At5g46870 -	GO0003676	nucleic acid binding
	at_At5g58130 -	no entry	null
	at_At5g58790 -	GO0005554	molecular_function unknown


------------------
Rule 496
	scanregexp(_orf_0,_scanregexp_id_1,_ipr_2),fprintscan(_orf_0,_fprintscan_id_3,_ipr_2),hmmpfam(_orf_0,_hmmpfam_id_4,_ipr_2) = 0
	hmmsmart(_orf_0,_hmmsmart_id_1,_ipr_2) = 0
	fprintscan(_orf_0,_fprintscan_id_1,_ipr_2) = 1
	ss(_1,_3,c,_2),c_len(_3,15.0-30.0),ss(_1,_2,a,_4),notequal(_4,_3),notequal(_4,_2),alpha_dist(_1,13.03-23.6) = 1
	eval(_1,_2,0.0-9.0e-25),sq_len(_2,15.0-349.0),classification(_2,homo) = 0
	scop_b.82 > 5.3e-07
	scop_c.37 > 0.02
	seq_qw2_ratio <= 0.243
	->  class GO0004497 "monooxygenase activity"

	Evaluation on training data (3815 items):
	at_At1g12140	GO0004497	monooxygenase activity
	at_At1g12200	GO0004497	monooxygenase activity
	at_At1g19250	GO0004497	monooxygenase activity
	at_At1g24340	GO0004497	monooxygenase activity
	at_At1g48910	GO0004497	monooxygenase activity
	at_At1g62570	GO0004497	monooxygenase activity
	at_At1g62600	GO0004497	monooxygenase activity
	at_At1g63340	GO0004497	monooxygenase activity
	at_At2g33230	GO0004497	monooxygenase activity
	at_At4g28720	GO0004497	monooxygenase activity
	at_At5g07800	GO0004497	monooxygenase activity
	Training Accuracy: 11/11 (100.00%)
	Training Frequency class 'GO0004497': 20/3815 (0.52%)

	Evaluation on validation data (1925 items):
	at_At1g04180	GO0004497	monooxygenase activity
	at_At1g21430	GO0004497	monooxygenase activity
	at_At1g62540	GO0004497	monooxygenase activity
	at_At1g62580	GO0004497	monooxygenase activity
	at_At1g62620	GO0004497	monooxygenase activity
	at_At4g13260	GO0004497	monooxygenase activity
	at_At5g11320	GO0004497	monooxygenase activity
	at_At5g22140 -	GO0009055	electron carrier activity
	at_At5g43890	GO0004497	monooxygenase activity
	at_At5g45180	GO0004497	monooxygenase activity
	Validation Accuracy: 9/10 (90.00%)
	Validation Frequency class 'GO0004497': 12/1925 (0.62%)

	Evaluation on propertest data (3175 items):
	at_At1g04610	GO0004497	monooxygenase activity
	at_At1g12130	GO0004497	monooxygenase activity
	at_At1g12160	GO0004497	monooxygenase activity
	at_At1g62560	GO0004497	monooxygenase activity
	at_At1g63370	GO0004497	monooxygenase activity
	at_At3g26380 -	GO0004557	alpha-galactosidase activity
	at_At3g44190 -	GO0009055	electron carrier activity
	at_At4g32540	GO0004497	monooxygenase activity
	at_At4g35460 -	GO0004791	thioredoxin-disulfide reductase activity
	at_At5g14660 -	GO0042586	peptide deformylase activity
	at_At5g25620	GO0004497	monooxygenase activity
	at_At5g61290	GO0004497	monooxygenase activity
	Propertest Accuracy: 8/12 (66.67%)
	Propertest Frequency class 'GO0004497': 16/3175 (0.50%)

	New (unknown) data (1925 items):
	at_At1g52510 -	GO0016787	hydrolase activity
	at_At1g55980 -	GO0005554	molecular_function unknown
	at_At3g26410 -	GO0005554	molecular_function unknown
	at_At3g52880 -	no entry	null
	at_At4g12830 -	GO0016787	hydrolase activity
	at_At5g36130 -	no entry	null
	at_At5g54430 -	GO0005554	molecular_function unknown


------------------
Rule 963
	ss(_1,_3,c,_2),c_len(_3,6.0-9.0),b_len(_2,3.0-6.0) = 0
	profscan_protein_kinase_dom(_orf_0,_profscan_id_1),blastprodom(_orf_0,_blastprodom_id_2,_ipr_3) = 1
	scop_c > 0.02
	->  class GO0004702 "receptor signaling protein serine/threonine kinase activity"

	Evaluation on training data (3815 items):
	at_At1g73670	GO0004707	MAP kinase activity
			GO0016301	kinase activity
	at_At3g14720	GO0004707	MAP kinase activity
	at_At3g18040	GO0004707	MAP kinase activity
	at_At3g59790	GO0004707	MAP kinase activity
			GO0016301	kinase activity
	at_At4g01370	GO0004707	MAP kinase activity
			GO0016301	kinase activity
	at_At5g19010	GO0004707	MAP kinase activity
	Training Accuracy: 6/6 (100.00%)
	Training Frequency class 'GO0004702': 14/3815 (0.37%)

	Evaluation on validation data (1925 items):
	at_At1g01560	GO0004707	MAP kinase activity
			GO0016301	kinase activity
	at_At1g10210	GO0004707	MAP kinase activity
			GO0016301	kinase activity
	at_At1g53510	GO0004707	MAP kinase activity
	at_At2g01450	GO0004707	MAP kinase activity
	at_At2g46070	GO0004707	MAP kinase activity
			GO0016301	kinase activity
	at_At5g45820 -	GO0004674	protein serine/threonine kinase activity
			GO0016301	kinase activity
	Validation Accuracy: 5/6 (83.33%)
	Validation Frequency class 'GO0004702': 10/1925 (0.52%)

	Evaluation on propertest data (3175 items):
	at_At1g18150	GO0004707	MAP kinase activity
	at_At1g20930 -	GO0004693	cyclin-dependent protein kinase activity
			GO0016301	kinase activity
	at_At2g17520 -	GO0004521	endoribonuclease activity
			GO0016301	kinase activity
	at_At2g18170	GO0004707	MAP kinase activity
			GO0016301	kinase activity
	at_At2g34650 -	GO0004674	protein serine/threonine kinase activity
			GO0016301	kinase activity
	at_At2g38620 -	GO0004674	protein serine/threonine kinase activity
			GO0016301	kinase activity
			GO0030332	cyclin binding
	at_At2g42880	GO0004707	MAP kinase activity
	at_At2g43790	GO0004707	MAP kinase activity
			GO0016301	kinase activity
	at_At3g45640	GO0004707	MAP kinase activity
			GO0016301	kinase activity
	at_At5g58350 -	GO0004672	protein kinase activity
			GO0016301	kinase activity
	Propertest Accuracy: 5/10 (50.00%)
	Propertest Frequency class 'GO0004702': 11/3175 (0.35%)

	New (unknown) data (1925 items):
	at_At1g01140 -	GO0016301	kinase activity
	at_At1g03740 -	GO0016301	kinase activity
	at_At1g05100 -	GO0016301	kinase activity
	at_At1g09440 -	GO0016301	kinase activity
	at_At1g09600 -	GO0016301	kinase activity
	at_At1g11050 -	GO0016301	kinase activity
	at_At1g16670 -	GO0016301	kinase activity
	at_At1g18160 -	GO0016301	kinase activity
	at_At1g20650 -	no entry	null
	at_At1g26150 -	no entry	null
	at_At1g26970 -	GO0016301	kinase activity
	at_At1g30270 -	GO0016301	kinase activity
	at_At1g30640 -	no entry	null
	at_At1g33770 -	GO0016301	kinase activity
	at_At1g34300 -	GO0016301	kinase activity
			GO0030246	carbohydrate binding
	at_At1g48220 -	no entry	null
	at_At1g53050 -	GO0016301	kinase activity
	at_At1g54610 -	GO0016301	kinase activity
	at_At1g57700 -	GO0016301	kinase activity
	at_At1g61590 -	GO0016301	kinase activity
	at_At1g64300 -	GO0016301	kinase activity
	at_At1g66920 -	GO0016301	kinase activity
	at_At1g67580 -	GO0016301	kinase activity
	at_At1g69790 -	GO0016301	kinase activity
	at_At1g70450 -	GO0016301	kinase activity
	at_At1g70520 -	GO0016301	kinase activity
	at_At1g70530 -	GO0016301	kinase activity
	at_At1g70740 -	GO0016301	kinase activity
	at_At1g71530 -	GO0016301	kinase activity
	at_At1g72540 -	GO0016301	kinase activity
	at_At1g76370 -	GO0016301	kinase activity
	at_At1g79250 -	GO0016301	kinase activity
	at_At1g80640 -	GO0016301	kinase activity
	at_At2g17220 -	GO0016301	kinase activity
	at_At2g18470 -	no entry	null
	at_At2g18890 -	GO0016301	kinase activity
	at_At2g20300 -	GO0016301	kinase activity
